Biggest Planet | Jupiter |
Smallest Planet | Mercury |
Nearest Planet to Sun | Mercury |
Farthest Planet from Sun | Neptune |
Nearest Planet to Earth | Venus |
Brightest Planet | Venus |
Hottest Planet | Venus |
Coldest Planet | Neptune |
Red Planet | Mars |
Biggest Satellite | Ganymede |
Smallest Satellite | Deimos |
Blue Planet | Earth |
Morning Star | Venus |
Evening Star | Venus |
Planet with a Red Spot | Jupiter |
Brightest Planet outside Solar System | Sirius (Dog Star) |
Closest Star of Solar System | Proxima Centauri |
Fastest Rotation in Solar System | Jupiter |
Slowest Rotations in Solar System | Venus |
Fastest revolution in Solar System | Mercury |
Slowest revolution in Solar System | Neptune |
No comments:
Post a Comment