A list of top 10 districts of India by Highest Sex Ratio in India per 1000 males
Rank District State Ratio 2011 Ratio 2001 Difference
1 Mahe Puducherry 1176 1147 29
2 Almora Uttarakhand 1142 1145 -3
3 Kannur Kerala 1133 1090 43
4 Pathanamthitta Kerala 1129 1094 35
5 Ratnagiri Maharashtra 1123 1136 -13
6 Rudraprayag Uttarakhand 1120 1115 5
7 Kollam Kerala 1113 1069 44
8 Thrissur Kerala 1109 1092 17
9 Pauri Garhwal Uttarakhand 1103 1106 -3
10 Alappuzha Kerala 1100 1079 21
No comments:
Post a Comment