2011 Census
Rank District State Average Male Female
1 Alirajpur M. P. 37.22 43.58 30.97
2 Bijapur Chhattisgarh 41.58 51.42 31.56
3 Dantewada Chhattisgarh 42.67 52.69 32.88
4 Jhabua M. P. 44.45 54.65 34.29
5 Nabarangapur Orissa 48.2 59.45 37.22
6 Shrawasti Uttar Pradesh 49.13 59.55 37.07
7 Malkangiri Orissa 49.49 60.29 38.95
8 Narayanpur Chhattisgarh 49.59 58.97 40.22
9 Koraput Orissa 49.87 61.29 38.92
10 Pakur Jharkhand 50.17 59.02 41.23
No comments:
Post a Comment