Name | Location | Height in Metres |
Angel | Venezuela | 807 |
Tugela | Natal, South Africa | 410 |
Kukenaam | Venezuela | 610 |
Sutnerland | South Island, N.Z | 589 |
Takkakaw | British Columbia | 503 |
Ribbon (Yoesmite) | California | 491 |
Upper Yosemite | California | 436 |
Gavarnie | South-West France | 421 |
Vettifoss | Norway | 366 |
Widows' Tears (Yosemite) | California | 357 |
Stubbach | Switzerland | 300 |
Middle Cascade (Yosemite) | California | 227 |
King Edward VIII | Guyana | 259 |
Gersoppa | India | 253 |
Kaieteur | Guyana | 251 |
Skykje | Norway | 250 |
Kalambo | Trnzania-Zambia | 426 |
Fairy (Mt.Rainier Park) | Washington | 213 |
Trummelbach | Switzerland | 213 |
Aniene (Teverpne) | Italy | 207 |
Cascata delle Marmore | Italy | 198 |
Maradalsfos | Norway | 196 |
Feather | California | 195 |
Maletsunyane | Lesotho | 192 |
Bridalveli (Yosemite) | California | 189 |
Multnomah | Oregon | 189 |
Voringsfos | Norway | 182 |
Nevada (Yosemite) | California | 181 |
Skjeggedal | Norway | 160 |
Marina | Guyana | 152 |
Pages
▼
No comments:
Post a Comment