▲ | Country | Area (sq km) |
1. | | 17,075,200.00 |
2. | | 9,984,670.00 |
3. | | 9,826,630.00 |
4. | | 9,596,960.00 |
5. | | 8,511,960.00 |
6. | | 7,686,850.00 |
7. | | 3,287,590.00 |
8. | | 2,766,890.00 |
9. | | 2,717,300.00 |
10. | | 2,505,810.00 |
11. | | 2,381,740.00 |
12. | | 2,345,410.00 |
13. | | 2,149,690.00 |
14. | | 1,972,550.00 |
15. | | 1,919,440.00 |
16. | | 1,759,540.00 |
17. | | 1,648,000.00 |
18. | | 1,564,120.00 |
19. | | 1,285,220.00 |
20. | | 1,284,000.00 |
21. | | 1,267,000.00 |
22. | | 1,246,700.00 |
23. | | 1,240,000.00 |
24. | | 1,219,910.00 |
25. | | 1,138,910.00 |
26. | | 1,127,130.00 |
27. | | 1,098,580.00 |
28. | | 1,030,700.00 |
29. | | 1,001,450.00 |
30. | | 945,087.00 |
31. | | 923,768.00 |
32. | | 912,050.00 |
33. | | 825,418.00 |
34. | | 803,940.00 |
35. | | 801,590.00 |
36. | | 780,580.00 |
37. | | 756,950.00 |
38. | | 752,614.00 |
39. | | 678,500.00 |
40. | | 647,500.00 |
41. | | 643,427.00 |
42. | | 637,657.00 |
43. | | 622,984.00 |
44. | | 603,700.00 |
45. | | 600,370.00 |
46. | | 587,040.00 |
47. | | 582,650.00 |
48. | | 527,970.00 |
49. | | 514,000.00 |
50. | | 504,782.00 |
51. | | 488,100.00 |
52. | | 475,440.00 |
53. | | 462,840.00 |
54. | | 449,964.00 |
55. | | 447,400.00 |
56. | | 446,550.00 |
57. | | 437,072.00 |
58. | | 406,750.00 |
59. | | 390,580.00 |
60. | | 377,835.00 |
61. | | 357,021.00 |
62. | | 342,000.00 |
63. | | 338,145.00 |
64. | | 329,750.00 |
65. | | 329,560.00 |
66. | | 323,802.00 |
67. | | 322,460.00 |
68. | | 312,679.00 |
69. | | 301,230.00 |
70. | | 300,000.00 |
71. | | 283,560.00 |
72. | | 274,200.00 |
73. | | 268,680.00 |
74. | | 267,667.00 |
75. | | 245,857.00 |
76. | | 244,820.00 |
77. | | 239,460.00 |
78. | | 237,500.00 |
79. | | 236,800.00 |
80. | | 236,040.00 |
81. | | 214,970.00 |
82. | | 212,460.00 |
83. | | 207,600.00 |
84. | | 198,500.00 |
85. | | 196,190.00 |
86. | | 185,180.00 |
87. | | 181,040.00 |
88. | | 176,220.00 |
89. | | 163,610.00 |
90. | | 163,270.00 |
91. | | 147,181.00 |
92. | | 144,000.00 |
93. | | 143,100.00 |
94. | | 131,940.00 |
95. | | 129,494.00 |
96. | | 121,320.00 |
97. | | 120,540.00 |
98. | | 118,480.00 |
99. | | 112,620.00 |
100. | | 112,090.00 |
101. | | 111,370.00 |
102. | | 110,910.00 |
103. | | 110,860.00 |
104. | | 108,890.00 |
105. | | 103,000.00 |
106. | | 98,480.00 |
107. | | 93,030.00 |
108. | | 92,391.00 |
109. | | 92,300.00 |
110. | | 86,600.00 |
111. | | 83,870.00 |
112. | | 83,600.00 |
113. | | 78,866.00 |
114. | | 78,200.00 |
115. | | 77,474.00 |
116. | | 71,740.00 |
117. | | 70,280.00 |
118. | | 69,700.00 |
119. | | 65,610.00 |
120. | | 65,300.00 |
121. | | 64,589.00 |
122. | | 56,785.00 |
123. | | 56,542.00 |
124. | | 51,209.20 |
125. | | 51,100.00 |
126. | | 48,845.00 |
127. | | 48,730.00 |
128. | | 47,000.00 |
129. | | 45,226.00 |
130. | | 43,094.00 |
131. | | 41,526.00 |
132. | | 41,290.00 |
133. | | 36,120.00 |
134. | | 33,843.00 |
135. | | 30,528.00 |
136. | | 30,355.00 |
137. | | 29,743.00 |
138. | | 28,748.00 |
139. | | 28,450.00 |
140. | | 28,051.00 |
141. | | 27,830.00 |
142. | | 27,750.00 |
143. | | 26,338.00 |
144. | | 25,333.00 |
145. | | 23,000.00 |
146. | | 22,966.00 |
147. | | 21,040.00 |
148. | | 20,770.00 |
149. | | 20,273.00 |
150. | | 18,270.00 |
151. | | 17,820.00 |
152. | | 17,363.00 |
153. | | 15,007.00 |
154. | | 14,026.00 |
155. | | 13,940.00 |
156. | | 12,200.00 |
157. | | 11,437.00 |
158. | | 11,300.00 |
159. | | 10,991.00 |
160. | | 10,887.00 |
161. | | 10,400.00 |
162. | | 9,250.00 |
163. | | 5,770.00 |
164. | | 5,128.00 |
165. | | 4,033.00 |
166. | | 2,944.00 |
167. | | 2,586.00 |
168. | | 2,170.00 |
169. | | 2,040.00 |
170. | | 1,001.00 |
171. | | 811.00 |
172. | | 754.00 |
173. | | 748.00 |
174. | | 702.00 |
175. | | 692.70 |
176. | | 665.00 |
177. | | 616.00 |
178. | | 468.00 |
179. | | 458.00 |
180. | | 455.00 |
181. | | 442.60 |
182. | | 431.00 |
183. | | 389.00 |
184. | | 344.00 |
185. | | 316.00 |
186. | | 300.00 |
187. | | 261.00 |
188. | | 181.30 |
189. | | 160.00 |
190. | | 61.20 |
191. | | 26.00 |
192. | | 21.00 |
193. | | 1.95 |
194. | | 0.44 |
No comments:
Post a Comment