Rice | West Bengal, Punjab, UP | |
Wheat | UP, Punjab, Haryana | |
Maize | Madhya Pradesh, Andhra Pradesh, karnataka | |
Bajra | Rajasthan, Gujarat, Maharashtra | |
Jowar | Maharashtra, Karnataka, MP, AP | |
Total Coarse Cereals | Maharashtra, Karnataka, UP | |
Total Pulses | MP, UP, Maharashtra | |
Total Food Grains | UP, Punjab, West Bengal | |
Groundnut | Gujarat, Tamil Nadu, Andhra Pradesh | |
Rapeseed And Mustard | Rajasthan, UP, Haryana | |
Soyabean | Madhya Pradesh, Maharashtra, Rajashan | |
Sunflower | Karnataka, Andhra Pradesh, Maharashtra | |
Total Oil Seeds | MP, Maharashtra, Rajasthan | |
Sugarcane | UP, Maharashtra, Karnataka | |
Cotton | Maharashtra, Gujarat, Andhra Pradesh | |
Jute and Mesta | WB, Bihar, Assam | |
Tea | Assam, West Bengal, Himachal Pradesh | |
Coffee | Karnataka, Kerala, Tamil Nadu | |
Rubber | Kerala, Tamil Nadu, Karnataka | |
Silk | Karnataka, Jammu and Kashmir, Andhra Pradesh , India have all varieties of silk. These are Mulberry, tussar, erl and muga. Tussar mainly found in Bihar. | |
Tobacco | Gujarat, Andhra Pradesh, karnataka | |
Pages
▼
No comments:
Post a Comment