1 | Cotton Textile | Most important industry in terms of employment and production of export goods. In Maharashtra (Mumbai, Sholapur, Pune, Kolhapur, Satara, Wardha, Hajipur), Gujarat (Ahmedabad, Vadodara, Rajkot, Surat, Bhavnagar), Tamil Nadu (Coimbatore Manchestor of South India). Tamil Nadu has the largest number of cotton textile mills in India |
2 | Jute | India manufactures the largest quantity of jute goods in the world. Mainly located in West Bengal, followed by Andhra Pradesh, Bihar, UP, MP |
3 | Silk Textile | The location of silk industry is governed by two factors - prevalence of sericulture practices and availability of skilled labour. Karnataka is the leading producer, followed by West Bengal, Bihar, etc |
4 | Woollen Textiles | In Punjab (Dhariwal, Amritsar, Ludhiana, Ferozpur), Maharashtra (Mumbai), UP (Kanpur, Mirzapur, Agra, Tanakpur), etc |
5 | Iron and steel | Located near the sources of raw materials and fuel (coal). In Jamshedpur (Jharkhand), Durgapur, Burnpur (W.B.), Bhadrwati (Karnataka), Bokaro (Jharkhand), Rourkela (Orissa), Bhilai (Chhatisgarh), Salem (T.N.), Vishakhapatnam (A.P.) |
6 | Aluminium Smelting | Located mainly near the sources of raw materials, means of transport and cheap electricity. In Hirakud, Koraput (Orissa), Renukoot (UP), Korba (MP), Ratnagiri (Maharashtra), Mettur (TN), Alwaye |
7 | Copper Smelting | In Khetri, Alwar, Jhunjhunu (Rajasthan), Singhbhum (Jharkhand), Agnigundala (A.P.) |
8 | Heavy Machinery Machine Tools Industry | In Ranchi, Vishakapattnam, Durgapur, Tiruchirapalli, Mumbai, Naini it forms the basis for the manufacturing of industrial, defence equipments, automobiles, railway engines and electrical machinery. In Bangalore, Pinjore (Haryana), Kalamassery (Kerala), Hyderabad, Secunderabad, Srinagar, Ajmer. |
9 | Heavy Electrical Equipments | Power generation equipments. In Bhopal, Tiruchirapalli, Jammu, Ramchandrapuram (Hyderabad), Hardwar, Bangalore, and Jagdishpur (UP). |
10 | Railway Equipments | Locomotives: In Chittaranjan (WB), Varanasi, Jamshedpur, Bhopal. Coaches: Perambur(TN), Kapurthala (Punjab), also at Bangalore and Kolkata. |
11 | Ship Building | Hindustan Shipyard at Vishakhapatnam, Cochin Shipyard, Mumbai (Mazgaon Dock) and Kolkata (Garden Reach Workshop). For Indian Navy, only at Mazgaon |
12 | Cycles | In Mumbai, Asansol, Sonepat, Delhi, Chennai, Jalandhar and Ludhiana |
13 | Tractors | At Faridabad, Pinjore, Delhi, Mumbai, Chennai |
14 | Fertilizers | The location of fertilizer industry is closely related to petro-chemicals. About 70% of the plants producing nitrogenous fertilizers use naphtha as raw material Naphtha is a by-product of oil refiners. Phosphate plants are dependent on mineral phosphate found in UP and MP. Now natural gas based fertilizer plants are also being set up. The Fertilizer Corporation of India (FCL) was setup up in 1961. National Fertilizer Limited (NFL) was set up in 1974. In Sindri (Bihar), Nangal, Trombay, Gorakhpur, Durgapur, Namrup, Cochin, Rourkela, Neyveli, Varanasi, Vadodara, Vishakhapattnam, Kota and Kanpur |
15 | Pharmaceuticals and Drugs | Antibiotics are prepared at Pimpri and Rishikesh. The Indian Drugs and Pharmaceuticals Limited has 5 plants at Hyderabad, Rishikesh, Chennai, Gurgaon and Muzaffarpur. A number of other units are concentrated in Mumbai, Baroda, Delhi, Kolkata and Kanpur. |
16 | Pesticides | Delhi and Alwaye |
17 | Sugar Industry | UP, Maharashtra, AP, TN, Karnataka and Bihar |
18 | Aircraft | Hindustan Aeronautics India Ltd. Was formed by merging two aircraft factories at Bangalore and Kanpur. Four other factories are at Nasik, Hyderabad, Koraput (Orissa), Lucknow |
19 | Rubber Industry | Bareilly (UP), Baroda (Gujarat) - Synthetic Rubber Units, Mumbai, Ahmedabad, Amritsar - Reclaimed Rubber Units |
Pages
▼
No comments:
Post a Comment