S.No. | Nuclear Research Center | Location | Year of Estb | Objective |
---|---|---|---|---|
1 | Argonne National Laboratory (ANL) | US | 1946 | To apply a unique mix of world-class science, engineering and user facilities to deliver innovative research and technologies. |
2 | Australian Nuclear Science and Technology Organisation (ANSTO) | Australia | 1987 | To provide scientific and technical advice across the nuclear fuel cycle to government and to support Australia's national strategic and nuclear policy objectives, etc. |
3 | Belgium Nuclear Research Centre (SCN-CEN) | Belgium | 1952 | To promote Nuclear safety, radiation protection, etc. |
4 | Bhabha Atomic Research Centre (BARC) | India | 1957 | To fulfill its mandate of indigenous nuclear power programme and various other applications of nuclear energy, etc. |
5 | Brookhaven National Laboratory (BNL) | New York | 1947 | Nuclear and high energy physics, nonproliferation, structural biology, etc. |
6 | Central Research Institute of Electric Power Industry (CRIEPI) | Japan | 1951 | To serve as the comprehensive central research institution for the electric power industry. |
8 | Joint Institute for Nuclear Research (JINR) | Bubna | 1956 | To unite the efforts, scientific and material potentials of its Member States for investigations of the fundamental properties of matter. |
9 | Austrian Research Centre, Siebersdorf (ARCS) | Austria | 1956 | It provides research and technological development to realize basic innovations for the next generation of infrastructure related technologies in the fields of health & environment, enery, mobility and safety & security. |
10 | Bulgarian Institute for Nuclear Research and Nuclear Energy (INRNE) | Bulgaria | 1972 | To connect the milestone problems Bulgaria in accordance with the modern world tendencies by carrying out scietific investigations. |
11 | Central Research Institute of Management, Economics and Information of Minatom of Russia (TSNIIATOMINFORM) | Russia | 1967 | To facilitate the management of the research and production branches of the nuclear industry and to provide reliable technical and economic information to the industry. |
12 | European Organization for Nuclear Research (CERN) | Switzerland | 1954 | To provide the particle accelerators and other infrastructure needed for high-energy physics research. |
13 | Commissariat a l'Energie Atomique (Atomic Energy and Alternative Energies Commission) (CEA) | France | 1945 | To develop all applications of nuclear power, both civilian and military |
14 | Egyptian Atomic Energy Authority (EAEA) | Egypt | 1955 | National research and development in the basic and applied peaceful nuclear research |
15 | European Commission Joint Research Centre (JRC) | Belgium | ---- | To focus on both nuclear safeguards and nuclear safety and includes work at the High Flux Reactor in Petten under a supplementary programme. |
16 | Forschungszentrum Jülich GmbH (Jülich Research Centre) | Europe | 1956 | To provide impetus and are engaged as a partner throughout the entire value-adding process of research from basic research up to actual innovations, etc. |
17 | Government of India Department of Atomic Energy (DAE) | India | 1948 | To increase share of nuclear power through deployment of indigenous and other proven technologies, along with development of fast breeder reactors and thorium reactors with associated fuel cycle facilities |
18 | Indira Gandhi Centre for Atomic Research (IGCAR) | India | 1971 | conducting broad based multidisciplinary programme of scientific research and advanced Engineering, directed towards the development of sodium cooled Fast Breeder Reactor [FBR] technology |
19 | Institute for Energy Technology (IFE) | Norway | 1948 | To contribute to the extension of safe and profitable use of multiphase transportation systems. |
20 | Institute of Advanced Energy, Kyoto University(IAE) | Japan | 1971 | To carry out research in advanced and socially acceptable energy systems in the entire processes of energy generation, conversion and utilization. |
21 | Instituto de Pesquisas Energeticas e Nucleares (IPEN) | Brasil | 1956 | To perform research and development of nuclear energy peaceful applications. |
22 | International Thermonuclear Experimental Reactor(ITER) | France | ---- | To demonstrate the scientific and technical feasibility of fusion power. |
23 | Israel Atomic Energy Commission (IAEC) | Israel | 1952 | To focus in concerning the advancement of nuclear research and development, and the setting of nuclear policy and priorities. |
24 | Japan Atomic Energy Agency(JAEA) | Japan | 2005 | Long term energy security countermeasures to environmental problems, creation of advanced science and technology with competitive edges. |
25 | Jozef Stefan Institute(IJS) | Belgrade | 1949 | To provide expert scientific and applied output in the form of processes, products and consultancy, and to produce well-trained young scientists. |
26 | Korea Atomic Energy Research Institute(KAERI) | South Korea | 1959 | To strengthen the competitive edge of the nation's science and technology by achieving technological self-reliance in nuclear technology and expanding its research activities to other related areas. |
27 | Lawrence Livermore National Laboratory(LLNL) | California | 1952 | To ensure the safety, security and reliability of the nation’s nuclear weapons through the application of advanced science, engineering and technology. |
28 | Los Alamos National Laboratory(LANL) | United States | 1943 | To ensure the safety, security, and reliability of the nation's nuclear deterrent. |
29 | Nuclear Materials Control Centre(NMCC) | Japan | 1972 | To promote improvement of nuclear material management industry and systems and international collaboration concerned with nuclear material management, and thereby to contribute to sound development of nuclear power industry and peaceful utilization of nuclear power |
30 | Oak Ridge National Laboratory (ORNL) | Oak Ridge, Tennessee | 1943 | To maintain the vitality of the Laboratory, enhance the Laboratory’s ability to address future DOE missions, and stimulate exploration at the forefront of science and technology. |
31 | Oxford Research Group(ORG) | United Kingdom | 1982 | Pioneering the idea of sustainable approaches to security as an alternative to violent global confrontation, through original research wide ranging dialogue and practical policy recommendations. |
32 | Paul Scherrer Institute(PSI) | Switzerland | 1988 | By conducting fundamental and applied research, we work on long-term solutions for major challenges facing society, industry and science. |
33 | Research Centre for Energy, Environment and Technology(CEIMAT) | Spain | 1951 | To contribute to the sustainable development of the country and the quality of life of its citizens, through the generation and application of scientific and technological knowledge in the area of energy. |
34 | Royal Institute of Technology (Sweden) - Department of Energy Technology (KTH-EGI) | Sweden | 1827 | To provide state-of-the-art education in the fields of power generation, solar energy, and energy utilization in the built environment by means of economically and environmentally sustainable systems and technologies. |
35 | Sandia National Laboratory | California | 1948 | To maintain the reliability and surety of nuclear weapon systems, conduct research and development in arms controland nonproliferation technologies, and investigate methods for the disposal of the United States' nuclear weapons program's hazardous waste. |
36 | Savannah River Site(SRS) | United States | 1950 | cleanup activities related to work done in the past for the nation's nuclear buildup. |
37 | South African Nuclear Energy Corporation (NECSA) | South Africa | 1999 | To undertake and promote research and development in the field of nuclear energy and related technologies; to process and store nuclear material and other restricted material; and to co-ordinate with other organisations in matters falling within these spheres. |
38 | UK Atomic Energy Authority(UKAEA) | UK | 1954 | To develop fusion power as a commercially viable, environmentally sound energy source for the future. |
Pages
▼
No comments:
Post a Comment