Country | Stock Exchange (Index Name) |
Australia | Australian Securities Exchange (S&P/ASX 200 INDEX) |
Brazil | BRAZILBOVESPA INDEX |
Canada | TorontoStock Exchange (S&P/TSX COMPOSITE INDEX) |
China | Shenzhen Stock Exchange (SHENZHEN G-SHARES) |
China | Shanghai Stock Exchange (SHANGHAISE COMPOSITE) |
Europe | Euronext (Euro STOXX) |
France | CAC |
Germany | Deutsche Börse (DAX) |
Hong Kong | Hong KongStock Exchange (Hang Seng) |
India | BombayStock Exchange (Sensex) |
India | National Stock Exchange ofIndia(Nifty) |
Italy | Borsa Italiana (FTSE) |
Japan | TokyoStock Exchange (Nikkei) |
Mexico | MEXICOIPC INDEX |
New Zealand | NZX 50 INDEX |
Portugal | PSI General Index |
Russia | MICEX INDEX |
South Africa | JSE Limited (FTSE/JSEAFRICATOP40 IX) |
South Korea | KOSPI INDEX |
Spain | BME Spanish Exchanges (IBEX) |
Switzerland | SIX Swiss Exchange (SWISS Market Index) |
Taiwan | TaiwanStock Exchange (TAIWANTAIEX INDEX) |
United Kingdom | LondonStock Exchange (FTSE) |
United States | New YorkStock Exchange (Dowjones) |
United States | NASDAQ |
Pakistan | KARACHI100 INDEX |
Argentina | ARGENTINAMERVAL INDEX |
Pages
▼
No comments:
Post a Comment