S.No. | Name of the Stock Exchange | Headquarters | About the Stock Exchange / Vision | Year of Formation | No. of listings |
---|---|---|---|---|---|
1 | Bombay Stock Exchange (BSE) | Mumbai, India | Emerges as the premier Indian stock exchange by establishing global benchmarks. | 1875 | 5112 |
2 | National Stock Exchange of India (NSE) | Mumbai, India | It is mutually-owned by a set of leading financial institutions, banks, insurance companies and other financial intermediaries in India but its ownership and management operate as separate entities. | 1992 | 1640 |
3 | Calcutta Stock Exchange (CSE) | Kolkata, India | It is the second largest bourse in India. | 1908 | 3500 |
4 | Madras Stock Exchange | Chennai, India | The MSE is the fourth stock exchange to be established in the country and the first in South India. | 1937 | 1785 |
5 | Inter-connected Stock Exchange Ltd. | Mumbai, India | It is a national-level stock exchange, providing trading, clearing, settlement, risk management and surveillance support to its trading members. | 1998 | 4500 members and listing securities |
6 | United Stock Exchange of India | Mumbai, India | It is the fourth pan India exchange to be launched for trading financial instruments in India over the last 140 years. | 2010 | -- |
7 | OTC Exchange Of India | Mumbai, India | It is the first exchange for small companies. | 1990 | 115 |
8 | MCX Stock Exchange | Mumbai, India | is an India-wide electronic platform for trading in currency futures under the regulatory control of Securities and Exchange Board of India (SEBI) and Reserve Bank of India (RBI). | 2008 | -- |
9 | Multi Commodity Exchange of India Ltd (MCX) | Mumbai, India | It is an independent commodity exchange based in India. | 2003 | -- |
10 | Bangalore Stock Exchange (BgSE) | Bangalore, India | The stock exchange is managed by a Council of Management, consisting of members appointed by the Securities and Exchange Board of India. | 1963 | 595 |
Pages
▼
No comments:
Post a Comment