Country | Forested area(km2) | % of land area |
Russia | 7,762,602 | 45.40% |
Brazil | 4,776,980 | 56.10% |
Canada | 3,101,340 | 31.06% |
United States | 3,030,890 | 30.84% |
China | 1,821,000 | 18.21% |
Australia | 1,470,832 | 19.00% |
Democratic Republic of the Congo | 1,219,326 | 52.00% |
Argentina | 945,336 | 34.00% |
Indonesia | 884,950 | 46.46% |
India | 778,424 | 23.68% |
Mexico | 710,000 | 36.50% |
Peru | 687,420 | 53.49% |
Sudan (including South Sudan) | 675,460 | 26.96% |
Mozambique | 620,000 | 78.00% |
Colombia | 607,280 | 53.32% |
Angola | 591,040 | 47.41% |
Bolivia | 587,400 | 53.47% |
Venezuela | 471,378 | 51.68% |
Myanmar (Burma) | 430,560 | 63.64% |
Zambia | 376,309 | 50.00% |
Tanzania | 352,570 | 37.22% |
Queensland | 346,130 | 20.00% |
Sudan | 327,909 | 17.62% |
Sweden | 307,850 | 74.90% |
Papua New Guinea | 294,370 | 63.60% |
Spain | 283,007 | 56.00% |
Zimbabwe | 259,267 | 66.35% |
Japan | 253,203 | 67.00% |
France including overseas | 246,640 | 36.76% |
Finland | 233,320 | 69.00% |
Central African Republic | 227,550 | 36.53% |
Gabon | 227,517 | 85.00% |
Congo | 224,710 | 65.70% |
Cameroon | 212,450 | 44.68% |
Turkey | 201,992 | 25.77% |
Malaysia | 195,200 | 59.50% |
Paraguay | 184,750 | 45.42% |
Laos | 170,000 | 71.60% |
Chile | 158,781 | 21.00% |
Guyana | 151,040 | 70.26% |
South Sudan | 148,196 | 23.00% |
Suriname | 147,760 | 90.20% |
Thailand | 147,620 | 29.00% |
Madagascar | 128,380 | 21.87% |
Mali | 125,720 | 10.14% |
Vietnam | 123,000 | 37.14% |
Botswana | 119,430 | 20.53% |
Chad | 119,210 | 09.28% |
Ecuador | 115,510 | 42.00% |
Germany | 113,176 | 31.70% |
Niger | 112,000 | 08.00% |
Nigeria | 110,890 | 12.00% |
Iran | 110,750 | 06.72% |
Guatemala | 108,894 | 51.00% |
Italy | 106,736 | 35.00% |
Ukraine | 105,000 | 17.00% |
Mongolia | 102,520 | 06.55% |
Norway | 93,870 | 28.99% |
Cambodia | 93,350 | 51.56% |
Morocco | 90,772 | 08.00% |
Poland | 90,000 | 28.80% |
South Africa | 89,170 | 07.31% |
Senegal | 86,730 | 44.09% |
New Zealand | 85,424 | 31.87% |
Belarus | 80,134 | 38.60% |
Namibia | 76,610 | 09.29% |
North Korea | 76,240 | 63.25% |
Philippines | 71,620 | 23.87% |
Somalia | 71,310 | 11.18% |
Burkina Faso | 67,940 | 24.78% |
Honduras | 67,254 | 60.00% |
Guinea | 67,240 | 27.35% |
South Korea | 63,940 | 64.00% |
Romania | 63,700 | 26.72% |
Benin | 61,860 | 54.93% |
Kazakhstan | 54,498 | 02.00% |
Nicaragua | 51,890 | 39.80% |
Uganda | 50,000 | 20.74% |
Panama | 42,940 | 56.93% |
Pakistan | 42,240 | 05.31% |
Algeria | 42,000 | 01.70% |
Turkmenistan | 41,270 | 08.46% |
Austria | 39,600 | 47.20% |
Ethiopia | 39,313 | 03.56% |
Nepal | 39,000 | 26.50% |
Greece | 37,520 | 28.43% |
Bulgaria | 36,250 | 32.69% |
Malawi | 33,176 | 28.00% |
Portugal | 32,400 | 36.50% |
Liberia | 31,540 | 28.32% |
Côte d'Ivoire | 30,000 | 09.30% |
Latvia | 28,807 | 44.60% |
United Kingdom | 28,650 | 11.76% |
Georgia | 27,880 | 40.00% |
Sierra Leone | 27,540 | 38.39% |
Cuba | 27,130 | 24.47% |
Saudi Arabia | 27,000 | 01.26% |
Czech Republic | 26,000 | 34.00% |
Bosnia and Herzegovina | 25,599 | 53.00% |
Croatia | 24,901 | 44.00% |
Bhutan | 24,764 | 64.50% |
Ghana | 24,600 | 10.20% |
Estonia | 23,066 | 51.00% |
Solomon Islands | 22,534 to 23,117 | 78.00 to 80.00% |
Lithuania | 21,223 | 32.50% |
Serbia | 20,868 | 23.63% |
Guinea-Bissau | 20,720 | 57.36% |
Tunisia | 20,615 | 12.60% |
Costa Rica | 20,440 | 40.00% |
Slovakia | 20,006 | 40.80% |
Uzbekistan | 19,690 | 04.40% |
Sri Lanka | 19,330 | 29.46% |
Hungary | 18,513 | 19.90% |
Belize | 16,530 | 71.98% |
Equatorial Guinea | 16,320 | 58.18% |
Eritrea | 15,540 | 13.21% |
Dominican Republic | 13,384 | 27.50% |
Kenya | 13,200 | 02.27% |
Oman | 13,050 | 04.22% |
Slovenia | 12,574 | 59.80% |
Switzerland | 12,425 | 30.80% |
Albania | 10,349 | 36.00% |
Macedonia | 10,285 | 40.00% |
Fiji | 10,000 | 54.72% |
Azerbaijan | 9,360 | 10.81% |
Bangladesh | 8,710 | 06.05% |
Kyrgyzstan | 8,690 | 04.35% |
Iraq | 8,220 | 01.88% |
Togo | 8,000 | 14.00% |
Timor-Leste | 7,980 | 53.65% |
Uruguay | 7,000 | 04.00% |
Ireland | 6,690 | 09.52% |
Belgium | 6,607 | 21.64% |
Montenegro | 6,252 | 45.26% |
Denmark | 5,171 | 12.00% |
Bahamas | 5,150 | 51.45% |
Gambia | 4,857 | 43.00% |
Syria | 4,610 | 02.49% |
Yemen | 4,490 | 00.85% |
Vanuatu | 4,470 | 36.67% |
Tajikistan | 4,100 | 02.87% |
Netherlands | 3,650 | 08.79% |
Jamaica | 3,308 | 30.10% |
Moldova | 3,290 | 09.72% |
Rwanda | 3,161 | 12.00% |
United Arab Emirates | 3,120 | 03.73% |
El Salvador | 2,980 | 14.16% |
Armenia | 2,974 | 10.00% |
Brunei | 2,780 | 48.22% |
Mauritania | 2,670 | 00.26% |
Trinidad and Tobago | 2,260 | 44.07% |
Libya | 2,170 | 00.12% |
Cyprus | 1,740 | 18.81% |
Afghanistan | 1,631 | 00.25% |
Israel | 1,600 | 07.00% |
Lebanon | 1,383 | 13.30% |
Burundi | 1,270 | 04.50% |
Samoa | 1,050 | 37.00% |
Iceland | 1,030 | 01.00% |
Jordan | 893 | 01.00% |
Luxembourg | 870 | 33.64% |
Cape Verde | 840 | 20.83% |
Egypt | 670 | 00.07% |
Micronesia, Federated States of | 630 | 89.74% |
Mauritius | 612 | 30.00% |
Dominica | 488 | 65.00% |
Haiti | 416 | 01.50% |
Seychelles | 407 | 89.45% |
Palau | 400 | 87.15% |
Sao Tome and Principe | 270 | 28.01% |
Swaziland | 174 | 01.00% |
Saint Lucia | 170 | 27.60% |
Andorra | 160 | 34.19% |
Saint Vincent and the Grenadines | 127 | 32.56% |
Antigua and Barbuda | 90 | 21.00% |
Palestine | 90 | 01.45% |
Lesotho | 80 | 00.26% |
Liechtenstein | 70 | 43.75% |
Djibouti | 60 | 00.26% |
Kuwait | 60 | 00.34% |
Comoros | 50 | 02.24% |
Saint Kitts and Nevis | 50 | 19.16% |
Grenada | 40 | 11.63% |
Tonga | 40 | 05.35% |
Tuvalu | 23 | 89.12% |
Barbados | 20 | 04.65% |
Kiribati | 20 | 02.47% |
Singapore | 20 | 03.00% |
Maldives | 10 | 03.56% |
Bahrain | 5 | 00.67% |
Malta | 3 | 00.95% |
San Marino | 1 | 01.64% |
Qatar | 0 | 00.00% |
Pages
▼
No comments:
Post a Comment