Rank | Country | Railway Length (km) |
1 | India | 65,000 |
2 | Russia | 128,000 |
3 | China (PRC) | 93,000 |
4 | United States | 226,427 |
5 | Canada | 46,552 |
6 | Australia | 38,445 |
7 | Germany | 37,679 |
8 | Argentina | 35,897 |
9 | South Africa | 31,000 |
10 | France | 29,901 |
11 | Brazil | 29,817 |
12 | Mexico | 26,704 |
13 | Italy | 24,179 |
14 | Japan | 23,474 |
15 | Ukraine | 22,300 |
16 | Romania | 22,298 |
17 | Poland | 19,627 |
18 | United Kingdom | 16,321 |
19 | Kazakhstan | 15,079 |
20 | Spain | 15,064 |
21 | Sweden | 12,821 |
22 | Iran | 11,106 |
23 | Turkey | 10,991 |
24 | Czech Republic | 9,487 |
25 | Indonesia | 8,529 |
26 | Hungary | 7,942 |
27 | Pakistan | 7,791 |
28 | Egypt | 6,700 |
29 | Finland | 5,919 |
30 | Chile | 5,898 |
31 | Austria | 5,927 |
32 | Belarus | 5,491 |
33 | Sudan | 5,478 |
34 | North Korea | 5,235 |
35 | Cuba | 5,076 |
36 | Switzerland | 5,063 |
37 | Algeria | 4,316 |
38 | Uzbekistan | 4,230 |
39 | Bulgaria | 4,159 |
40 | New Zealand | 4,128 |
41 | Norway | 4,114 |
42 | Thailand | 4,071 |
43 | Democratic Republic of the Congo | 4,007 |
44 | Myanmar (Burma) | 3,955 |
45 | Serbia | 3,809 |
46 | Slovakia | 3,658 |
47 | Nigeria | 3,528 |
48 | Belgium | 3,513 |
49 | South Korea | 3,381 |
50 | Turkmenistan | 3,181 |
51 | Vietnam | 3,147 |
52 | Mozambique | 3,116 |
53 | Zimbabwe | 3,000 |
54 | Uruguay | 2,993 |
55 | Netherlands | 2,896 |
56 | Bolivia | 2,866 |
57 | Portugal | 2,842 |
58 | Bangladesh | 2,835 |
59 | Kenya | 2,778 |
60 | Angola | 2,761 |
61 | Tanzania | 2,722 |
62 | Croatia | 2,974 |
63 | Greece | 2,552 |
64 | Namibia | 2,382 |
65 | Latvia | 2,269 |
66 | Tunisia | 2,218 |
67 | Syria | 2,139 |
68 | Denmark | 2,667 |
69 | Azerbaijan | 2,918 |
70 | Iraq | 2,032 |
71 | Peru | 2,020 |
72 | Morocco | 1,989 |
73 | Republic of Ireland | 1,919 |
74 | Malaysia | 1,849 |
75 | Mongolia | 1,810 |
76 | Lithuania | 1,766 |
77 | Colombia | 1,663 |
78 | Taiwan (Republic of China) | 1,661 |
79 | Georgia | 1,513 |
80 | Sri Lanka | 1,508 |
81 | Saudi Arabia | 1,412 |
82 | Zambia | 1,237 |
83 | Slovenia | 1,228 |
84 | Moldova | 1,156 |
85 | Bosnia and Herzegovina | 1,103 |
86 | Israel | 1,001 |
87 | Cameroon | 974 |
88 | Ecuador | 966 |
89 | Ghana | 953 |
90 | Senegal | 906 |
91 | Botswana | 888 |
92 | Guatemala | 885 |
93 | Madagascar | 854 |
94 | Armenia | 869 |
95 | Guinea | 837 |
96 | Estonia | 816 |
97 | Gabon | 810 |
98 | Malawi | 797 |
99 | Republic of the Congo | 795 |
100 | Djibouti | 781 |
101 | Benin | 758 |
102 | Mali | 733 |
103 | Mauritania | 728 |
104 | Honduras | 699 |
105 | Macedonia | 699 |
106 | Ethiopia | 699 |
107 | Cambodia | 650 |
108 | Côte d'Ivoire | 639 |
109 | Burkina Faso | 622 |
110 | Tajikistan | 616 |
111 | Fiji | 597 |
112 | Togo | 568 |
113 | El Salvador | 562 |
114 | Dominican Republic | 517 |
115 | Liberia | 490 |
116 | Philippines | 479 |
117 | Albania | 423 |
118 | Kyrgyzstan | 417 |
119 | Lebanon | 401 |
120 | Panama | 355 |
121 | Venezuela | 336 |
122 | Eritrea | 306 |
123 | Swaziland | 301 |
124 | Costa Rica | 278 |
125 | Luxembourg | 275 |
126 | Jamaica | 272 |
127 | Uganda | 259 |
128 | Jordan | 251 |
129 | Montenegro | 249 |
130 | Hong Kong (People's Republic Of China) | 210 |
131 | Singapore | 199.4 |
132 | Guyana | 187 |
133 | Suriname | 166 |
134 | Puerto Rico (US) | 96 |
135 | Sierra Leone | 84 |
136 | Antigua and Barbuda | 77 |
137 | Afghanistan | 75 |
138 | Nepal | 59 |
139 | United Arab Emirates | 52 |
140 | Saint Kitts and Nevis | 50 |
141 | Haiti | 40 |
142 | Paraguay | 36 |
143 | Brunei | 13 |
144 | Liechtenstein | 9 |
145 | Nicaragua | 6 |
146 | Nauru | 5 |
147 | Western Sahara | 5 |
148 | Laos | 4 |
149 | Lesotho | 3 |
150 | Monaco | 1.7 |
151 | Vatican City | 0.862 |
World | 1,370,782 |
Pages
▼
No comments:
Post a Comment