| Name | State | National party | Took office | Left office | ||
|---|---|---|---|---|---|---|
| 1 | Néstor Kirchner Néstor Carlos Kirchner | Argentina | Front for Victory—Justicialist Party | 4 May 2010 | 27 October 2010 | |
| The first Secretary General of the Union of South American Nations and died in office. | ||||||
| Post vacant by death | ||||||
| 2 | María Emma Mejía María Emma Mejía Vélez | Colombia | Alternative Democratic Pole—Colombian Liberal Party | 9 May 2011 | 11 June 2012 | |
| The second Secretary General of the Union of South American Nations. | ||||||
| 3 | Alí Rodríguez Alí Rodríguez Araque | Venezuela | United Socialist Party of Venezuela | 11 June 2012 | Incumbent | |
| The third Secretary General of the Union of South American Nations. | ||||||
please post questions also considering clat common law admission test
ReplyDeleteNice General Knowledge Information.
ReplyDelete