Sl.No. | City | Name of the Airport | Owned by |
---|---|---|---|
1 | Ahmedabad | Sardar Vallabhbhai Patel International Airport | Airports Authority of India |
2 | Amritsar | Sri Guru Ram Dass Jee International Airport | Airports Authority of India |
3 | Bengaluru | Bengaluru International Airport | Bengaluru International Airport Ltd |
4 | Chennai | Chennai International Airport | Airports Authority of India |
5 | Cochin | Cochin International Airport | Cochin International Airport Ltd |
6 | Goa | Goa International Airport | Airports Authority of India |
7 | Guwahati | Lokpriya Gopinath Bordoloi International Airport | Airports Authority of India |
8 | Hyderabad | GMR Rajiv Gandhi International Airport | GMR Hyderabad International Airport (P) Ltd |
9 | Kolkata | Netaji Subhash Chandra Bose International Airport | Airports Authority of India |
10 | Mumbai | Chatrapati Shivaji International Airport | GVK led consortium and Airports Authority of India |
11 | Delhi | Indira Gandhi International Airport | GMR Group (54%), Airports Authority of India (26%), Fraport & Eraman Malaysia (10% each). |
12 | Thiruvananthapuram | Trivandrum International Airport | Airports Authority of India |
Pages
▼
No comments:
Post a Comment