Name of the Airlines | No. of aircraft | |
---|---|---|
1. | Air India Limited | 117 |
2. | Air India Charters Ltd. | 22 |
3. | M/s Airline Allied Services Ltd. | 22 |
4. | Jet Airways | 90 |
5. | Jet LIte (India) Ltd | 19 |
6. | Kingfisher Airlines Ltd | 64 |
7. | Spicejet Ltd. | 29 |
8. | Paramount Airways Pvt Ltd | 2 |
9. | Go Airlines (India) Pvt. Ltd. | 10 |
10. | Inter Globe Aviation Pvt. Ltd.,(Indigo) | 39 |
11. | MDLR Airlines Pvt. Ltd. | 2 |
12. | Deccan Cargo & Express Logistics Pvt. Ltd. | 5 |
13. | Blue Dart Aviation Ltd (Cargo) | 7 |
14. | Aryan Cargo Express | 1 |
No comments:
Post a Comment