HISTORICAL EVENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2500-1800 | Indus valley civilization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
599 | Birth of Mahavir; Nirvana in 523. B.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
563 | Birth of Gautam Buddha; Nirvana in 483 B.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
327-26 | Alexander's invasion of India and the opening of land route between India and Europe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269-232 | Ashoka's reign. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
261 | Battle of Kalinga. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Beginning of Vikrama era. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Satvahana dynasty in Deooan. Pandyan empire in for south. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326 | Alexander defeated Poras in the Battle of Hydaspas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
261 | Ashoka defeated Kalinga in the Kalinga War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Beginning of Saka era. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | Beginning of Gupta era. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360 | Samudragupta conquers the whole of N. India and much of the Deccan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
380-413 | Rule of Chandragupta Vikramaditya, age of Kalidasa, renewal of induism. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
606-647 | Rule of Harshavardhana. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
629-645 | Hieun Tsang's visit in India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
622 | Beginning of Hijra era. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | Arab invasion of Sind by Mohd. bin Qasim. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1001-27 | Repeated attacks of Mehmud Ghazni. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1025 | Sacking of Somnath temple by Mehmud. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1191 | First battle of Tarain in which Prithviraj Chauhan defeated Mohd. Ghori. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1192 | Second battle of Tarain in which Mohd. Ghori defeated Prithviraj Chauhan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1206 | Qutubuddin Aibak founded the Ilbari/Slave dynasty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1290 | Jalaluddin Firuz Khilji established Khilji dynasty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1290 | Marco Polo visited India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1320 | Ghiyasuddin Tughlaq founded the Tughlaq dynasty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1333 | Ibn Batuta arrived in India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1336 | Harihara and Bukka founded the Vijaynagar empire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1347 | Bahmani kingdom founded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1398 | Timur invades India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1451 | Lodi dynasty comes in power in Delhi Sultanate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1469 | Birth of Guru Nanak Dev. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1498 | Vasco da Gama lands at Calicut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1510 | Portuguese capture Goa-Albuquerque Governor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1526 | First Battle of Panipat in which Babar defeated Ibrahim Lodhi and established the Mughal dynasty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1556 | Second battle of Panipat in which Akbar defeated Hemu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1565 | Battle of Talikota in which Vijaynagar empire is defeated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1571 | Foundation of Fatehpur Sikri by Akbar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1576 | Battle of Haldighati in which Akbar defeated Maharana Pratap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1582 | Akbar started Din-i-llahi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 | English East India Company established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1604 | Compilation of Adi Granth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1605 | Death of Akbar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1611 | The English built a factory at Masulipatnam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1627 | Birth of Shivaji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1631 | Death of Shah Jahan's wife Mumtaz Mahal. The building of Taj Mahal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1658 | Aurangzeb became Emperor of Delhi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1666 | Birth of Guru Gobind Singh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1699 | Guru Gobind Singh creates 'Khalsa'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1707 | Death of Aurangzeb, fall of Mughal empire begins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1739 | Nadir Shah invaded India; the peacock throne and the Kohinoor Diamond taken away from India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1757 | Battle of Plassey in which the English defeated Siraj-ud- daula, Nawab of Bengal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1760 | Battle of Wandiwash, end of French power in India, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1761 | Third Battle of Panipat in which Ahmed Shah Abdali defeated the Marathas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1764 | Battle of Buxar in which the English defeated the triple alliance of Nawab Mir Qasim of Bengal, Nawab Shuja-ud-daula of Awadh and Mughal emperor Shah Alam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1793 | Permanent settlement in Bengal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1799 | Fourth Anglo Mysore War, death of Tipu Sultan, Ranjit Singh occupied Lahore and made it his capital. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1817-19 | Marathas finally crushed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1828 | Lord William Bentick becomes Governor General; Era of social reforms; Prohibition of Sati (1829), Suppression of thugs (1830). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1835 | Introduction of English as medium of instruction.
|
Sunday, August 29, 2010
HISTORICAL EVENTS
Indian Constitution
Introduction to Indian Constitution | |
The Constitution of India is the world's lengthiest written constitution with 395 articles and 8 schedules. It contains the good points taken from the constitution's of many countries in the world. It was passed on 26 Nov 1949 by the 'The Constituent Assembly' and is fully applicable since 26 Jan 1950. The Constituent Assembly had been elected for undivided India and held its first sitting on 9th Dec.1946, re-assembled on the 14th August 1947, as The Sovereign Constituent Assembly for the dominion of India. In regard to its composition the members were elected by indirect election by the members of The Provisional Legislative Assemblies (lower house only). At the time of signing 284 out of 299 members of the Assembly were present. The constitution of India draws extensively from Western legal traditions in its outline of the principles of liberal democracy. It follows a British parliamentary pattern with a lower and upper house. It embodies some Fundamental Rights which are similar to the Bill of Rights declared by the United States constitution. It also borrows the concept of a Supreme Court from the US. India is a federal system in which residual powers of legislation remain with the central government, similar to that in Canada. The constitution provides detailed lists dividing up powers between central and state governments as in Australia, and it elaborates a set of Directive Principles of State Policy as does the Irish constitution. The constitution has provision for Schedules to be added to the constitution by amendment. The ten schedules in force cover the designations of the states and union territories; the emoluments for high-level officials; forms of oaths; allocation of the number of seats in the Rajya Sabha. A review of the constitution needs at least two-thirds of the Lok Sabha and Rajya Sabha to pass it. The Indian constitution is one of the most frequently amended constitutions in the world. Infact the first amendment to it was passed after only a year of the adoption of the constitution and instituted numerous minor changes. Many more amendments followed, a rate of almost two amendments per year since 1950. Most of the constitution can be amended after a quorum of more than half of the members of each house in Parliament passes an amendment with a two-thirds majority vote. Articles pertaining to the distribution of legislative authority between the central and state governments must also be approved by 50 percent of the state legislatures. | |
Preamble of The Constitution | |
JUSTICE, social, economic and political; LIBERTY of thought, expression, belief, faith and worship; EQUALITY of status and of opportunity and to promote among them all FRATERNITY assuring the dignity of the individual and the unity and integrity of the Nation IN OUR CONSTITUENT ASSEMBLY this twenty-sixth day of November, 1949, do hereby Adopt, Enact and give ourselves this Constitution. | |
The Union and Its Territory | |
Article 1: Name and territory of the Union
Parliament may by law admit into the Union, or establish, new States on such terms and conditions as it thinks fit. Article 3: Formation of new States and alteration of areas, boundaries or names of existing States Parliament may by law:
| |
Citizenship | |
Article 5: Citizenship at the commencement of the Constitution At the commencement of this Constitution, every person who has his domicile in the territory of India and
Notwithstanding anything in article 5, a person who has migrated to the territory of India from the territory now included in Pakistan shall be deemed to be a citizen of India at the commencement of this Constitution if:
Notwithstanding anything in articles 5 and 6, a person who has after the first day of March, 1947, migrated from the territory of India to the territory now included in Pakistan shall not be deemed to be a citizen of India: Provided that nothing in this article shall apply to a person who, after having so migrated to the territory now included in Pakistan, has returned to the territory of India under a permit for resettlement or permanent return issued by or under the authority of any law and every such person shall for the purposes of clause (b) of article 6 be deemed to have migrated to the territory of India after the nineteenth day of July, 1948. Article 8: Rights of citizenship of certain persons of Indian origin residing outside India Notwithstanding anything in article 5, any person who or either of whose parents or any of whose grand-parents was born in India as defined in the Government of India Act, 1935 (as originally enacted), and who is ordinarily residing in any country outside India as so defined shall be deemed to be a citizen of India if he has been registered as a citizen of India by the diplomatic or consular representative of India in the country where he is for the time being residing on an application made by him therefor to such diplomatic or consular representative, whether before or after the commencement of this Constitution, in the form and manner prescribed by the Government of the Dominion of India or the Government of India. Article 9: Persons voluntarily acquiring citizenship of a foreign State not to be citizens No person shall be a citizen of India by virtue of article 5, or be deemed to be a citizen of India by virtue of article 6 or article 8, if he has voluntarily acquired the citizenship of any foreign State. Article 10: Continuance of the rights of citizenship Every person who is or is deemed to be a citizen of India under any of the foregoing provisions of this Part shall, subject to the provisions of any law that may be made by Parliament, continue to be such citizen. Article 11: Parliament to regulate the right of citizenship by law Nothing in the foregoing provisions of this Part shall derogate from the power of Parliament to make any provision with respect to the acquisition and termination of citizenship and all other matters relating to citizenship. |
News Papers/ Journals
News Papers/ Journals | Founder/Editors |
---|---|
Bengal Gazette (India's first news paper, 1780) | J. K. Hikki |
Amrit Bazar Patrika | Shishir Kr. Ghosh & Motilal Ghosh |
Keshri | Bal Gangadhar Tilak |
Maharatta | Bal Gangadhar Tilak |
Sudharak | G. K. Gokhle |
Vande Mataram | Aurobindo Ghosh |
Native Opinion | V. N. Mandalik |
Kavivachan Sudha | Bhartendu Harishchandra |
Rast Goftar (First News Paper in Gujrati) | Dadabhai Naoroji |
New India | Bipin Chandra Pal |
Statesman | Robert Knight |
Hindu | Vir Raghavacharya & G. S. Aiyar |
Sandhya | B. B. Upadhyaya |
Vichar Lahiri | Krishna Shastri Chiplunkar |
Hindu Patriot | Girish Chandra Ghosh |
Som Prakash | Ishwar Chandra Vidyasagar |
Yugantar | Bhupendra Nath Datta & Barindra Kumar Ghosh |
Bombay Chronicle | Firoze Shah Mehta |
Hindustan | Madan Mohan Malviya |
Mooknayak | B. R. Ambedkar |
Comrade | Mohammed Ali |
Tahzib-ul-Akhlaq | Sir Syyed Ahmed Khan |
Al-Hilal | Abul Kalam Azad |
Al-Balagh | Abul Kalam Azad |
Independent | Motilal Nehru |
Punjabi | Lala Lajpat Rai |
New India | Annie Besant |
Commonweal | Annie Besant |
Pratap | Ganesh Shankar Vidyarthi |
Essays in Indian Economics | Mahadev Govind Ranade |
Samvad Kaumudi (Bengali) | Ram Mohan Roy |
Mirat-ul-Akhbar (First Persian News Paper) | Ram Mohan Roy |
Indian Mirror | Devendra Nath Tagore |
Nav Jeevan | M. K. Gandhi |
Young India | M. K. Gandhi |
Harijan | M. K. Gandhi |
Prabudha Bharat | Swami Vivekananda |
Udbodhana | Swami Vivekananda |
Indian Socialist | Shyamji Krishna Verma |
Talwar (in Berlin) | Birendra Nath Chattopadhyaye |
Free Hinduatan | Tarak Nath Das |
Hindustan Times | K. M. Pannikar |
Kranti | Mirajkar, Joglekar, Ghate |
Saturday, August 28, 2010
State Birds of India
- West Bengal
- White-throated Kingfisher
- Halcyon smyrnensis
- Arunachal Pradesh and Kerala
- Great Hornbill
- Buceros bicornis
- Uttar Pradesh
- Sarus Crane
- Grus antigone
- Himachal Pradesh
- Western Tragopan or Western Horned Tragopan
- Scietific name: Tragopan melanocephalus
- Lakshadweep
- Sooty Tern
- Onychoprion fuscatus
- Punjab
- Northern Goshawk
- Accipiter gentilis
- Manipur and Mizoram
- Mrs Hume's Pheasant
- Syrmaticus humiae
- Orissa
- Indian Peacock
- Pavo cristatus
- Andhra Pradesh, Bihar and Karnataka
- Indian Roller
- Coracias benghalensis
- Rajasthan
- Indian Bustard
- Ardeotis nigriceps
- Chhattisgarh and Meghalaya
- Hill Myna
- Gracula religiosa
- Uttaranchal
- Himalayan Monal
- Lophophorus impejanus
- Green Imperial Pigeon
- Ducula aenea
- Gujarat
- Greater Flamingo
- Phoenicopterus roseus
- Tamil Nadu
- Emerald Dove
- Chalcophaps indica
- Nagaland
- Blyth's Tragopan
Tragopan blythii
- Sikkim
- Blood Pheasant
- Ithaginis cruentus
- Jammu & Kashmir
- Black-necked Crane
- Grus nigricollis
- Goa
- Black-crested Bulbul
- Pcnonotus melanicterus
- Haryana
- Black Francolin
Francolinus francolinus
- Jharakhand
- Asian Koel
- Eudynamys scolopaceus
- Madhya Pradesh
- Asian Paradise-Flycatcher
- Terpsiphone paradisi
Use of Algae & Fungi in Everyday Life, Some Memorable Facts
Algae
- Agar, which is used as a culture medium in growing microorganism in laboratory is obtained from red algae Gracilaria & Gelidium. Agar is also used in food & pharmaceutical industries.
- Chorella is a green algae rich in proteins & vitamins and is considered as one of the possible food source for human beings.
- Carrageenan which is used in dairy Industry is obtained from Chondrus crispus which is a red algae. It is also used in Cosmetics industry.
- Alginic Acid which is used as an stabilizer & thickening agent is obtained from brown algae Sargassum and Laminaria.
- Both alginic acid and carageenan are cell wall polysaccharides.
- Laminaria is a rich source of Iodine, which is a major microelement required in human being to prevent disease of thyroid gland.
- Cells walls of fossil diatoms is a raw material source for preparation of Dynamite. The cell wall of diatoms contain silica.
- Ulva , Porphyra and Laminaria algae are used as a source of food.
- An antibiotic chorellin is obtained from Chorella.
- Acetabularia which is a green algae has been widely used in biological experiments which decided the role of nucleus in control of cell activities.
- Chorella and Scendesmus have also been used for bacterial decomposition of sewage.
- Red rust of tea is caused by cepheleuros virescence.
- Waterblooms which are found on the surface of stagnant water are formed by blue green algae such as Anabaena, Microcystis, Oscillatoria.
- Chlaymidomonas nivalis which is a Green Algae causes “ Red Snow” .
- "Fouling" which is caused on the bottoms and sides of ships are caused by some algae.
- "Red Sea" which is a part of Mediterranean sea is “Red” because of blue green algae “Trichodesmium" which has presence of phycoerythrin pigment in its cells.
- Potash is obtained from Macrocystis and Nereocystis.
- The blue green algae Sargassum is abundant in the Sargasso sea of Atlantic.
Fungi
- The most commonly cultivated fungi (mushroom ) is Agaricus compestris.
- Yeasts are fungi and they are rich source of Vitamin B Complex.
- Penicillin which was discovered by Alexander Fleming in 1929 is obtained from fungi Penicillum notatum.
- The plant growth hormones indole acetic acid was isolated from Rhizopus niger.
- Another plant growth hormone Gibberellic acid was obtained (isolated) from Gibberella fujikuroi.
- Some strains of Aspergillus niger are used in the manufacture of citric acid.
- Yeasts due to their ability to ferment sugar are used in wine and bread industry (bakery).
- Morchella is an species of edible mushroom.
- Ergot disease in rye , wheat, barley and oat are called by Claviceps purpurea which is a fungi.
- LSD (Lysergic acid diethylamide) which is a hallucinogen is obtained from Claviceps purpurea.
- Aflatoxins are toxic substances produced by fungi.
- Smut disease is caused by a fungi Ustilago.
- Rust disease is commonly caused by another fungi Puccinia.
- Athlete’s foot or "Foot Ringworm" is caused by a fungi Trichophyton interdigitale.
- Late blight of Potato which caused a disastrous femine of Ireland in 1845 was caused by Fungi only. The fungi which causes late blight of potato is Phytophthora infestens. Early blight of Potato is another disease which is caused by Alternaria solani. Please note that Solanum means potato which represents solanaceae family in Botany.
- Pulmonary Aspergillosis is a disease very much similar to TB is caused by Aspergillus fungi.
- All types of food stuffs like pickle, breads etc. are spoiled by Mucor, Rhizopus & Aspergillus which are various strains of fungi.
- Leaf spot or tikka disease of groundnut is caused by a fungus Cercospora personata.
List of Human Diseases Caused By Bacteria and Viruses
List of Human Disease Caused By Virus & Bacteria
Disease | Causing Agent | Infection / Transmission |
---|---|---|
AIDS | Human T -cell Leukemia Virus HTLV-III | blood and sperms , thru sexual contact homo or heterosexual) |
Ascariasis | Ascaris lumbricoides | raw vegetables infected with eggs |
Athletes' Foot | Trichophyton | bad foot hygiene |
Bacillary Dysentery | Shigella Dysenterie | flies, food, faeces |
Botulism | Clostridium botulinum | food poisoning |
Chickenpox | Varicella Virus | contact |
Cholera | Varibrio Cholerae | flies, food , faeces, carriers |
Common Cold | Rhino Virus | contact |
Dengue | Dengue Virus (arbovirus) | Aedes Mosquito |
Diarrhea | Giardia intestinalis | contaminated stools |
Diphtheria | Corynebacterium diptheriae ( Bacteria) | contact |
Filariasis | Wuchereria bancrofti | mosquito, infection in lymph nodes and lymphatic vessels |
Gonorrhoea | Diplococcus ( Neisseria gonorrhoeae) | sexual intercourse |
Herpes | Herps Virus | contact |
Hook worm disease | Ancylostoma Duedenale | faiseces and walking barefoot. |
Influenza Flu | Orthomixovirus | contact |
kala azar | Leishmania Donovani | infected sand fly |
Leprosy | Mycobacterium Leprae | Long and close contact |
Measles | Measles virus (ParaMyxoVirus) | contact |
Mumps | Mumps Virus (Paramyxovirus) | contact, virus in saliva spreads |
oriental Sore | Leishmania Tropica | infected sand fly |
Pinworm Disease | Enterobius Vermicularis caecum | ingestion of eggs contaminated food |
Plague | Yersinia Pestis | Rat Flea |
Pneumonia | Diplococcus pneumoniae | bacteria transmission by contact. |
Poliomyelitis | Polio Virus or Enterovirus | houseflies, food and water |
Rabies | rhabdovirus | mad dog bites |
Ringworm | Microsporum Trichophyton | cats and dogs |
Septic Sore Throat | Streptococcus Bacteria | contact |
Sleeping Sickness | Tryponosoma Brucei | reaches lymph nodes via transmission thru fly bites |
Smallpox | Variola Virus | contact |
Syphilis | Treponema Palladium | direct contact mainly sex |
TB | Mycobacterium tuberculosis | Bacteria transmission by cough |
Tetanus | Clostidium tetani | bacteria in soil thru wounds |
Typhoid | Salmonella Typhi | Flies, food etc. |
Vaginatis | Trichomonas Vaginalis | Female Vaginal tracts, Male Urinary Tract both may be infected during coitus |
Viral Encephelitis | arbovirus | mosquito Bite |
Whooping cough | Hameophilius Pertussis | coughing and sneezing |
Some Important Launches of PSLV
- PSLV had its first launch on 20 September 1993.
- In September 2002, the 1060 kg KALPANA-1 was launched by PSLV-C4 into GTO.
- On 17 October 2003, the 1360 kg Earth observing ResourceSat1 was launched by PSLV-C5.
- On May 5, 2005, PSLV-C6 launched two satellites into orbit; CARTOSAT-1 a stereoscopic Earth observation satellite with cartographic applications, weighing 1560 kg, and HAMSAT providing satellite based radio service for amateur radio operators, weighing 42.5 kg into a high polar orbit (632 x 621 km).
- On January 10, 2007, the PSLV-C7 carried four satellites - the 680 kg Indian remote sensing satellite CARTOSAT-2, the 550 kg Space Capsule Recovery Equipment (SRE-1), Indonesia's LAPAN-TUBSAT (60 kg) and Argentina's 6 kg nanosatellite called NANO PEHUENSAT-1 into orbit.
- On April 23, 2007, the PSLV-C8 carried out India's first commercial satellite launch successfully. This was the AGILE for the Italian Space Agency as the main payload of the launch with the Advanced Avionics Module as a secondary payload.This was ISRO's first exclusively commercial launch. All launches of foreign satellites before this had been of micro-satellites or light weight satellites piggybacked on the PSLV, with an Indian satellite being the primary payload. The PSLV-C8 was also launched without its regular 6 strap-on boosters. Another first for ISRO was the inclination of 2.5o (equatorial orbit), which made launch comparatively riskier than usual.
- On 21 January 2008, PSLV-C10 launched the Israeli TecSAR satellite successfully.
- On 28 April 2008, PSLV-C9 launched ten satellites, the most number ISRO has deployed in one launch. PSLV-C9 successfully placed in orbit an imaging satellite Cartosat-2A, technology demonstrator IMS-1/TWSAT, and a cluster of eight nanosatellites from different countries.
