Nifty Companies List | CEO/Chairman |
ACC | Kuldip Kaura/N S Sekhsaria |
Ambuja Cements | Onne van der Weijde/N S Sekhsaria |
Axis Bank | Shikha Sharma |
Bajaj Auto | Rajiv Bajaj/Rahul Bajaj |
Bharti Airtel | Sunil Bharti Mittal |
BHEL | B Prasada Rao |
BPCL | R K Singh |
Cairn India | Rahul Dhir/William B B Gammell |
Cipla | Y K Hamied |
Coal India | N C Jha |
DLF | T C Goyal/K P Singh |
Dr Reddys Labs | G V Prasad/K Anji Reddy |
GAIL | B C Tripathi |
Grasim | Kumar Mangalam Birla |
HCL Tech | Vineet Nayar |
HDFC | Keki M Mistry/Deepak S Parekh |
HDFC Bank | Aditya Puri/C M Vasudev |
Hero Motocorp | Pawan Munjal/Brijmohan Lall Munjal |
Hindalco | D Bhattacharya/Kumar Mangalam Birla |
HUL | Nitin Paranjpe/Harish Manwani |
ICICI Bank | Chanda Kochhar/K V Kamath |
IDFC | Rajiv B Lall/Deepak S Parekh |
Infosys | S D Shibulal |
ITC | Yogesh Chander Deveshwar |
Jaiprakash Asso | Sunny Gaur/Manoj Gaur |
Jindal Steel | Naveen Jindal |
Kotak Mahindra | Uday Kotak |
Larsen | K V Rangaswami/Y M Deosthalee |
Mah and Mah | Anand G Mahindra/Keshub Mahindra |
Maruti Suzuki | Shinzo Nakanishi/R C Bhargava |
NTPC | Arup Roy Choudhury |
ONGC | A K Hazarika |
PNB | K R Kamath |
Power Grid Corp | S K Chaturvedi |
Ranbaxy Labs | Arun Sawhney/Tsutomu Une |
Reliance Industries | Mukesh D Ambani |
Reliance Comm | Anil D Ambani |
Reliance Infra | Anil D Ambani |
Reliance Power | Anil D Ambani |
SAIL | C S Verma |
SBI | Pratip Chaudhuri |
Sesa Goa | P K Mukherjee |
Siemens | Armin Bruck |
Sterlite Ind | Anil Agarwal |
Sun Pharma | Dilip S Shanghvi |
Tata Motors | P M Telang/Ratan N Tata |
Tata Power | Anil Sardana/R N Tata |
Tata Steel | H M Nerurkar/Ratan N Tata |
TCS | N Chandrasekaran/R N Tata |
Wipro | T K Kurien/Azim H Premji |
Tuesday, November 15, 2011
Nifty Companies List
Sensex Companies List
Sensex Companies List | CEO/Chairman |
Bajaj Auto | Rajiv Bajaj/Rahul Bajaj |
Bharti Airtel | Sunil Bharti Mittal |
BHEL | B Prasada Rao |
Cipla | Y K Hamied |
Coal India | N C Jha |
DLF | T C Goyal/K P Singh |
HDFC | Keki M Mistry/Deepak S Parekh |
HDFC Bank | Aditya Puri/C M Vasudev |
Hero Motocorp | Pawan Munjal/Brijmohan Lall Munjal |
Hindalco | D Bhattacharya/Kumar Mangalam Birla |
HUL | Nitin Paranjpe/Harish Manwani |
ICICI Bank | Chanda Kochhar/K V Kamath |
Infosys | S D Shibulal |
ITC | Yogesh Chander Deveshwar |
Jaiprakash Asso | Sunny Gaur/Manoj Gaur |
Jindal Steel | Naveen Jindal |
Larsen | K V Rangaswami/Y M Deosthalee |
Mah and Mah | Anand G Mahindra/Keshub Mahindra |
Maruti Suzuki | Shinzo Nakanishi/R C Bhargava |
NTPC | Arup Roy Choudhury |
ONGC | A K Hazarika |
Reliance Industries | Mukesh D Ambani |
SBI | Pratip Chaudhuri |
Sterlite Ind | Anil Agarwal |
Sun Pharma | Dilip S Shanghvi |
Tata Motors | P M Telang/Ratan N Tata |
Tata Power | Anil Sardana/R N Tata |
Tata Steel | H M Nerurkar/Ratan N Tata |
TCS | N Chandrasekaran/R N Tata |
Wipro | T K Kurien/Azim H Premji |
List of Countries based on Size
Rank | Country | Area (Sqr KM) |
1 | Russia | 1,70,98,242 |
2 | Canada | 99,84,670 |
3 | China | 96,40,011 |
4 | United States | 96,29,091 |
5 | Brazil | 85,14,877 |
6 | Australia | 76,92,024 |
7 | India | 32,87,263 |
8 | Argentina | 27,80,400 |
9 | Kazakhstan | 27,24,900 |
10 | Algeria | 23,81,741 |
11 | Congo | 23,44,858 |
12 | Greenland | 21,66,086 |
13 | Saudi Arabia | 21,49,690 |
14 | Mexico | 19,64,375 |
15 | Indonesia | 19,10,931 |
List of Countries based on Population
Rank | Country | Population (2010 Census) |
1 | China | 1,33,97,24,852 |
2 | India | 1,21,01,93,422 |
3 | United States | 31,25,13,000 |
4 | Indonesia | 23,75,56,363 |
5 | Brazil | 19,07,55,799 |
6 | Pakistan | 17,76,53,000 |
7 | Nigeria | 16,24,71,000 |
8 | Russia | 14,29,14,136 |
9 | Bangladesh | 14,23,19,000 |
10 | Japan | 12,77,20,000 |
11 | Mexico | 11,23,36,538 |
12 | Philippines | 9,40,13,200 |
13 | Vietnam | 8,58,46,997 |
14 | Ethiopia | 8,21,01,998 |
15 | Germany | 8,17,24,000 |
List of Countries based on Labor Force
Rank | Country | Labour force (Latest Available) |
1 | China | 78,00,00,000 |
2 | India | 47,83,00,000 |
3 | United States | 15,49,00,000 |
4 | Indonesia | 11,65,00,000 |
5 | Brazil | 9,52,10,000 |
6 | Russia | 7,58,10,000 |
7 | Bangladesh | 7,25,00,000 |
8 | Japan | 6,59,30,000 |
9 | Pakistan | 7,58,80,000 |
10 | Nigeria | 4,73,30,000 |
11 | Mexico | 4,61,00,000 |
12 | Vietnam | 4,38,70,000 |
13 | Germany | 4,35,10,000 |
14 | Thailand | 3,82,40,000 |
15 | Ethiopia | 3,79,00,000 |
16 | Philippines | 3,78,90,000 |
17 | United Kingdom | 3,12,50,000 |
18 | Burma | 3,08,50,000 |
19 | France | 2,79,90,000 |
20 | Egypt | 2,58,00,000 |
Source: Wikipedia
Sunday, November 13, 2011
HILL STATIONS INDIA
Hill Stations | State Name |
Almora (Kumaon hills) | Uttar Pradesh |
Cherrapunji (Shillong) | Meghalaya |
Coonoor (Nilgiri hills) | Tamil Nadu |
Dalhousie | Himachal Pradesh |
Darjeeling | West Bengal |
Gulmarg | Kashmir (Highest) |
Kasauli (Shimla) | Himachal Pradesh |
Kodaikanal | Tamil Nadu |
Mahabaleshwar | Maharashtra |
Mt. Abu | Rajasthan |
Mussoorie | Uttaranchal |
Nainital | Uttaranchal |
Ootacamund | Tamil Nadu |
Pachmarhi | Madhya Pradesh |
Ranchi | Jharkhand |
Shillong (Khasi hills) | Meghalaya |
Shimla | Himachal Pradesh |
Srinagar | Jammu & Kashmir |
DAMS - RESERVOIRS
Gudha Dam On Chambal in Rajasthan
Gandhi Sagar Dam (MP) on Chambal
Rana Pratap Sagar Dam. Rajasthan on Chambal
Jawahar Sagar Dam on Chambal
Ukai Dam Ukai Reservoir, on Tapti in Gujrat
Tilaiya Dam Tilaiya Reservoir on Barakar River, Jharkhand
Konar Reservoir on Damodar River, Jharkhand
Rihand Dam Gobind pant sagar Reservoir,
Hirakud Dam Hirakud Reservoir
Balimela Reservoir On Sileru River, Orissa
Tandula Tank On Mahanadi, Chattisgarh
Bhavani Sagar Reservoir on Bhavani River, Tamil Nadu
Mettur Dam On Cauvery Stanley Reservoir in Tamil Nadu
KRS Dam KrishnaRajaSagara Reservoir, on Cauvery in Karnataka
Bhadra Dam Bhadra Reservoir, on Bhadra River in Karnataka
Tunga Bhadra Dam Tungabhadra Reservoir, On Tungabhadra River in Karn
Linganamakki Reservoir On Sharavathi River In Karnataka
Koyna Dam Koyna Reservoir, on Krishna River, Maharashtra
Nagarjuna Sagar Dam Nagarjuna Sagar Reservoir on Krishna, Andhra Pradesh
Nizam Sagar Dam Nizam Sagar Reservoir, on Manjra in Andhra Pradesh
Gudha Dam
On Chambal in Rajasthan
Gandhi Sagar Dam
(MP) on Chambal
Rana Pratap Sagar Dam.
Rajasthan on Chambal
Jawahar Sagar Dam
on Chambal
Ukai Dam
Ukai Reservoir, on Tapti in Gujrat
Tilaiya Dam
Tilaiya Reservoir on Barakar River, Jharkhand
Konar Reservoir
on Damodar River, Jharkhand
Rihand Dam
Gobind pant sagar Reservoir,
Hirakud Dam
Hirakud Reservoir
Balimela Reservoir
On Sileru River, Orissa
Tandula Tank
On Mahanadi, Chattisgarh
Bhavani Sagar Reservoir
on Bhavani River, Tamil Nadu
Mettur Dam
On Cauvery Stanley Reservoir in Tamil Nadu
KRS Dam
KrishnaRajaSagara Reservoir, on Cauvery in Karnataka
Bhadra Dam
Bhadra Reservoir, on Bhadra River in Karnataka
Tunga Bhadra Dam
Tungabhadra Reservoir, On Tungabhadra River in Karn
Linganamakki Reservoir
On Sharavathi River In Karnataka
Koyna Dam
Koyna Reservoir, on Krishna River, Maharashtra
Nagarjuna Sagar Dam
Nagarjuna Sagar Reservoir on Krishna, Andhra Pradesh
Nizam Sagar Dam
Nizam Sagar Reservoir, on Manjra in Andhra Pradesh
IMPORTANT RIVER VALLEY PROJECTS
Project Name | River Name |
Bhakra Nangal Project | On Sutlaj in Punjab(Now in Himachal Pradesh). Highest in India. Ht 226 m. Reservoir is called Gobind Sagar Lake. Bhakra and Nangal are two separate projects. |
Mandi Project | On Beas in HP |
Chambal Valley Project | On Chambal in MP & Rajasthan. 3 dams are there: Gandhi Sagar Dam(MP), Rana Pratap Sagar Dam (Rajasthan) and Jawahar Sagar Dam. |
Damodar Valley Project | On Damodar in Bihar. Based on Tennessee Valley Project, USA. |
Hirakud Project | On Mahanadi in Orissa. World's longest dam: 4801m |
Rihand Project | On Son in Mirzapur. Reservoir is called Govind Vallabh Pant reservoir. |
Kosi Project | On Kosi in N.Bihar. |
Mayurkashi Project | On Mayrukashi in WB. |
Kakrapara Project | On Tapi in Gujarat. |
Nizamsagar Project | On Manjra in AP. |
Nagarjuna Sagar Project | On Krishna in AP |
Tungabhadra Project | On Tungabhadra in AP & Karnataka |
Shivasamudram Project | On Cauvery in Karnataka. It is the oldest river valley project of India. |
Tata Hydel Scheme | On Bhima in Maharashtra |
Sharavathi Hydel Project | On Jog Falls in Karnataka |
Kundah & Periyar Project | In TN |
Farakka Project | On Ganga in WB. Apart from power and irrigation it helps to remove silt for easy navigation. |
Ukai Project | On Tapti in Gujarat |
Mahi Project | On Mahi in Gujarat |
Salal Project | On Chenab in J & K |
Mata Tila Multipurpose Project | On Betwa in UP & MP |
Thein Project | On Ravi, Punjab |
Pong Dam | On Beas, Punjab |
Tehri Project | On Bhgirathi, Uttaranchal |
Sardar Sarovar Project | On Narmada, Gujarat/MP |
INDUSTRIES IN INDIA
1 | Cotton Textile | Most important industry in terms of employment and production of export goods. In Maharashtra (Mumbai, Sholapur, Pune, Kolhapur, Satara, Wardha, Hajipur), Gujarat (Ahmedabad, Vadodara, Rajkot, Surat, Bhavnagar), Tamil Nadu (Coimbatore Manchestor of South India). Tamil Nadu has the largest number of cotton textile mills in India |
2 | Jute | India manufactures the largest quantity of jute goods in the world. Mainly located in West Bengal, followed by Andhra Pradesh, Bihar, UP, MP |
3 | Silk Textile | The location of silk industry is governed by two factors - prevalence of sericulture practices and availability of skilled labour. Karnataka is the leading producer, followed by West Bengal, Bihar, etc |
4 | Woollen Textiles | In Punjab (Dhariwal, Amritsar, Ludhiana, Ferozpur), Maharashtra (Mumbai), UP (Kanpur, Mirzapur, Agra, Tanakpur), etc |
5 | Iron and steel | Located near the sources of raw materials and fuel (coal). In Jamshedpur (Jharkhand), Durgapur, Burnpur (W.B.), Bhadrwati (Karnataka), Bokaro (Jharkhand), Rourkela (Orissa), Bhilai (Chhatisgarh), Salem (T.N.), Vishakhapatnam (A.P.) |
6 | Aluminium Smelting | Located mainly near the sources of raw materials, means of transport and cheap electricity. In Hirakud, Koraput (Orissa), Renukoot (UP), Korba (MP), Ratnagiri (Maharashtra), Mettur (TN), Alwaye |
7 | Copper Smelting | In Khetri, Alwar, Jhunjhunu (Rajasthan), Singhbhum (Jharkhand), Agnigundala (A.P.) |
8 | Heavy Machinery Machine Tools Industry | In Ranchi, Vishakapattnam, Durgapur, Tiruchirapalli, Mumbai, Naini it forms the basis for the manufacturing of industrial, defence equipments, automobiles, railway engines and electrical machinery. In Bangalore, Pinjore (Haryana), Kalamassery (Kerala), Hyderabad, Secunderabad, Srinagar, Ajmer. |
9 | Heavy Electrical Equipments | Power generation equipments. In Bhopal, Tiruchirapalli, Jammu, Ramchandrapuram (Hyderabad), Hardwar, Bangalore, and Jagdishpur (UP). |
10 | Railway Equipments | Locomotives: In Chittaranjan (WB), Varanasi, Jamshedpur, Bhopal. Coaches: Perambur(TN), Kapurthala (Punjab), also at Bangalore and Kolkata. |
11 | Ship Building | Hindustan Shipyard at Vishakhapatnam, Cochin Shipyard, Mumbai (Mazgaon Dock) and Kolkata (Garden Reach Workshop). For Indian Navy, only at Mazgaon |
12 | Cycles | In Mumbai, Asansol, Sonepat, Delhi, Chennai, Jalandhar and Ludhiana |
13 | Tractors | At Faridabad, Pinjore, Delhi, Mumbai, Chennai |
14 | Fertilizers | The location of fertilizer industry is closely related to petro-chemicals. About 70% of the plants producing nitrogenous fertilizers use naphtha as raw material Naphtha is a by-product of oil refiners. Phosphate plants are dependent on mineral phosphate found in UP and MP. Now natural gas based fertilizer plants are also being set up. The Fertilizer Corporation of India (FCL) was setup up in 1961. National Fertilizer Limited (NFL) was set up in 1974. In Sindri (Bihar), Nangal, Trombay, Gorakhpur, Durgapur, Namrup, Cochin, Rourkela, Neyveli, Varanasi, Vadodara, Vishakhapattnam, Kota and Kanpur |
15 | Pharmaceuticals and Drugs | Antibiotics are prepared at Pimpri and Rishikesh. The Indian Drugs and Pharmaceuticals Limited has 5 plants at Hyderabad, Rishikesh, Chennai, Gurgaon and Muzaffarpur. A number of other units are concentrated in Mumbai, Baroda, Delhi, Kolkata and Kanpur. |
16 | Pesticides | Delhi and Alwaye |
17 | Sugar Industry | UP, Maharashtra, AP, TN, Karnataka and Bihar |
18 | Aircraft | Hindustan Aeronautics India Ltd. Was formed by merging two aircraft factories at Bangalore and Kanpur. Four other factories are at Nasik, Hyderabad, Koraput (Orissa), Lucknow |
19 | Rubber Industry | Bareilly (UP), Baroda (Gujarat) - Synthetic Rubber Units, Mumbai, Ahmedabad, Amritsar - Reclaimed Rubber Units |
Subscribe to:
Posts (Atom)