Sl. No. | Category | First |
1 | First President ofIndia | Dr. Rajendra Prasad. |
2 | First Woman President ofIndia | Mrs. Pratibha Patil |
3 | First Vice President ofIndia | Dr. S. Radhakrishnan. |
4 | First Muslim President ofIndia | Dr. Zakir Hussain. |
5 | First Sikh President ofIndia | Giani Jail Singh. |
6 | First Prime Minister ofIndia | Pt. Jawahar Lal Nehru |
7 | First Woman Prime Minister ofIndia | Mrs. Indira Gandhi. |
8 | First Speaker of the Lok Sabha | G.V. Mavlankar. |
9 | First Chief Justice ofIndia | Justice H.L. Kania. |
10 | First Chairman of the Rajaya Sabha | Dr. S. Radhakrishnan. |
11 | First Woman Governor of a State | Mrs. Sarojini Naidu. |
12 | First Woman Chief Minister | Mrs. Sucheta Kripalani. |
13 | First Woman Central Minister | Rajkumari Amrit Kaur. |
14 | First Woman Speaker of Lok Sabha | Mrs. Shanno Devi. |
15 | First Woman IAS Officer | Anna George. |
16 | First Woman IPS Officer | Kiran Bedi. |
17 | First Woman Advocate | Carnelia Sorabji. |
18 | First Woman Judge | Anna Chandi. |
19 | First Woman Judge of High Court | Anna Chandi. |
20 | First Woman Judge of Supreme Court | M. Fathima Beevi. |
21 | First Woman Chief Justice of High Court | Justice Leela Seth. |
22 | First Chairman of Planning Commission | Pt. Jawahar Lal Nehru. |
23 | First Chairman of Finance Commission | K.C. Niyogi. |
24 | First Acting Prime Minister ofIndia | Guljari Lal Nanda. |
25 | First Deputy Speaker of Lok Sabha | M. Ananthasayanam Ayyangar. |
26 | First recognised leader of opposition in Lok Sabha | Y.V. Chavan. |
27 | First recognised leader of opposition in Rajya Sabha | Lokpati Tripathi. |
28 | First Lok Sabha Election | 1952 |
29 | First Chief Election Commissioner ofIndia | Sukumar Sen. |
30 | First Woman Chief Election Commissioner ofIndia | Smt. V.S. Rama Devi. |
Tuesday, November 15, 2011
First in Indian Politics
List of Maharatna, Navratna and Miniratna CPSEs
Maharatna CPSEs
- Coal India Limited
- Indian Oil Corporation Limited
- NTPC Limited
- Oil & Natural Gas Corporation Limited
- Steel Authority of India Limited
Navratna CPSEs
- Bharat Electronics Limited
- Bharat Heavy Electrical Limited
- Bharat Petroleum Corporation Limited
- GAIL (India) Limited
- Hindustan Aeronautics Limited
- Hindustan Petroleum Corporation Limited
- Mahanagar Telephone Nigam Limited
- National Aluminium Company Limited
- NMDC Limited
- Neyveli Lignite Corporation Limited
- Oil India Limited
- Power Finance Corporation Limited
- Power Grid Corporation of India Limited
- RashtriyaIspat Nigam Limited
- Rural Electrification Corporation Limited
- Shipping Corporation of India Limited
Miniratna Category – I CPSEs
- Airports Authority of India
- Antrix Corporation Limited
- BalmerLawrie& Co. Limited
- Bharat Dynamics Limited
- BEML Limited
- Bharat Sanchar Nigam Limited
- Bridge & Roof Company (India) Limited
- Central Warehousing Corporation
- Central Coalfields Limited
- Chennai Petroleum Corporation Limited
- Cochin Shipyard Limited
- Container Corporation of India Limited
- Dredging Corporation of India Limited
- Engineers India Limited
- Ennore Port Limited
- Garden Reach Shipbuilders & Engineers Limited
- Goa Shipyard Limited
- Hindustan Copper Limited
- HLL Lifecare Limited
- Hindustan Newsprint Limited
- Hindustan Paper Corporation Limited
- Housing & Urban Development Corporation Limited
- India Tourism Development Corporation Limited
- Indian Railway Catering & Tourism Corporation Limited
- IRCON International Limited
- KIOCL Limited
- Mazagaon Dock Limited
- Mahanadi Coalfields Limited
- Manganese Ore (India) Limited
- Mangalore Refinery & Petrochemical Limited
- Mishra Dhatu Nigam Limited
- MMTC Limited
- MSTC Limited
- National Fertilizers Limited
- National Seeds Corporation Limited
- NHPC Limited
- Northern Coalfields Limited
- Numaligarh Refinery Limited
- ONGC Videsh Limited
- Pawan Hans Helicopters Limited
- Rashtriya Chemicals & Fertilizers Limited
- RITES Limited
- SJVN Limited
- Security Printing and Minting Corporation of India Limited
- South Eastern Coalfields Limited
- State Trading Corporation of India Limited
- Telecommunications Consultants India Limited
- THDC India Limited
- Western Coalfields Limited
- WAPCOS Limited
Miniratna Category-II CPSEs
- Bharat Pumps & Compressors Limited
- Broadcast Engineering Consultants (I) Limited
- Central Mine Planning & Design Institute Limited
- Ed.CIL (India) Limited
- Engineering Projects (India) Limited
- FCI Aravali Gypsum & Minerals India Limited
- Ferro Scrap Nigam Limited
- HMT (International) Limited
- HSCC (India) Limited
- India Trade Promotion Organisation
- Indian Medicines & Pharmaceuticals Corporation Limited
- M E C O N Limited
- National Film Development Corporation Limited
- National Small Industries Corporation Limited
- P E C Limited
- Rajasthan Electronics & Instruments Limited
Source: Department of Public Enterprises Website (as on 20th July, 2011)
Indian Sports Award 2011
Rajiv Gandhi Khel Ratna
Dhyan Chand Awards
Dronacharya Awards (For Coaching)
Arjuna Awards
Rashtriya Khel Protsahan Puruskar
Tenzing Norgay National Adventure Awards for the year 2010
Source: Press Information Bureau, GOI
Player | Category |
Sh. Gagan Narang | Shooting |
Dhyan Chand Awards
Player | Category |
Shri Shabbir Ali | Football |
Shri Sushil Kohli | Swimming |
Shri Rajkumar | Wrestling |
Dronacharya Awards (For Coaching)
Coach | Category |
Shri Inukurthi Venkateshwara Rao | Boxing |
Shri Devender Kumar Rathore | Gymnastics |
Shri Ramphal | Wrestling |
Dr. Kuntal Roy | Athletics |
Shri Rajinder Singh | Hockey |
Arjuna Awards
Player | Category |
Shri Rahul Banerjee | Archery |
Ms. Preeja Sreedharan | Athletics |
Ms. Jwala Gutta | Badminton |
Shri M. Suranjoy Singh | Boxing |
Shri Sunil Chhetri | Football |
Shri Rajpal Singh | Hockey |
Shri Rakesh Kumar | Kabaddi |
Ms. Tejeswini Bai V | Kabaddi -Women |
Ms. Tejaswini Ravindra Sawant | Shooting |
Shri Veedhawal Vikram Khade | Swimming |
Shri Sanjay Kumar | Volleyball |
Shri Ravinder Singh | Wrestling |
Naib Subedar Katulu Ravikumar | Weightlifting |
Ms. Wangkhem Sandhyarani Devi | Wushu |
Shri Prasantha Karamakar | Swimming Paralympics |
Shri Vikas Gowda | Athletics |
Shri Zaheer Khan | Cricket |
Shri Ashish Kumar | Gymnastics |
Shri Somdev Kishore Devvarman | Tennis |
Rashtriya Khel Protsahan Puruskar
Institute/Board | Category |
The Petroleum Sports Promotion Board | Financial Support for Sports Excellence Establishment |
Shri N. Ramachadran of Squash Academy, Chennai | Establishment Management of Sports Academics of Excellence |
Tenzing Norgay National Adventure Awards for the year 2010
Person | Category |
Late Col. Balwant Singh Sandhu | Life Time Achievement Award (Posthumously) |
Ms. Reena Kaushal Dharmshaktu | Land Adventure |
Ms. Mamta Sodha | Land Adventure |
Shri Dilip Donde | Water Adventure |
Source: Press Information Bureau, GOI
Worldwide Famous Stock Exchanges
Country | Stock Exchange (Index Name) |
Australia | Australian Securities Exchange (S&P/ASX 200 INDEX) |
Brazil | BRAZILBOVESPA INDEX |
Canada | TorontoStock Exchange (S&P/TSX COMPOSITE INDEX) |
China | Shenzhen Stock Exchange (SHENZHEN G-SHARES) |
China | Shanghai Stock Exchange (SHANGHAISE COMPOSITE) |
Europe | Euronext (Euro STOXX) |
France | CAC |
Germany | Deutsche Börse (DAX) |
Hong Kong | Hong KongStock Exchange (Hang Seng) |
India | BombayStock Exchange (Sensex) |
India | National Stock Exchange ofIndia(Nifty) |
Italy | Borsa Italiana (FTSE) |
Japan | TokyoStock Exchange (Nikkei) |
Mexico | MEXICOIPC INDEX |
New Zealand | NZX 50 INDEX |
Portugal | PSI General Index |
Russia | MICEX INDEX |
South Africa | JSE Limited (FTSE/JSEAFRICATOP40 IX) |
South Korea | KOSPI INDEX |
Spain | BME Spanish Exchanges (IBEX) |
Switzerland | SIX Swiss Exchange (SWISS Market Index) |
Taiwan | TaiwanStock Exchange (TAIWANTAIEX INDEX) |
United Kingdom | LondonStock Exchange (FTSE) |
United States | New YorkStock Exchange (Dowjones) |
United States | NASDAQ |
Pakistan | KARACHI100 INDEX |
Argentina | ARGENTINAMERVAL INDEX |
Nuclear Suppliers Group (NSG) Members
Sl No. | Country | Sl No. | Country | Sl No. | Country | Sl No. | Country |
1 | Argentina | 13 | Denmark | 25 | RepublicofKorea | 37 | Slovakia |
2 | Australia | 14 | Estonia | 26 | Latvia | 38 | Slovenia |
3 | Austria | 15 | Finland | 27 | Lithuania | 39 | South Africa |
4 | Belarus | 16 | France | 28 | Luxembourg | 40 | Spain |
5 | Belgium | 17 | Germany | 29 | Malta | 41 | Sweden |
6 | Brazil | 18 | Greece | 30 | Netherlands | 42 | Switzerland |
7 | Bulgaria | 19 | Hungary | 31 | New Zealand | 43 | Turkey |
8 | Canada | 20 | Iceland | 32 | Norway | 44 | Ukraine |
9 | China | 21 | Ireland | 33 | Poland | 45 | United Kingdom |
10 | Croatia | 22 | Italy | 34 | Portugal | 46 | United States |
11 | Cyprus | 23 | Japan | 35 | Romania | | |
12 | CzechRepublic | 24 | Kazakhstan | 36 | Russian Federation | | |
Nifty Companies List
Nifty Companies List | CEO/Chairman |
ACC | Kuldip Kaura/N S Sekhsaria |
Ambuja Cements | Onne van der Weijde/N S Sekhsaria |
Axis Bank | Shikha Sharma |
Bajaj Auto | Rajiv Bajaj/Rahul Bajaj |
Bharti Airtel | Sunil Bharti Mittal |
BHEL | B Prasada Rao |
BPCL | R K Singh |
Cairn India | Rahul Dhir/William B B Gammell |
Cipla | Y K Hamied |
Coal India | N C Jha |
DLF | T C Goyal/K P Singh |
Dr Reddys Labs | G V Prasad/K Anji Reddy |
GAIL | B C Tripathi |
Grasim | Kumar Mangalam Birla |
HCL Tech | Vineet Nayar |
HDFC | Keki M Mistry/Deepak S Parekh |
HDFC Bank | Aditya Puri/C M Vasudev |
Hero Motocorp | Pawan Munjal/Brijmohan Lall Munjal |
Hindalco | D Bhattacharya/Kumar Mangalam Birla |
HUL | Nitin Paranjpe/Harish Manwani |
ICICI Bank | Chanda Kochhar/K V Kamath |
IDFC | Rajiv B Lall/Deepak S Parekh |
Infosys | S D Shibulal |
ITC | Yogesh Chander Deveshwar |
Jaiprakash Asso | Sunny Gaur/Manoj Gaur |
Jindal Steel | Naveen Jindal |
Kotak Mahindra | Uday Kotak |
Larsen | K V Rangaswami/Y M Deosthalee |
Mah and Mah | Anand G Mahindra/Keshub Mahindra |
Maruti Suzuki | Shinzo Nakanishi/R C Bhargava |
NTPC | Arup Roy Choudhury |
ONGC | A K Hazarika |
PNB | K R Kamath |
Power Grid Corp | S K Chaturvedi |
Ranbaxy Labs | Arun Sawhney/Tsutomu Une |
Reliance Industries | Mukesh D Ambani |
Reliance Comm | Anil D Ambani |
Reliance Infra | Anil D Ambani |
Reliance Power | Anil D Ambani |
SAIL | C S Verma |
SBI | Pratip Chaudhuri |
Sesa Goa | P K Mukherjee |
Siemens | Armin Bruck |
Sterlite Ind | Anil Agarwal |
Sun Pharma | Dilip S Shanghvi |
Tata Motors | P M Telang/Ratan N Tata |
Tata Power | Anil Sardana/R N Tata |
Tata Steel | H M Nerurkar/Ratan N Tata |
TCS | N Chandrasekaran/R N Tata |
Wipro | T K Kurien/Azim H Premji |
Sensex Companies List
Sensex Companies List | CEO/Chairman |
Bajaj Auto | Rajiv Bajaj/Rahul Bajaj |
Bharti Airtel | Sunil Bharti Mittal |
BHEL | B Prasada Rao |
Cipla | Y K Hamied |
Coal India | N C Jha |
DLF | T C Goyal/K P Singh |
HDFC | Keki M Mistry/Deepak S Parekh |
HDFC Bank | Aditya Puri/C M Vasudev |
Hero Motocorp | Pawan Munjal/Brijmohan Lall Munjal |
Hindalco | D Bhattacharya/Kumar Mangalam Birla |
HUL | Nitin Paranjpe/Harish Manwani |
ICICI Bank | Chanda Kochhar/K V Kamath |
Infosys | S D Shibulal |
ITC | Yogesh Chander Deveshwar |
Jaiprakash Asso | Sunny Gaur/Manoj Gaur |
Jindal Steel | Naveen Jindal |
Larsen | K V Rangaswami/Y M Deosthalee |
Mah and Mah | Anand G Mahindra/Keshub Mahindra |
Maruti Suzuki | Shinzo Nakanishi/R C Bhargava |
NTPC | Arup Roy Choudhury |
ONGC | A K Hazarika |
Reliance Industries | Mukesh D Ambani |
SBI | Pratip Chaudhuri |
Sterlite Ind | Anil Agarwal |
Sun Pharma | Dilip S Shanghvi |
Tata Motors | P M Telang/Ratan N Tata |
Tata Power | Anil Sardana/R N Tata |
Tata Steel | H M Nerurkar/Ratan N Tata |
TCS | N Chandrasekaran/R N Tata |
Wipro | T K Kurien/Azim H Premji |
List of Countries based on Size
Rank | Country | Area (Sqr KM) |
1 | Russia | 1,70,98,242 |
2 | Canada | 99,84,670 |
3 | China | 96,40,011 |
4 | United States | 96,29,091 |
5 | Brazil | 85,14,877 |
6 | Australia | 76,92,024 |
7 | India | 32,87,263 |
8 | Argentina | 27,80,400 |
9 | Kazakhstan | 27,24,900 |
10 | Algeria | 23,81,741 |
11 | Congo | 23,44,858 |
12 | Greenland | 21,66,086 |
13 | Saudi Arabia | 21,49,690 |
14 | Mexico | 19,64,375 |
15 | Indonesia | 19,10,931 |
List of Countries based on Population
Rank | Country | Population (2010 Census) |
1 | China | 1,33,97,24,852 |
2 | India | 1,21,01,93,422 |
3 | United States | 31,25,13,000 |
4 | Indonesia | 23,75,56,363 |
5 | Brazil | 19,07,55,799 |
6 | Pakistan | 17,76,53,000 |
7 | Nigeria | 16,24,71,000 |
8 | Russia | 14,29,14,136 |
9 | Bangladesh | 14,23,19,000 |
10 | Japan | 12,77,20,000 |
11 | Mexico | 11,23,36,538 |
12 | Philippines | 9,40,13,200 |
13 | Vietnam | 8,58,46,997 |
14 | Ethiopia | 8,21,01,998 |
15 | Germany | 8,17,24,000 |
List of Countries based on Labor Force
Rank | Country | Labour force (Latest Available) |
1 | China | 78,00,00,000 |
2 | India | 47,83,00,000 |
3 | United States | 15,49,00,000 |
4 | Indonesia | 11,65,00,000 |
5 | Brazil | 9,52,10,000 |
6 | Russia | 7,58,10,000 |
7 | Bangladesh | 7,25,00,000 |
8 | Japan | 6,59,30,000 |
9 | Pakistan | 7,58,80,000 |
10 | Nigeria | 4,73,30,000 |
11 | Mexico | 4,61,00,000 |
12 | Vietnam | 4,38,70,000 |
13 | Germany | 4,35,10,000 |
14 | Thailand | 3,82,40,000 |
15 | Ethiopia | 3,79,00,000 |
16 | Philippines | 3,78,90,000 |
17 | United Kingdom | 3,12,50,000 |
18 | Burma | 3,08,50,000 |
19 | France | 2,79,90,000 |
20 | Egypt | 2,58,00,000 |
Source: Wikipedia
Sunday, November 13, 2011
HILL STATIONS INDIA
Hill Stations | State Name |
Almora (Kumaon hills) | Uttar Pradesh |
Cherrapunji (Shillong) | Meghalaya |
Coonoor (Nilgiri hills) | Tamil Nadu |
Dalhousie | Himachal Pradesh |
Darjeeling | West Bengal |
Gulmarg | Kashmir (Highest) |
Kasauli (Shimla) | Himachal Pradesh |
Kodaikanal | Tamil Nadu |
Mahabaleshwar | Maharashtra |
Mt. Abu | Rajasthan |
Mussoorie | Uttaranchal |
Nainital | Uttaranchal |
Ootacamund | Tamil Nadu |
Pachmarhi | Madhya Pradesh |
Ranchi | Jharkhand |
Shillong (Khasi hills) | Meghalaya |
Shimla | Himachal Pradesh |
Srinagar | Jammu & Kashmir |
DAMS - RESERVOIRS
Gudha Dam On Chambal in Rajasthan
Gandhi Sagar Dam (MP) on Chambal
Rana Pratap Sagar Dam. Rajasthan on Chambal
Jawahar Sagar Dam on Chambal
Ukai Dam Ukai Reservoir, on Tapti in Gujrat
Tilaiya Dam Tilaiya Reservoir on Barakar River, Jharkhand
Konar Reservoir on Damodar River, Jharkhand
Rihand Dam Gobind pant sagar Reservoir,
Hirakud Dam Hirakud Reservoir
Balimela Reservoir On Sileru River, Orissa
Tandula Tank On Mahanadi, Chattisgarh
Bhavani Sagar Reservoir on Bhavani River, Tamil Nadu
Mettur Dam On Cauvery Stanley Reservoir in Tamil Nadu
KRS Dam KrishnaRajaSagara Reservoir, on Cauvery in Karnataka
Bhadra Dam Bhadra Reservoir, on Bhadra River in Karnataka
Tunga Bhadra Dam Tungabhadra Reservoir, On Tungabhadra River in Karn
Linganamakki Reservoir On Sharavathi River In Karnataka
Koyna Dam Koyna Reservoir, on Krishna River, Maharashtra
Nagarjuna Sagar Dam Nagarjuna Sagar Reservoir on Krishna, Andhra Pradesh
Nizam Sagar Dam Nizam Sagar Reservoir, on Manjra in Andhra Pradesh
Gudha Dam
On Chambal in Rajasthan
Gandhi Sagar Dam
(MP) on Chambal
Rana Pratap Sagar Dam.
Rajasthan on Chambal
Jawahar Sagar Dam
on Chambal
Ukai Dam
Ukai Reservoir, on Tapti in Gujrat
Tilaiya Dam
Tilaiya Reservoir on Barakar River, Jharkhand
Konar Reservoir
on Damodar River, Jharkhand
Rihand Dam
Gobind pant sagar Reservoir,
Hirakud Dam
Hirakud Reservoir
Balimela Reservoir
On Sileru River, Orissa
Tandula Tank
On Mahanadi, Chattisgarh
Bhavani Sagar Reservoir
on Bhavani River, Tamil Nadu
Mettur Dam
On Cauvery Stanley Reservoir in Tamil Nadu
KRS Dam
KrishnaRajaSagara Reservoir, on Cauvery in Karnataka
Bhadra Dam
Bhadra Reservoir, on Bhadra River in Karnataka
Tunga Bhadra Dam
Tungabhadra Reservoir, On Tungabhadra River in Karn
Linganamakki Reservoir
On Sharavathi River In Karnataka
Koyna Dam
Koyna Reservoir, on Krishna River, Maharashtra
Nagarjuna Sagar Dam
Nagarjuna Sagar Reservoir on Krishna, Andhra Pradesh
Nizam Sagar Dam
Nizam Sagar Reservoir, on Manjra in Andhra Pradesh
IMPORTANT RIVER VALLEY PROJECTS
Project Name | River Name |
Bhakra Nangal Project | On Sutlaj in Punjab(Now in Himachal Pradesh). Highest in India. Ht 226 m. Reservoir is called Gobind Sagar Lake. Bhakra and Nangal are two separate projects. |
Mandi Project | On Beas in HP |
Chambal Valley Project | On Chambal in MP & Rajasthan. 3 dams are there: Gandhi Sagar Dam(MP), Rana Pratap Sagar Dam (Rajasthan) and Jawahar Sagar Dam. |
Damodar Valley Project | On Damodar in Bihar. Based on Tennessee Valley Project, USA. |
Hirakud Project | On Mahanadi in Orissa. World's longest dam: 4801m |
Rihand Project | On Son in Mirzapur. Reservoir is called Govind Vallabh Pant reservoir. |
Kosi Project | On Kosi in N.Bihar. |
Mayurkashi Project | On Mayrukashi in WB. |
Kakrapara Project | On Tapi in Gujarat. |
Nizamsagar Project | On Manjra in AP. |
Nagarjuna Sagar Project | On Krishna in AP |
Tungabhadra Project | On Tungabhadra in AP & Karnataka |
Shivasamudram Project | On Cauvery in Karnataka. It is the oldest river valley project of India. |
Tata Hydel Scheme | On Bhima in Maharashtra |
Sharavathi Hydel Project | On Jog Falls in Karnataka |
Kundah & Periyar Project | In TN |
Farakka Project | On Ganga in WB. Apart from power and irrigation it helps to remove silt for easy navigation. |
Ukai Project | On Tapti in Gujarat |
Mahi Project | On Mahi in Gujarat |
Salal Project | On Chenab in J & K |
Mata Tila Multipurpose Project | On Betwa in UP & MP |
Thein Project | On Ravi, Punjab |
Pong Dam | On Beas, Punjab |
Tehri Project | On Bhgirathi, Uttaranchal |
Sardar Sarovar Project | On Narmada, Gujarat/MP |
Subscribe to:
Posts (Atom)