Country | Capital |
Afganistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Luanda |
Antigua & Barbuda | St. Jon's |
Argentina | Buenos Aires |
Armenia | Yarevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto Novo |
Bhutan | Thimphu |
Bolivia | Sucre/ La Paz |
Bosnia-Herzegovina | Sarajevo (Bosnia) |
Botswana | Gabarone |
Brazil | Brasilia |
Brunei Darussalam | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Bujumbura |
Cambodia | Phnom Penh |
Cameroon | Yaounde |
Canada | Ottawa |
Cape Verde | Praia |
Central African Republic | Bangui |
Chad | N'djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Congo (Democratic Republic of Congo) | Kinshasa |
Congo (Republic of Congo) | Brazzaville |
Costa Rica | San Jose |
Cote D'ivoire | Yamoussoukro |
Croatia | Zagreb |
Cuba | Havana |
Cyprus (Republic of Cyprus) | Nicosia |
Northern Cyprus (Turkish Republic of Cyprus) | Nicosia North |
Czech Republic | Prague |
Denmark | Copenhagen |
Djibouti | Djibouti |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo |
Eritrea | Asmara |
Estonia | Tallinn |
Ethiopia | Addis Ababa |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Bonn |
Ghana | Accra |
Greece | Athens |
Granada | St. George's |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-Au-Prince |
Hungary | Budapest |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Astana |
Kenya | Nairobi |
Kiribati | Bairiki |
Korea, North | Pyongyang |
Korea, South | Seoul |
Kuwait | Kuwait |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Berut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithunia | Vilnius |
Luxembourg | Luxembourg |
Macedonia | Skopje |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Dalap-Uliga-Darrit |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia | Palikir |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulan Batur |
Morrocco | Rabat |
Mozambique | Maputo |
Myanmar | Yangon |
Namibia | Windhoek |
Nauru | Yaren |
Nepal | Kathmandu |
The Netherlands | Amsterdam |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asuncion |
Peru | Lima |
The Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Qatar | Doha |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
St. Kitts and Nevis | Basseterre |
St. Lucia | Castries |
St. Vincent and The Grenadines | Kingstown |
San Marino | San Marino |
Samoa | Apia |
Sao Tome and Principe | Sao Tome |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore City |
Slovakia | Bratislava |
Slovenia | Ljublijana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria/ Cape Town |
Spain | Madrid |
Sri Lanka | Colombo |
Sudan | Khartoum |
Suriname | Paramaribo |
Swaziland | Mbabane |
Sweden | Stockholm |
Switzerland | Berne |
Syria | Damascus |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dar -E_Salaam |
Thailand | Bangkok |
Togo | Lome |
Tonga | Nuku'alofa |
Trinad and Tobago | Port-of Spain |
Tunisia | Tunis |
Turky | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Fongafale |
Uganda | Kampala |
Ukraine | Kyiv |
United Arab Emirates | Abu-Dhabi |
United Kingdom | London |
United States | Washington DC |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Vila |
Vatican City State | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Yemen | Sana'a |
Yugoslavia | Belgrade |
Zambia | Lusaka |
Zimbabwe | Harare |
Saturday, November 17, 2012
World Capitals
World Currencies
Country | Currency |
Afganistan | Afgani |
Albania | Lek |
Algeria | Dinar |
Andorra | French Frank & Spanish Peseta |
Antigua & Barbuda | East Caribbean Dollar |
Argentina | Peso |
Armenia | Dram |
Australia | Australian Dollar |
Austria | Schilling |
Azerbaijan | Manat |
Bahamas | Bahamian Dollar |
Bahrain | Bahraini Dollar |
Bangladesh | Taka |
Barbados | Barbados Dollar |
Belarus | Belarusian Rubal |
Belgium | Belgian Frank |
Belize | Belize Dollar |
Benin | Frank CFA |
Bhutan | Nglutram |
Bolivia | Boliviano |
Bosnia-Herzegovina | Dinar |
Botswana | Pula |
Brazil | Real (BRC) |
Brunei Darussalam | Brunei Dollar |
Bulgaria | Lev |
Burkina Faso | Frank CFA |
Burundi | Burundi Franc |
Cambodia | Riel |
Cameroon | Frank CFA |
Canada | Canadian Dollar |
Cape Verde | Cape Verde escudo |
Central African Republic | Frank CFA |
Chad | Frank CFA |
Chile | Chilean Peso |
China | Yuan |
Colombia | Colombian Peso |
Comoros | Cambodian Franc |
Congo (Democratic Republic of Congo) | Zaire |
Congo (Republic of Congo) | Frank CFA |
Costa Rica | Costa Rican Colon |
Cote D'ivoire | Frank CFA |
Croatia | Kuna |
Cuba | Cuban Peso |
Cyprus (Republic of Cyprus) | Cyprus Pound |
Northern Cyprus (Turkish Republic of Cyprus) | Turkish Lira |
Czech Republic | Koruna |
Denmark | Danish Crone |
Djibouti | Djibouti Franc |
Dominica | French Franc |
Dominican Republic | Peso Oro |
Ecuador | Sucre |
Egypt | Egyptian pound |
El Salvador | Colon |
Equatorial Guinea | Frank CFA |
Eritrea | Nakfa |
Estonia | Kroon |
Ethiopia | Birr |
Fiji | Fijian Dollar |
Finland | Markka |
France | French Frank |
Gabon | Frank CFA |
Gambia | Dalasi |
Georgia | Lari |
Germany | Deutsche Mark |
Ghana | Cedi |
Greece | Drachma |
Granada | East Caribbean Dollar |
Guatemala | Quetzal |
Guinea | Guinean Franc |
Guinea-Bissau | Frank CFA |
Guyana | Guyana Dollar |
Haiti | Gourde |
Hungary | Forint |
Iceland | MN Krona |
India | Rupee |
Indonesia | Rupiah |
Iran | Rial |
Iraq | Iraqi Dinar |
Ireland | Irish Pound |
Israel | Shekel |
Italy | Lira |
Jamaica | Jamaican Dollar |
Japan | Yen |
Jordan | Jordanian Dinar |
Kazakhstan | Tenge |
Kenya | Kenyan Shilling |
Kiribati | Australian Dollar |
Korea, North | Won |
Korea, South | Won |
Kuwait | Kuwaiti Dinar |
Kyrgyzstan | The Som |
Laos | Kip |
Latvia | Lats |
Lebanon | Lebanese Pound |
Lesotho | Loti |
Liberia | Liberian Dollar |
Libya | Libyan Dinar |
Liechtenstein | Swiss Franc |
Lithunia | Litas |
Luxembourg | Luxembourg Franc |
Macedonia | Denar |
Madagascar | Malagasy Franc |
Malawi | Kwacha |
Malaysia | Ringgit |
Maldives | Maldivian Rufiyya |
Mali | Frank CFA |
Malta | Maltese Lira |
Marshall Islands | US Currency |
Mauritania | Ouguiya |
Mauritius | Mauritius Rupee |
Mexico | Mexico Peso |
Micronesia | US Dollar |
Moldova | Leu |
Monaco | French Franc |
Mongolia | Tugric |
Morrocco | Dirham |
Mozambique | Metical |
Myanmar | Kyat |
Namibia | Namibian Dollar |
Nauru | Australian Dollar |
Nepal | Nepalese Rupee |
The Netherlands | Guilden |
New Zealand | New Zealand Dollar |
Nicaragua | Cordoba |
Niger | Franc CFA |
Nigeria | Naira |
Norway | Norwegian Krone |
Oman | Omanian Rial |
Pakistan | Pakistan Rupee |
Panama | Balboa |
Papua New Guinea | Kina |
Paraguay | Guarani |
Peru | Nuevo Sol |
The Philippines | Peso |
Poland | Zloty |
Portugal | Escudo |
Qatar | Qatari Riyal |
Romania | Leu |
Russia | Ruble |
Rwanda | Rwanda Franc |
St. Kitts and Nevis | East Caribbean Dollar |
St. Lucia | East Caribbean Dollar |
St. Vincent and The Grenadines | East Caribbean Dollar |
San Marino | Italian Lira |
Samoa | Tala |
Sao Tome and Principe | Dobra |
Saudi Arabia | Riyal |
Senegal | Franc CFA |
Seychelles | Seychelles Rupee |
Sierra Leone | Leon |
Singapore | Singapore Dollar |
Slovakia | Koruna |
Slovenia | Tolar |
Solomon Islands | Solomon Islands Dollar |
Somalia | Somali Shilling |
South Africa | Rand |
Spain | Peseta |
Sri Lanka | Sri Lanka Rupee |
Sudan | Sudanese Pound |
Suriname | Suriname Guilder |
Swaziland | Lilangeni |
Sweden | Krona |
Switzerland | Swiss Franc |
Syria | Syrian Pound |
Taiwan | New Taiwan Dollar |
Tajikistan | Russian Ruble |
Tanzania | Tanzanian Shilling |
Thailand | Baht |
Togo | Franc CFA |
Tonga | Pa'anga |
Trinad and Tobago | Trinad and Tobago Dollar |
Tunisia | Tunisian Dollar |
Turky | Turkish Lira |
Turkmenistan | Manat |
Tuvalu | Australian Dollar |
Uganda | Ugandan Shilling |
Ukraine | Hryvna |
United Arab Emirates | Dirham |
United Kingdom | Pound Sterling |
United States | US Dollar |
Uruguay | Uruguayan Peso |
Uzbekistan | Som/Ruble |
Vanuatu | Vatu |
Vatican City State | Lira |
Venezuela | Bolivar |
Vietnam | Dong |
Yemen | Rial |
Yugoslavia | Yugoslav New Dinar |
Zambia | Kwacha |
Zimbabwe | Zimbabwean Dollar |
Thursday, November 15, 2012
Borrowed features of constitution from different countries.
From U.K.
|
|
From U.S.
|
|
From USSR
|
|
From AUSTRALIA
|
|
From JAPAN
|
|
From WEIMAR CONSTITUION OF GERMANY
|
|
From CANADA
|
|
From IRELAND
|
|
New states in India created after 1950
Andhra Pradesh
|
Created by the State of
Andhra Pradesh Act 1953 by carving our some areas from the State of Chennai
|
Gujarat and Maharashtra
|
The State of Mumbai was
divided into two States i.e. Maharashtra and Gujarat by the Mumbai
(Reorganisation) Act 1960
|
Kerala
|
Created by the State
Reorganisation Act, 1956. It comprised Travancor and Cochin areas
|
Karnataka
|
Created from the Princely
State of Mysuru by the State Reorganisation Act, 1956. It was renamed
Karnataka in 1973
|
Nagaland
|
It was carved out from
the State of Asom by the State of Nagaland Act, 1952
|
Haryana
|
It was carved out from
the State of Punjab by the Punjab (Reorganisation) Act, 1966
|
Himachal Pradesh
|
The Union Territory of
Himachal Pradesh was elevated to the status of State by the State of Himachal
Pradesh Act, 1970
|
Meghalaya
|
First carved out as a
sub-State within the State of Asom by 23 Constitutional Amendment Act, 1969.
Later in 1971, it received the status of a full-fledged State by the
North-Eastern Areas (Reorganisation) Act 1971
|
Manipura and Tripura
|
Both these States were
elevated from the status of Union-Territories by the North-Eastern Areas
(Reorganisation) Act 1971
|
Sikkim
|
Sikkim was first given
the Status of Associate State by the 35th Constitutional Amendment Act 1974.
It got the status of a full State in 1975 by the 36th Amendment Act, 1975
|
Mizoram
|
It was elevated to the
status of a full State by the State of Mizoram Act, 1986
|
Arunachal Pradesh
|
It received the status of
a full state by the State of Arunachal Pradesh Act, 1896
|
Goa
|
Goa was separated from
the Union-Territory of Goa, Daman and Diu and was made a full-fledged State
of Goa, Daman and Diu Reorganisation Act 1987. But Daman and Diu remained as
Union Territory
|
Chhattisgarh
|
Formed by the
Constitutional Amendment Act, 2000 by dividing Madhya Pradesh on November 1,
2000
|
Uttarakhand
|
Formed by the
Constitutional Amendment Act, 2000 by dividing Uttar Pradesh on November 9,
2000
|
Jharkhand
|
Formed by the
Constitutional Amendment Act, 2000 by dividing Bihar on November 15, 2000
|
ECONOMIC TERMS
Absolute advantage: A country has an absolute advantage if its output per unit of input of all goods and services produced is higher than that of another country.
Ad valorem taxin Latin: to the value added) - a tax based on the value (or assessed value) of property.
Aggregate demand is the sum of all demand in an economy. This can be computed by adding the expenditure on consumer goods and services, investment, and not exports (total exports minus total imports).
Aggregate supply is the total value of the goods and services produced in a country, plus the value of imported goods less the value of exports.
Alternative minimum tax: An IRS mechanism created to ensure that high-income individuals, corporations, trusts, and estates pay at least some minimum amount of tax, regardless of deductions, credits or exemptions. It operates by adding certain tax-preference items back into adjusted gross income. While it was once only important for a small number of high-income individuals who made extensive use of tax shelters and deductions, more and more people are being affected by it. The AMT is triggered when there are large numbers of personal exemptions on state and local taxes paid, large numbers of miscellaneous itemized deductions or medical expenses, or by Incentive Stock Option (ISO) plans.
Asset: Anything of monetary value that is owned by a person. Assets include real property, personal property, and enforceable claims against others (including bank accounts, stocks, mutual funds, and so on).
Average propensity to consume is the proportion of income the average family spends on goods and services.
Average propensity to save is the proportion of income the average family saves (does not spend on consumption).
Average total cost is the sum of all the production costs divided by the number of units produced.
Balance of trade: The difference in value over a period of time between a country's imports and exports.
Barter system: System where there is an exchange goods without involving money.
Base year: In the construction of an index, the year from which the weights assigned to the different components of the index is drawn. It is conventional to set the value of an index in its base year equal to 100.
Bear: An investor with a pessimistic market outlook; an investor who expects prices to fall and so sells now in order to buy later at a lower price
Bid price: The highest price an investor is willing to pay for a stock.
Bill of exchange: A written, dated, and signed three-party instrument containing an unconditional order by a drawer that directs a drawee to pay a definite sum of money to a payee on demand or at a specified future date. Also known as a draft. It is the most commonly used financial instrument in international trade.
Birth rate: The number of births in a year per 1,000 population.
Bond: A certificate of debt (usually interest-bearing or discounted) that is issued by a government or corporation in order to raise money; the issuer is required to pay a fixed sum annually until maturity and then a fixed sum to repay the principal.
Boom: A state of economic prosperity
Break even: This is a term used to describe a point at which revenues equal costs (fixed and variable).
Bretton Woods: An international monetary system operating from 1946-1973. The value of the dollar was fixed in terms of gold, and every other country held its currency at a fixed exchange rate against the dollar; when trade deficits occurred, the central bank of the deficit country financed the deficit with its reserves of international currencies. The Bretton Woods system collapsed in 1971 when the US abandoned the gold standard.
Budget: A summary of intended expenditures along with proposals for how to meet them. A budget can provide guidelines for managing future investments and expenses.
Budget deficit is the amount by which government spending exceeds government revenues during a specified period of time usually a year.
Bull: An investor with an optimistic market outlook; an investor who expects prices to rise and so buys now for resale later
Subscribe to:
Posts (Atom)