Rank | Country / Entity | Exports per capita, US$ |
---|---|---|
1 | Hong Kong | 45,574 |
2 | Singapore | 45,302 |
3 | United Arab Emirates | 37,200 |
4 | Netherlands | 32,817 |
5 | Norway | 24,564 |
6 | Ireland | 24,000 |
7 | Belgium | 23,485 |
8 | Switzerland | 22,230 |
9 | Iceland | 21,500 |
10 | Denmark | 19,893 |
11 | Slovenia | 16,640 |
12 | Austria | 16,300 |
13 | Puerto Rico | 16,257 |
14 | Kuwait | 16,230 |
15 | Slovakia | 14,570 |
16 | Germany | 14,169 |
17 | Sweden | 13,924 |
18 | Trinidad and Tobago | 12,700 |
19 | Oman | 11,700 |
20 | Finland | 10,766 |
21 | Czech Republic | 10,700 |
22 | Libya | 10,100 |
23 | Estonia | 9,820 |
24 | Canada | 9,430 |
25 | Republic of China (Taiwan) | 8,800 |
26 | Hungary | 7,860 |
27 | South Korea | 7,700 |
28 | Lithuania | 7,250 |
29 | France | 7,200 |
30 | Israel | 7,060 |
31 | Saudi Arabia | 6,965 |
32 | Italy | 6,825 |
33 | Australia | 6,800 |
34 | New Zealand | 6,725 |
35 | Gabon | 6,500 |
36 | United Kingdom | 5,780 |
37 | Malaysia | 5,560 |
38 | Kazakhstan | 5,556 |
39 | Portugal | 5,450 |
40 | Spain | 4,750 |
41 | Japan | 4,250 |
42 | Chile | 4,000 |
43 | Angola | 3,800 |
44 | Latvia | 3,750 |
45 | Poland | 3,500 |
46 | United States | 3,375 |
47 | Belarus | 3,350 |
48 | Panama | 3,120 |
49 | Bulgaria | 2,960 |
European Union | 2,880 | |
50 | Botswana | 2,850 |
51 | Romania | 2,800 |
52 | Croatia | 2,800 |
53 | Greece | 2,425 |
54 | Thailand | 2,266 |
55 | Russia | 2,150 |
55 | Macedonia | 2,150 |
57 | Costa Rica | 2,125 |
58 | Algeria | 2,100 |
59 | Mexico | 2,000 |
60 | Turkmenistan | 1,900 |
61 | Tunisia | 1,900 |
62 | Mauritius | 1,850 |
63 | Argentina | 1,825 |
64 | Venezuela | 1,800 |
65 | Uruguay | 1,800 |
66 | Serbia | 1,650 |
67 | Turkey | 1,530 |
68 | Swaziland | 1,500 |
69 | Ukraine | 1,400 |
70 | South Africa | 1,360 |
71 | Namibia | 1,350 |
72 | Jordan | 1,008 |
73 | Iran | 934 |
74 | Azerbaijan | 727 |
75 | Philippines | 704 |
76 | Bosnia and Herzegovina | 691 |
77 | Dominican Republic | 654 |
78 | Ecuador | 636 |
79 | Iraq | 617 |
80 | Jamaica | 601 |
81 | People's Republic of China | 572 |
82 | Peru | 570 |
83 | El Salvador | 521 |
84 | Paraguay | 508 |
85 | Colombia | 506 |
86 | Lebanon | 498 |
87 | Brazil | 497 |
88 | Papua New Guinea | 481 |
89 | Nigeria | 397 |
90 | Indonesia | 375 |
91 | Morocco | 373 |
92 | Vietnam | 372 |
93 | Côte d'Ivoire | 357 |
94 | Lesotho | 336 |
95 | Syria | 333 |
96 | Mongolia | 322 |
97 | Georgia (country) | 313 |
98 | Guatemala | 313 |
99 | Sri Lanka | 311 |
100 | Chad | 309 |
101 | Yemen | 305 |
102 | Nicaragua | 282 |
103 | Liberia | 277 |
104 | Armenia | 265 |
105 | Bolivia | 258 |
106 | Mauritania | 255 |
107 | Moldova | 247 |
108 | Honduras | 240 |
109 | Albania | 227 |
110 | Cuba | 212 |
111 | Uzbekistan | 202 |
112 | Cameroon | 198 |
113 | Egypt | 194 |
114 | Sudan | 193 |
115 | Cambodia | 189 |
116 | Zambia | 167 |
117 | Palestine | 146 |
118 | Tajikistan | 146 |
119 | Kyrgyzstan | 144 |
120 | Ghana | 132 |
121 | Senegal | 131 |
122 | Zimbabwe | 126 |
123 | Togo | 125 |
124 | Benin | 98 |
125 | Pakistan | 94 |
126 | Kenya | 93 |
127 | Gambia | 92 |
128 | Mozambique | 85 |
129 | Bhutan | 71 |
130 | India | 69 |
131 | Bangladesh | 66 |
132 | Guinea | 65 |
133 | Laos | 64 |
134 | North Korea | 57 |
135 | Madagascar | 51 |
136 | Myanmar | 50 |
137 | Haiti | 46 |
138 | Tanzania | 41 |
139 | Sierra Leone | 33 |
140 | Central African Republic | 32 |
141 | Burkina Faso | 30 |
142 | Somalia | 29 |
143 | Malawi | 28 |
144 | Uganda | 27 |
145 | Mali | 24 |
146 | Nepal | 23 |
147 | Democratic Republic of the Congo | 19 |
148 | Niger | 16 |
149 | Afghanistan | 16 |
150 | Rwanda | 11 |
151 | Ethiopia | 8 |
152 | Eritrea | 8 |
153 | Burundi | 7 |
154 | Nauru | 5 |
Monday, January 14, 2013
Countries by exports per capita
Subscribe to:
Posts (Atom)