Popular Name
|
Person
| ||
| » Lokmanya | - | Bal Gangadhar Tilak | |
| » Maratha Kesari | - | Bal Gangadhar Tilak | |
| » Shahid | - | Bhagat Singh | |
| » Bengali Tiger | - | Bipin Chandra Pal | |
| » Light of Asia | - | Buddha | |
| » Indian Machiavelli | - | Chanakya | |
| » Deenabandhu | - | C.F. Andrews | |
| » Anna | - | C.N. Annadurai | |
| » Deshabandhu | - | C.R. Das | |
| » C.R. | - | C. Rajagopalachari | |
| » Rajaji | - | C. Rajagopalachari | |
| » Grand Old Man of India | - | Dadabhai Naoroji | |
| » Bapu | - | Gandhiji | |
| » Mahatma | - | Gandhiji | |
| » Guruji | - | Golwalkar | |
| » Iron Lady of India | - | Indira Gandhi | |
| » Priyadarshini | - | Indira Gandhi | |
| » Babuji | - | Jagjeevan Ram | |
| » J.P | - | Jayaprakash Narayan | |
| » Loknayak | - | Jayaprakash Narayan | |
| » Chachaji | - | Jawaharlal Nehru | |
| » Indian Shakespeare | - | Kalidasa | |
| » Badshah Khan | - | Khan Abdul Ghaffar Khan | |
| » Frontier Gandhi | - | Khan Abdul Ghaffar Khan | |
| » Faker-e-Afghan | - | Khan Abdul Ghaffar Khan | |
| » Man of the Masses | - | K. Kamaraj | |
| » Kipper | - | K.M. Cariappa | |
| » Kuvembu | - | K.V. Puttappa | |
| » Rani of Jhansi | - | Lakshmibai | |
| » Man of Peace | - | Lal Bahadur Shastri | |
| » Punjab Kesari | - | Lala Lajpat Rai | |
| » Mahamana | - | Madan Mohan Malaviya | |
| » Prince of Beggars | - | Madan Mohan Malaviya | |
| » Barefooted painter | - | M.F. Hussain | |
| » Sage of Sabarmati | - | Mahatma Gandhi | |
| » Flying Sikh | - | Milkha Singh | |
| » Saint of Gutters | - | Mother Theresa | |
| » Golden Girl of Indian Athletics | - | P.T. Usha | |
| » Gurudev | - | Rabindranath Tagore | |
| » Sher-e-Punjab | - | Ranjit Singh | |
| » Birdman of India | - | Salim Ali | |
| » Indian Napoleon | - | Samudragupta | |
| » Sage of Kanchi | - | Sankaracharya | |
| » Indian Bismarck | - | Sardar Vallabhai Patel | |
| » Nightingale of India | - | Sarojini Naidu | |
| » Lion of Kashmir | - | Sheikh Mohammed | |
| » Netaji | - | Subash Chandra Bose | |
| » Prince of Patriots | - | Subash Chandra Bose | |
| » Little Master | - | Sunil Gavaskar | |
| » Andhra Kesari | - | Tangutri Prakasam | |
| » Mysore Tiger | - | Tippu Sultan | |
| » T.T.K. | - | T.T. Krishnamachari | |
| » Grand Old Man of Indian Journalism | - | Tushar Kanti Ghosh | |
| » Acharya | - | Vinobha Bhave | |
| » Sage of Paunar | - | Vinobha Bhave | |
| » Milkman of India | - | Varghese Kurian |
Friday, August 29, 2014
Popular Names – Persons in India
Popular Names – Persons in the World
Popular Name
|
Person
| ||
| » Fuhrer (also Fuehrer) | - | Adolf Hitler |
Adolf Hitler
|
| » Master of Suspense | - | Alfred Hitchcock | |
| » The Daughter of East | - | Benazir Bhutto | |
| » Second Duke | - | Benitto Mussolini | |
| » African Gandhi | - | Dr. Kenneth Kaunda | |
| » The Wizard of Menlo Park | - | Edison | |
| » Poet’s Poet | - | Edmund Spenser | |
| » King of Rock & Roll | - | Elvis Presley | |
| » Desert Fox | - | Erwin Rommel |
Florence Nightingale
|
| » Lady with the Lamp | - | Florence Nightingale | |
| » GBS | - | George Bernard Shaw | |
| » Grand Old Man of Britain | - | Gladstone | |
| » Prince of Pilgrimage | - | Huien Tsang | |
| » Light of the world | - | Jesus Christ | |
| » Good Shepherd | - | Jesus Christ | |
| » Maid of Orleans | - | Joan of Arc | |
| » Iron Lady | - | Margaret Thatcher | |
| » Iron Butterfly | - | Margaret Thatcher | |
| » American Gandhi | - | Martin Luther King |
Martin Luther King
|
| » Little Corporal | - | Napoleon Bonaparte | |
| » Columbus of Space | - | Neil Armstrong | |
| » Man of Blood and Iron | - | Otto von Bismarck | |
| » Maiden Queen | - | Queen Elizabeth I | |
| » Rascal monk | - | Rasputin | |
| » Apostle of Free Trade | - | Richard Cobden |
William Shakespeare
|
| » Bard of Avon | - | William Shakespeare |
Rever side Cites And Countries
City
|
River
|
Country
| |
| » Alexandria | - Nile | - Egypt | |
| »Amsterdam | - Amsel | - Netherlands | |
| » Baghdad | - Tigris | - Iraq |
Tigris River
|
| » Bangkok | - Menam | - Thailand | |
| » Basra | - Eupharates and Tigris | - Iraq | |
| » Belgrade | - Danube | - Serbia | |
| » Berlin | - Spree | - Germany |
Spree River
|
| » Bonn | - Rhine | - Germany | |
| » Bristol | - Avon | - England | |
| » Brussels | - Seine | - Belgium | |
| » Budapest | - Danube | - Hungary | |
| » Cairo | - Nile | - Egypt | |
| » Chittagong | - Karnaphuli | - Bangladesh | |
| » Colombo | - Kaliganga | - Sri Lanka | |
| » Cologne | - Rhine | - Germany | |
| » Dublin | - Liphi | - Ireland | |
| » Glasgow | - Clyde | - Scotland | |
| » Hamburg | - Elbe | - Germany | |
| » Karachi | - Indus | - Pakistan | |
| » Khartoum | - Nile | - Sudan | |
| » Lahore | - Ravi | - Pakistan | |
| » Lisbon | - Tagus | - Portugal | |
| » Liverpool | - Mersey | - England | |
| » London | - Thames | - England |
Thames River
|
| » Montreal | - Ottawa | - Canada | |
| » Moscow | - Moskva | - Russia | |
| » New York | - Hudson | - USA |
Hudson River
|
| » Paris | - Seine | - France | |
| » Philadelphia | - Delawara | - USA | |
| » Prague | - Vitava | - Czechoslovakia | |
| » Quebec | - St. Lawrence | - Canada | |
| » Rome | - Tiber | - Italy | |
| » Shanghai | - Yangtze-Kiang | - China | |
| » Stalingrad | - Volga | - Russia |
Volga River
|
| » Tokyo | - Sumida | - Japan | |
| » Vienna | - Danube | - Austria | |
| » Warsaw | - Vistula | - Poland | |
| » Washington | - Potamac | - USA | |
| » Yangoon | - Irawadi | - Myanmar |
National Flowers of Various Countries
| Country | National Flower | |
| » Australia | - Gold wattle |
Gold wattle
|
| » Bangladesh | - Water Lilly |
Water Lilly
|
| » Canada | - Maple leaf |
Maple leaf
|
| » China | - Narsissas | |
| » France | - Lilly | |
| » Germany | - Corn Flower |
Corn Flower
|
| » India | - Lotus |
Lotus
|
| » Ireland | - Shamrock | |
| » Japan | - Chrysanthemum |
Chrysanthemum
|
| » Russia | - Sunflower |
Sunflower
|
| » Scotland | - Thistle | |
| » Spain | - Pomegranate | |
| » UK | - Rose | |
| » USA | - Golden Rose |
Institutions - Founders
World
Institution
|
Founder
| ||
| » Amnesty International | - | Peter Berenson |
Peter Berenson
|
| » Boy Scouts | - | Baden Powell | |
| » Cubism | - | Pablo Picasso | |
| » Fascism | - | Benito Mussolini | |
| » Lion’s Club | - | Melvin John | |
| » Montessori System | - | Maria Montessori | |
| » Nazism | - | Adolf Hitler |
Adolf Hitler
|
| » Nursing System | - | Florence Nightingale | |
| » Protestant Religion | - | Martin Luther | |
| » Red Cross | - | Jean-Henri Dunant | |
| » Salvation Army | - | William Booth | |
| » Atomic Structure | - | Bohr and Rutherford | |
| » Taoism | - | Lao Tse | |
| » United Nations | - | Joseph Stalin (USSR) | |
| » Winston | - | Churchill (UK) and Franklin Delano Roosevelt (USA) |
Sir George Williams
|
| » YMCA | - | Sir George Williams | |
| » Confucianism | - | Confucius | |
| » Zorastrianism (Parsis) | - | Zoraster | |
India
| |||
| » Arya Samaj | - | Dayananda Saraswathi | |
| » Bahaism | - | Mirza Hussain Ali |
Mirza Hussain Ali
|
| » Bhoodan Movement | - | Vinoba Bhave | |
| » Brahma Samaj | - | Raja Ram Mohan Roy | |
| » Chinmaya Mission | - | Swami Chinmayananda | |
| » Dev Samaj | - | Siva Narayan Agnihothri | |
| » Indian Association | - | Surendranath Banerji | |
| » Jainism | - | Vardhamana Mahavira | |
| » Peoples Education Society | - | Dr. B.R. Ambedkar |
Kesab Chandra Sen
|
| » Prarthana Samaj | - | Kesab Chandra Sen | |
| » Ramakrishna Mission | - | Swami Vivekananda | |
| » Sarvodaya Movement | - | Jaya Prakash Narayan |
Jaya Prakash Narayan
|
| » Servants of India Society | - | Servants of India Society | |
| » Sikhism | - | Guru Nanak | |
| » Suddhi Movement | - | Swami Shradhanand | |
| » Theosophical Society of India | - | Annie Besant | |
| » Vana Mahothsav | - | K.M. Munshi | |
Sunday, August 17, 2014
Banking Programmes And Schemes
| S.No. | Banking Programmes and Schemes | Year of Beginning | Objective/Description |
|---|---|---|---|
| 1 | Credit Authorization Scheme (CAS) | 1965 | A scheme of Qualitative Credit Control of Researve Bank |
| 2 | Scheme of Discriminatory Interest Rate | 1972 | To provide loan to the weaker sections of the societyat a concessional interest rate of 4%. |
| 3 | Industrial Reconstruction Bank of India | 1985 | To provide financial assistance to sick and closed industrial units for their reconstruction. |
| 4 | Formation of Securities Exchange Board of India (SEBI) | 1988 | To safeguard the interest of investors in capital market and to regulate share market. |
| 5 | National Renewal Fund (NRF) | 1992 | To protect the interest of the employees of Public Sector. |
| 6 | Group Life Insurance Scheme in Rural Areas | 1995 | To provide insurance facilities to rural people on lower premium. |
| 7 | Social Security Pilot Scheme | 2004 | Scheme for labors of unorganized sector for providing family pension, insurance and medical. |
World Famous Cities and their Sobriquets
Sobriquets
|
Name of the City
|
|---|---|
City of Dreaming Spires
|
Oxford (UK)
|
City of Seven Hills
|
Rome
|
City of the Golden Gate
|
San Francisco, UK
|
Cockpit of Europe
|
Belgium
|
Dark Continent
|
Africa
|
Gift of the Nile
|
Egypt
|
Holy Land
|
Palestine
|
Island of Pearls
|
Bahrain
|
Key of the Mediterranean
|
Gibraltar
|
Land of the Kangaroo
|
Australia
|
Land of the Midnight Sun
|
Norway
|
Land of the Rising Sun
|
Japan
|
Land of the Thunderbolt
|
Bhutan
|
Land of the White Elephants
|
Thailand
|
Land of Thousand Lakes
|
Finland
|
Playground of Europe
|
Turkey
|
Roof of the World
|
Pamirs
|
Sick Man of Europe
|
Turkey
|
Yellow River
|
River Hwang Ho
|
Sugar Bowl of the World
|
Cuba
|
Venice of the North
|
Stockholm, Sweden
|
Subscribe to:
Comments (Atom)