No.
|
Name
|
From
|
To
|
Lok Sabha
|
Party
|
1
|
Ganesh Vasudev Mavlankar
|
15-May-52
|
27-Feb-56
|
1st
|
Indian National Congress
|
2
|
M. A. Ayyangar
|
08-Mar-56
|
10-May-57
|
1st
|
Indian National Congress
|
3
|
M. A. Ayyangar
|
11-May-57
|
16-Apr-62
|
2nd
|
Indian National Congress
|
4
|
Sardar Hukam Singh
|
17-Apr-62
|
16-Mar-67
|
3rd
|
Indian National Congress
|
5
|
Neelam Sanjiva Reddy
|
17-Mar-67
|
19-Jul-69
|
4th
|
Indian National Congress
|
6
|
Gurdial Singh Dhillon
|
08-Aug-69
|
19-Mar-71
|
4th
|
Indian National Congress
|
7
|
Gurdial Singh Dhillon
|
22-Mar-71
|
01-Dec-75
|
5th
|
Indian National Congress
|
8
|
Bali Ram Bhagat
|
15-Jan-76
|
25-Mar-77
|
5th
|
Indian National Congress
|
9
|
Neelam Sanjiva Reddy
|
26-Mar-77
|
13-Jul-77
|
6th
|
Janata Party
|
10
|
K. S. Hegde
|
21-Jul-77
|
21-Jan-80
|
6th
|
Janata Party
|
11
|
Balram Jakhar
|
22-Jan-80
|
15-Jan-85
|
7th
|
Indian National Congress
|
12
|
Balram Jakhar
|
16-Jan-85
|
18-Dec-89
|
8th
|
Indian National Congress
|
13
|
Rabi Ray
|
19-Dec-89
|
09-Jul-91
|
9th
|
Janata Dal
|
14
|
Shivraj Patil
|
10-Jul-91
|
22-May-96
|
10th
|
Indian National Congress
|
15
|
P. A. Sangma
|
23-May-96
|
23-Mar-98
|
11th
|
Indian National Congress
|
16
|
G. M. C. Balayogi
|
24-Mar-98
|
20-Oct-99
|
12th
|
Telugu Desam Party
|
17
|
G. M. C. Balayogi
|
22-Oct-99
|
03-Mar-02
|
12th
|
Telugu Desam Party
|
18
|
Manohar Joshi
|
10-May-02
|
02-Jun-04
|
13th
|
Shiv Sena
|
19
|
Somnath Chatterjee
|
04-Jun-04
|
30-May-09
|
14th
|
Communist Party of India (Marxist)
|
20
|
Meira Kumar
|
30-May-09
|
03-Jun-14
|
15th
|
Indian National Congress
|
21
|
Sumitra Mahajan
|
06-Jun-14
|
Incumbent
|
16th
|
Bharatiya Janata Party
|
Friday, August 29, 2014
List of Speakers of the Lok Sabha
Prime Minister of india (1947-2014)
No
|
Name
|
Period
|
Political party
|
1
|
Jawahar Lal Nehru
|
15-Aug-1947 to 27-May-1964
|
Indian NationalCongress
|
2
|
Gulzarilal Nanda
|
27-May-1964 to 9 June 1964
|
Indian NationalCongress
|
3
|
Lal Bahadur Shastri
|
09-Jun-1964 to 11-Jan-1966
|
Indian NationalCongress
|
4
|
Gulzarilal Nanda
|
11-Jan-1966 to 24 January 1966
|
Indian NationalCongress
|
5
|
Indira Gandhi
|
24-Jan-1966 to 24-Mar-1977
|
Indian NationalCongress
|
6
|
Morarji Desai
|
24-Mar-1977 to 28-Jul-1979
|
Janata Party
|
7
|
Charan Singh
|
28-Jul-1979 to 14-Jan-1980
|
Janata Party
|
8
|
Indira Gandhi
|
14-Jan-1980 to 31-Oct-1984
|
Indian NationalCongress
|
9
|
Rajiv Gandhi
|
31-Oct-1984 to 02-Dec-1989
|
Indian National Congress(Indira)
|
10
|
Vishwanath PratapSingh
|
02-Dec-1989 to 10-Nov-1990
|
Janata Dal
|
11
|
Chandra Shekhar
|
10-Nov-1990 to 21-Jun-1991
|
Samajwadi JanataParty
|
12
|
P. V. Narasimha Rao
|
21-Jun-1991 to 16-May-1996
|
Indian NationalCongress
|
13
|
Atal Bihari Vajpayee
|
16-May-1996 to 01-Jun-1996
|
Bharatiya JanataParty
|
14
|
H. D. Deve Gowda
|
01-Jun-1996 to 21-Apr-1997
|
Janata Dal
|
15
|
Atal Bihari Vajpayee
|
19-Mar-1998 to 22-May-2004
|
Bharatiya JanataParty
|
16
|
Dr. Manmohan Singh
|
22-May-2004 to 26-May-2014
|
Indian NationalCongress
|
17
|
Narendra Modi
|
26-May-2014 to Incumbent
|
Bharatiya JanataParty
|
Presidents of India (1947-2014)
Term
|
Name
|
Period
|
Political party
|
1
|
Rajendra Prasad
|
26-Jan-1950 to 13-May-1962
|
Indian National Congress
|
2
|
Sarvepalli Radhakrishnan
|
13-May-1962 to 13-May-1967
|
Independent
|
3
|
Zakir Hussain
|
13-May-1967 to 3-May-1969
|
Independent
|
Varahagiri Venkata Giri
|
3-May-1969 to 20-Jul-1969
|
Independent
| |
Muhammad Hidayatullah
|
20-Jul-1969 to 24-Aug-1969
|
Independent
| |
4
|
Varahagiri Venkata Giri
|
24-Aug-1969 to 24-Aug-1974
|
Independent
|
5
|
Fakhruddin Ali Ahmed
|
24-Aug-1974 to 11-Feb-1977
|
Indian National Congress
|
Basappa Danappa Jatti
|
11-Feb-1977 to 25-Jul-1977
|
Independent
| |
6
|
Neelam Sanjiva Reddy
|
25-Jul-1977 to 25-Jul-1982
|
Janata Party
|
7
|
Giani Zail Singh
|
25-Jul-1982 to 25-Jul-1987
|
Indian National Congress
|
8
|
Ramaswamy Venkataraman
|
25-Jul-1987 to 25-Jul-1992
|
Indian National Congress
|
9
|
Shankar Dayal Sharma
|
25-Jul-1992 to 25-Jul-1997
|
Indian National Congress
|
10
|
Kocheril Raman Narayanan
|
25-Jul-1997 to 25-Jul-2002
|
Independent
|
11
|
A. P. J. Abdul Kalam
|
25-Jul-2002 to 25-Jul-2007
|
Independent
|
12
|
Pratibha Patil
|
25-Jul-2007 to 25-Jul-2012
|
Indian National Congress
|
13
|
Pranab Mukherjee
|
25-Jul-2012 to Till now
|
Indian National Congress
|
United Nations International Years
Importance | Year | |
» World Refugees year | - | 1959-60 |
» Health and Medical Research year | - | 1961 |
» Co-operation Year | - | 1965 |
» Tourism year | - | 1967 |
» Human Rights Year | - | 1968 |
» Education Year | - | 1970 |
» Action to Combat Racism and Racial Prejudice | - | 1971 |
» Population Year | - | 1974 |
» Women’s Year | - | 1975 |
» Anti-Apartheid year | - | 1978/79 |
» Childrens Year | - | 1979 |
» Disabled Persons year | - | 1981 |
» Mobilization for Sanctions Against South Africa | - | 1982 |
» Communication Year | - | 1983 |
» Youth Year | - | 1985 |
» Peace Year | - | 1986 |
» Year of Shelter for the Homeless | - | 1987 |
» Literacy Year | - | 1990 |
» Space Year | - | 1992 |
» World’s Indigenous People year | - | 1993 |
»Year of the Family, Year of Sport and the Olympic Ideal | - | 1994 |
» Year of Tolerance | - | 1995 |
» Poverty Eradication Year | - | 1996 |
» Ocean Year | - | 1998 |
» Old Age persons Year | - | 1999 |
» Peace and Cultural Year | - | 2000 |
» Year of Volunteers | - | 2001 |
» Year for Cultural Heritage, Ecotourism year, Mountains Year | - | 2002 |
» Fresh Water Year | - | 2003 |
» International Rice Year | - | 2004 |
» International Micro Credit Year | - | 2005 |
» International Physics Year | - | 2005 |
» International Sports and Physical Education | - | 2005 |
» Year of Deserts and Desertification | - | 2006 |
» Polar Year | - | 2007/08 |
» International Potato Year, International Earth Year, Year of Sanitation, Year of languages | - | 2008 |
» Year of Reconciliation, Year of Natural Fibres, Human Rights learning, Year of Astronomy | - | 2009 |
» Year of Youth, Reapproachment of cultures, Year of Seafarer, Bio Diversity Year | - | 2010 |
» Year for People of African Descent, Year of Chemistry, Year of Forest | - | 2011 |
» Sustainable Energy for All | - | 2012 |
» Water Cooperation, Year of Quinoa | - | 2013 |
» Solidarity with the Palestinian people year, Small Island Developing States, Crystallography, Family Farming | - | 2014 |
» Year of Soils | - | 2015 |
» Year of Pulses | - | 2016 |
Famous Fathers in India
Branch of Subject
|
Founding Father
| ||
» Father of Indian Unrest | - | Bal Gangadhar Tilak |
Bal Gangadhar Tilak
Dr. M.S. Swaminathan
|
» Father of Indian Cinema | - | Dada Saheb Phalke | |
» Father of Indian Green Revolution | - | Dr. M.S. Swaminathan | |
» Father of Co-operative Movement in India | - | Frederic Nicholson | |
» Father of Indian Printing | - | James Hickey | |
» Father of Sanskrit Drama | - | Kalidasa | |
» Father of Indian Railway | - | Lord Dalhousie | |
» Father of Local Self Government in India | - | Lord Ripon | |
» Father of the Nation | - | Mahatma Gandhi |
M.Visweswariah
|
» Father of Indian Engineering | - | M.Visweswariah | |
» North America | - | Leif Ericsson | |
» Father of Indian Painting | - | Nandalal Bose | |
» Father of Indian Budget | - | Professor Mahalanobis | |
» Father of Indian Renaissance | - | Raja Ram Mohan Roy | |
» Father of Surgery | - | Susruta | |
» Father of Astronomy | - | Varahamihira |
World’s important famous Fathers
Branch of Subject
|
Founding Father
| ||
» Father of Economics | - | Adam Smith |
Aristotle
|
» Father of Biology | - | Aristotle | |
» Father of Sociology | - | Augustus Comte | |
» Father of Modern Computer | - | Marco Polo | |
» Greenland | - | Norseman Eric | |
» Hudson Bay | - | Charles Babbage | |
» Father of Greek Democracy | - | Clesthenes | |
» Father of Nuclear Physics | - | Ernest Rutherford | |
» Father of English Poetry | - | Geoffrey Chaucer |
Gregor Mendel
|
» Father of Genetics | - | Gregor Mendel | |
» Father of Printing | - | Guttenberg | |
» Father of Modern Drama | - | Henrik J. Ibsen | |
» Father of Motor Car | - | Henry Ford | |
» Father of History | - | Herodotus | |
» Father of Medicine | - | Hippocrates | |
» Father of Cloning | - | Ian Wilmut | |
» Father of Jurisprudence | - | John Locke | |
» Father of Tanzania | - | Julius Nyrere | |
» Father of Scientific Socialism | - | Karl Marx |
Leonardo Da Vinci
|
» Father of Painting | - | Leonardo Da Vinci | |
» Father of Reformation | - | Martin Luther | |
» Father of Pakistan | - | Muhammed Ali Jinnah | |
» Father of Green Revolution | - | Norman Borlaug | |
» Father of Atom Bomb | - | Otto Hahn | |
» Father of Renaissance | - | Petrarch | |
» Father of Mathematics | - | Pythagorus | |
» Father of Socialism | - | Robert Owen | |
» Father of Co-operation | - | Robert Owen | |
» Father of Homeopathy | - | Samuel Haniman | |
» Father of Bangladesh | - | Sheikh Mujibur Rehman | |
» Father of Psychology | - | Sigmund Freud | |
» Father of Philosophy | - | Socrates | |
» Father of Modern Tourism | - | Thomas Cook | |
»Father of Modern Cartoon | - | William Hogarth |
Popular Names – Persons in India
Popular Name
|
Person
| ||
» Lokmanya | - | Bal Gangadhar Tilak |
Bal Gangadhar Tilak
|
» Maratha Kesari | - | Bal Gangadhar Tilak | |
» Shahid | - | Bhagat Singh | |
» Bengali Tiger | - | Bipin Chandra Pal | |
» Light of Asia | - | Buddha | |
» Indian Machiavelli | - | Chanakya | |
» Deenabandhu | - | C.F. Andrews | |
» Anna | - | C.N. Annadurai | |
» Deshabandhu | - | C.R. Das |
C. Rajagopalachari
|
» C.R. | - | C. Rajagopalachari | |
» Rajaji | - | C. Rajagopalachari | |
» Grand Old Man of India | - | Dadabhai Naoroji | |
» Bapu | - | Gandhiji | |
» Mahatma | - | Gandhiji | |
» Guruji | - | Golwalkar | |
» Iron Lady of India | - | Indira Gandhi | |
» Priyadarshini | - | Indira Gandhi | |
» Babuji | - | Jagjeevan Ram | |
» J.P | - | Jayaprakash Narayan | |
» Loknayak | - | Jayaprakash Narayan | |
» Chachaji | - | Jawaharlal Nehru | |
» Indian Shakespeare | - | Kalidasa | |
» Badshah Khan | - | Khan Abdul Ghaffar Khan | |
» Frontier Gandhi | - | Khan Abdul Ghaffar Khan |
Khan Abdul Ghaffar Khan
|
» Faker-e-Afghan | - | Khan Abdul Ghaffar Khan | |
» Man of the Masses | - | K. Kamaraj | |
» Kipper | - | K.M. Cariappa | |
» Kuvembu | - | K.V. Puttappa | |
» Rani of Jhansi | - | Lakshmibai |
Lal Bahadur Shastri
|
» Man of Peace | - | Lal Bahadur Shastri | |
» Punjab Kesari | - | Lala Lajpat Rai | |
» Mahamana | - | Madan Mohan Malaviya | |
» Prince of Beggars | - | Madan Mohan Malaviya | |
» Barefooted painter | - | M.F. Hussain | |
» Sage of Sabarmati | - | Mahatma Gandhi | |
» Flying Sikh | - | Milkha Singh | |
» Saint of Gutters | - | Mother Theresa | |
» Golden Girl of Indian Athletics | - | P.T. Usha | |
» Gurudev | - | Rabindranath Tagore | |
» Sher-e-Punjab | - | Ranjit Singh | |
» Birdman of India | - | Salim Ali | |
» Indian Napoleon | - | Samudragupta | |
» Sage of Kanchi | - | Sankaracharya | |
» Indian Bismarck | - | Sardar Vallabhai Patel | |
» Nightingale of India | - | Sarojini Naidu | |
» Lion of Kashmir | - | Sheikh Mohammed |
Subash Chandra Bose
|
» Netaji | - | Subash Chandra Bose | |
» Prince of Patriots | - | Subash Chandra Bose | |
» Little Master | - | Sunil Gavaskar | |
» Andhra Kesari | - | Tangutri Prakasam | |
» Mysore Tiger | - | Tippu Sultan | |
» T.T.K. | - | T.T. Krishnamachari | |
» Grand Old Man of Indian Journalism | - | Tushar Kanti Ghosh | |
» Acharya | - | Vinobha Bhave |
Vinobha Bhave
|
» Sage of Paunar | - | Vinobha Bhave | |
» Milkman of India | - | Varghese Kurian |
Popular Names – Persons in the World
Popular Name
|
Person
| ||
» Fuhrer (also Fuehrer) | - | Adolf Hitler |
Adolf Hitler
|
» Master of Suspense | - | Alfred Hitchcock | |
» The Daughter of East | - | Benazir Bhutto | |
» Second Duke | - | Benitto Mussolini | |
» African Gandhi | - | Dr. Kenneth Kaunda | |
» The Wizard of Menlo Park | - | Edison | |
» Poet’s Poet | - | Edmund Spenser | |
» King of Rock & Roll | - | Elvis Presley | |
» Desert Fox | - | Erwin Rommel |
Florence Nightingale
|
» Lady with the Lamp | - | Florence Nightingale | |
» GBS | - | George Bernard Shaw | |
» Grand Old Man of Britain | - | Gladstone | |
» Prince of Pilgrimage | - | Huien Tsang | |
» Light of the world | - | Jesus Christ | |
» Good Shepherd | - | Jesus Christ | |
» Maid of Orleans | - | Joan of Arc | |
» Iron Lady | - | Margaret Thatcher | |
» Iron Butterfly | - | Margaret Thatcher | |
» American Gandhi | - | Martin Luther King |
Martin Luther King
|
» Little Corporal | - | Napoleon Bonaparte | |
» Columbus of Space | - | Neil Armstrong | |
» Man of Blood and Iron | - | Otto von Bismarck | |
» Maiden Queen | - | Queen Elizabeth I | |
» Rascal monk | - | Rasputin | |
» Apostle of Free Trade | - | Richard Cobden |
William Shakespeare
|
» Bard of Avon | - | William Shakespeare |
Subscribe to:
Posts (Atom)