Sl.No. | Countries that have Dollar as currency |
---|---|
1 | Antigua and Barbuda |
2 | Australia |
3 | Bahamas |
4 | Barbados |
5 | Belize |
6 | Brunei |
7 | Canada |
8 | Dominica |
9 | East Timor |
10 | Ecuador |
11 | El Salvador |
12 | Fiji |
13 | Grenada |
14 | Guyana |
15 | Jamaica |
16 | Kiribati |
17 | Liberia |
18 | Marshal Islands |
19 | Federated States of Micronesia |
20 | Namibia |
21 | Nauru |
22 | New Zealand |
23 | Palau |
24 | Panama |
25 | Saint Kitts and Nevis |
26 | Saint Lucia |
27 | Saint Vincent and the Grenadines |
28 | Singapore |
29 | Solomon Islands |
30 | Surinam |
31 | Taiwan |
32 | Trinidad and Tobago |
33 | Tuvalu |
34 | United States |
35 | Zimbabwe |
Saturday, May 21, 2011
Countries that have Dollar as currency
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment