|
Saturday, November 29, 2014
Census 2011 – Important Facts
Saturday, November 22, 2014
POWER PLANTS IN INDIA
Nuclear power plants
Currently, twenty nuclear power reactors produce 4,780.00 MW (2.9% of total installed base)
Currently, twenty nuclear power reactors produce 4,780.00 MW (2.9% of total installed base)
Power station | State |
Kaiga | Karnataka |
Kakrapar | Gujarat |
Kalpakkam | Tamil Nadu |
Narora | Uttar Pradesh |
Rawatbhata Kota | Rajasthan |
Tarapur | Maharashtra |
Kudankulam | Tamil Nadu |
The projects under construction are: | |
Power station | State |
Kalpakkam | Tamil Nadu |
Kakrapar | Gujarat |
Rawatbhata | Rajasthan |
1. Tehri Dam: on Bhagirathi River, Uttarakhand with Installed capacity: 1,000 MW.
2. Bhakra nangal Dam: on Sutlej River, Punjab and Himachal Pradesh with In stalled capacity: 1325 MW.
3. Hirakud Dam: On Mahanadi River, Orissa with the Installed capacity: 307.5 MW.
4. Nagarjuna sagar Dam: on Krishna River, Andhra Pradesh with Installed capacity: 816 MW.
5. Sardar Sarovar Dam: on Narmada River, Gujarat with Installed capacity: 1,450 MW.
WIND POWER PLANTS :
Muppandal wind farm - Tamilnadu
Vankusawade Wind Park - Maharashtra
Vankusawade Wind Park - Karnataka
Madhya Pradesh Wind Farm - Madhya pradesh
Kanjikode Wind Farm - Kerala
THERMAL POWER PLANTS :
Vindyachal power plant - Madhya pradesh
Talcher power plant - Orissa
Ramagundam power plant - Andhra pradesh
Korba power plant - Chhattisgarh
Dadri power plant - UP
Singrauli power plant - MP
Farakka power plant - West Bengal
Sunday, November 2, 2014
Sobriquets - India
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sobriquets - World
Britain of the East | Japan |
Britain of the South | New Zealand |
Battle field of Europe | Belgium |
City of Cycles | Beijing |
City of Dreaming Spires | Oxford |
City of Eternal Springs | Quito, Ecuador |
City of Sky Scrapers | New York |
City of Magnificent Distances | Washington D.C |
City of Golden Gate | San Francisco |
City of Seven Hills | Rome |
Cockpit of Europe | Belgium |
Copper Country | Zambia |
Dark Continent | Africa |
Empire City | New York |
Emerald Island | Ireland |
Eternal City | Rome, Italy |
Forbidden City | Lhasa, Tibet |
Gateway of Tears | Strait of Bab-el Mandeb |
Garden of England | Kent |
George Cross Island | Malta |
Granite City | Aberdeen, Scotland |
Herring Pond | Atlantic Ocean |
Hill Queen | Shimla |
Holy Land | Palestine |
Hermit Kingdom | Korea |
Island of Pearls | Bahrain |
Island of Cloves | Madagascar |
Key to the Mediterranean | Gibraltar |
Land of Eagles | Albania |
Land of Golden Fleece | Australia |
Land of Kangaroo | Australia |
Land of Lilies | Canada |
Land of Golden Pagoda | Myanmar |
Land of Maple | Canada |
Land of Thousand Lakes | Finland |
Land of Morning Calm | Korea |
Land of Rising Sun | Japan |
Land of Setting Sun | Britain |
Land of Midnight Sun | Norway |
Land of Lakes | Scotland |
Land of the Tulips | Netherlands |
Land of White Elephant | Thailand |
Land of Thunder Bolt | Bhutan |
Land of Thousand Elephants | Laos |
Manchester of the Orient | Osaka |
Never, Never Land | Prairies, Northern Australia |
Land of Thunder Dragon | China |
Nation of Thousand Hills | Rwanda |
Pearl of Arabia | Bahrain |
Pearl of Antilles | Cuba |
Pillars of Hercules | Strait of Gibraltar |
Playground of Europe | Switzerland |
Quaker City of USA | Philadelphia |
Queen of the Adriatic | Venice, Italy |
Roof of the World | Pamirs |
Sorrow of China | River Huang Ho |
Sickman of Europe | Turkey |
Sugar Bowl of World | Cuba |
Venice of the North | Stockholm, Sweden |
White City | Belgrade |
Windy City | Chicago |
World’s Bread Basket | Prairies of North America |
Island of Fire | Iceland |
Land of Windmills | Polland |
Land of Perpetual Greenary | Natal |
World Loneliest Island | Tristanda Cunha |
Subscribe to:
Posts (Atom)