A Rh+ | B Rh+ | AB Rh+ | 0 Rh+ |
A Rh- | B Rh- | AB Rh- | 0 Rh- |
Blood Group | Antigens | Antibodies | Can give blood to | Can receive blood from |
AB Rh+ | A, B and Rh | None | AB Rh+ | AB Rh+ AB Rh - A Rh+ A Rh - B Rh+ B Rh - 0 Rh+ 0 Rh - |
AB Rh - | A and B | None (Can develop Rh antibodies) | AB Rh - AB Rh+ | AB Rh - A Rh - B Rh - 0 Rh - |
A Rh+ | A and Rh | B | A Rh+ AB Rh+ | A Rh+ A Rh - 0 Rh+ 0 Rh - |
A Rh - | A | B (Can develop Rh antibodies) | A Rh - A Rh+ AB Rh - AB Rh+ | A Rh - 0 Rh - |
B Rh+ | B and Rh | A | B Rh+ AB Rh+ | B Rh+ B Rh - 0 Rh+ 0 Rh- |
B Rh - | B | A (Can develop Rh antibodies) | B Rh- B Rh+ AB Rh- AB Rh+ | B Rh - 0 Rh - |
0 Rh+ | Rh | A and B | 0 Rh+ A Rh+ B Rh+ AB Rh+ | 0 Rh+ 0 Rh - |
0 Rh - | None | A and B (Can develop Rh antibodies) | AB Rh+ AB Rh - A Rh+ A Rh - B Rh+ B Rh - 0 Rh+ 0 Rh - | 0 Rh - |
No comments:
Post a Comment