No. | Country | Capital |
---|---|---|
1 | Afghanistan | Kabul |
2 | Albania | Tirane |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | Saint John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | The Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belarus | Minsk |
17 | Belgium | Brussels |
18 | Belize | Belmopan |
19 | Benin | Porto-Novo |
20 | Bhutan | Thimphu |
21 | Bolivia | Sucre (constitutional); La Paz (administrative) |
22 | Bosnia and Herzegovina | Sarajevo |
23 | Botswana | Gaborone |
24 | Brazil | Brasilia |
25 | Brunei | Bandar Seri Begawan |
26 | Bulgaria | Sofia |
27 | Burkina Faso | Ouagadougou |
28 | Burundi | Bujumbura |
29 | Cambodia | Phnom Penh |
30 | Cameroon | Yaounde |
31 | Canada | Ottawa |
32 | Cape Verde | Praia |
33 | Central African Republic | Bangui |
34 | Chad | N’Djamena |
35 | Chile | Santiago |
36 | China | Beijing |
37 | Colombia | Bogota |
38 | Comoros | Moroni |
39 | Congo, Republic of the | Brazzaville |
40 | Congo, Democratic Republic of the | Kinshasa |
41 | Costa Rica | San Jose |
42 | Cote d’Ivoire | Yamoussoukro |
43 | Croatia | Zagreb |
44 | Cuba | Havana |
45 | Cyprus | Nicosia |
46 | Czech Republic | Prague |
47 | Denmark | Copenhagen |
48 | Djibouti | Djibouti |
49 | Dominica | Roseau |
50 | Dominican Republic | Santo Domingo |
51 | East Timor (Timor-Leste) | Dili |
52 | Ecuador | Quito |
53 | Egypt | Cairo |
54 | El Salvador | San Salvador |
55 | Equatorial Guinea | Malabo |
56 | Eritrea | Asmara |
57 | Estonia | Tallinn |
58 | Ethiopia | Addis Ababa |
59 | Fiji | Suva |
60 | Finland | Helsinki |
61 | France | Paris |
62 | Gabon | Libreville |
63 | The Gambia | Banjul |
64 | Georgia | Tbilisi |
65 | Germany | Berlin |
66 | Ghana | Accra |
67 | Greece | Athens |
68 | Grenada | Saint George’s |
69 | Guatemala | Guatemala City |
70 | Guinea | Conakry |
71 | Guinea-Bissau | Bissau |
72 | Guyana | Georgetown |
73 | Haiti | Port-au-Prince |
74 | Honduras | Tegucigalpa |
75 | Hungary | Budapest |
76 | Iceland | Reykjavik |
77 | India | New Delhi |
78 | Indonesia | Jakarta |
79 | Iran | Tehran |
80 | Iraq | Baghdad |
81 | Ireland | Dublin |
82 | Israel | Jerusalem* |
83 | Italy | Rome |
84 | Jamaica | Kingston |
85 | Japan | Tokyo |
86 | Jordan | Amman |
87 | Kazakhstan | Astana |
88 | Kenya | Nairobi |
89 | Kiribati | Tarawa Atoll |
90 | Korea, North | Pyongyang |
91 | Korea, South | Seoul |
92 | Kosovo | Pristina |
93 | Kuwait | Kuwait City |
94 | Kyrgyzstan | Bishkek |
95 | Laos | Vientiane |
96 | Latvia | Riga |
97 | Lebanon | Beirut |
98 | Lesotho | Maseru |
99 | Liberia | Monrovia |
100 | Libya | Tripoli |
101 | Liechtenstein | Vaduz |
102 | Lithuania | Vilnius |
103 | Luxembourg | Luxembourg |
104 | Macedonia | Skopje |
105 | Madagascar | Antananarivo |
106 | Malawi | Lilongwe |
107 | Malaysia | Kuala Lumpur |
108 | Maldives | Male |
109 | Mali | Bamako |
110 | Malta | Valletta |
111 | Marshall Islands | Majuro |
112 | Mauritania | Nouakchott |
113 | Mauritius | Port Louis |
114 | Mexico | Mexico City |
115 | Micronesia | Palikir |
116 | Moldova | Chisinau |
117 | Monaco | Monaco |
118 | Mongolia | Ulaanbaatar |
119 | Montenegro | Podgorica |
120 | Morocco | Rabat |
121 | Mozambique | Maputo |
122 | Myanmar (Burma) | Naypyidaw |
123 | Namibia | Windhoek |
124 | Nauru | Yaren (de facto) |
125 | Nepal | Kathmandu |
126 | Netherlands (Holland) | Amsterdam |
127 | New Zealand | Wellington |
128 | Nicaragua | Managua |
129 | Niger | Niamey |
130 | Nigeria | Abuja |
131 | Norway | Oslo |
132 | Oman | Muscat |
133 | Pakistan | Islamabad |
134 | Palau | Melekeok |
135 | Panama | Panama City |
136 | Papua New Guinea | Port Moresby |
137 | Paraguay | Asuncion |
138 | Peru | Lima |
139 | Philippines | Manila |
140 | Poland | Warsaw |
141 | Portugal | Lisbon |
142 | Qatar | Doha |
143 | Romania | Bucharest |
144 | Russia | Moscow |
145 | Rwanda | Kigali |
146 | Saint Kitts and Nevis | Basseterre |
147 | Saint Lucia | Castries |
148 | Saint Vincent and the Grenadines | Kingstown |
149 | Samoa | Apia |
150 | San Marino | San Marino |
151 | Sao Tome and Principe | Sao Tome |
152 | Saudi Arabia | Riyadh |
153 | Senegal | Dakar |
154 | Serbia | Belgrade |
155 | Seychelles | Victoria |
156 | Sierra Leone | Freetown |
157 | Singapore | Singapore |
158 | Slovakia | Bratislava |
159 | Slovenia | Ljubljana |
160 | Solomon Islands | Honiara |
161 | Somalia | Mogadishu |
162 | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) |
163 | Spain | Madrid |
164 | Sri Lanka | Sri Jayewardenepura Kotte (administrative); Colombo (trade) |
165 | Sudan | Khartoum |
166 | Suriname | Paramaribo |
167 | Swaziland | Mbabane(Administrative) / Lobamba (Royal and Legislative) |
168 | Sweden | Stockholm |
169 | Switzerland | Bern |
170 | Syria | Damascus |
171 | Taiwan | Taipei |
172 | Tajikistan | Dushanbe |
173 | Tanzania | Dodoma (administrative); Dar es Salaam |
174 | Thailand | Bangkok |
175 | Togo | Lome |
176 | Tonga | Nuku’alofa |
177 | Trinidad and Tobago | Port-of-Spain |
178 | Tunisia | Tunis |
179 | Turkey | Ankara |
180 | Turkmenistan | Ashgabat |
181 | Tuvalu | Funafuti province |
182 | Uganda | Kampala |
183 | Ukraine | Kyiv |
184 | United Arab Emirates | Abu Dhabi |
185 | United Kingdom | London |
186 | United States of America | Washington D.C. |
187 | Uruguay | Montevideo |
188 | Uzbekistan | Tashkent |
189 | Vanuatu | Port-Vila |
190 | Vatican City (Holy See) | Vatican City |
191 | Venezuela | Caracas |
192 | Vietnam | Hanoi |
193 | Yemen | Sanaa |
194 | Zambia | Lusaka |
195 | Zimbabwe | Harare |
Tuesday, August 9, 2011
List of world countries and their capitals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment