Name of Dam | Location | Million cubic metres | Year completed |
Owen Falls | Uganda | 204,800 | 1954 |
Kariba | Zimbabwe | 181,592 | 1959 |
Bratsk | CIS | 169,270 | 1964 |
High Aswan (Sadd-el-Aali) | Egypt | 168,000 | 1970 |
Akosombo | Ghana | 148,000 | 1965 |
Daniel Johnson | Canada | 141,852 | 1968 |
Guri (Raul Leoni) | Venezuela | 136,000 | 1986 |
Krasnoyarsk | CIS | 73,300 | 1967 |
Bennet W.A.C | Canada | 70,309 | 1967 |
Zeya | CIS | 68,400 | 1978 |
Cabota | Mozambique | 63,000 | 1974 |
La Grande 2 | Canada | 61,720 | 1982 |
La Grande 3 | Canada | 60,020 | 1982 |
Ust-IIimsk | CIS | 59,300 | 1980 |
Volga-V.I. Lenin | CIS | 58,000 | 1955 |
Caniapiscau | Canada | 53,790 | 1981 |
Pati (Chapeton) | Argentina | 53,700 | - |
Upper Wainganga | India | 50,700 | - |
Sao Felix | Brazil | 50,600 | - |
Bukhtarma | CIS | 49,740 | 1960 |
Ataturk (Karababa) | Turkey | 48,000 | - |
Cerros Colorados | Argentina | 48,000 | 1973 |
Irkutsk | CIS | 46,000 | 1956 |
Tucurui | Brazil | 36,375 | 1967 |
Sanmenxia | CIS | 35,900 | 1960 |
Hoover | China | 35,400 | 1936 |
Sobridinho | Navada / Arizona | 35,154 | 1981 |
Glen Canyon | Brazil | 34,200 | 1964 |
Jenpeg | Canada | 31,790 | 1975 |
|
No comments:
Post a Comment