S.No. | Name | Took Office | Left Office | Political Party |
---|---|---|---|---|
1 | Rajendra Prasad | 26 Jan 1950 | 13 May 1962 | Indian National Congress |
2 | Sarvepalli Radhakrishnan | 13 May 1962 | 13 May 1967 | Independent |
3 | Zakir Hussain | 13 May 1967 | 3 May 1969 | Independent |
Varahagiri Venkata Giri* | 3 May 1969 | 20 July 1969 | Independent | |
Muhammad Hidayatullah | 20 July 1969 | 24 Aug 1969 | Independent | |
4 | Varahagiri Venkata Giri | 24 Aug 1969 | 24 Aug 1974 | Independent |
5 | Fakhruddin Ali Ahmed | 24 Aug 1974 | 11 Feb 1977 | Indian National Congress |
Basappa Danappa Jatti* | 11 Feb 1977 | 25 July 1977 | Independent | |
6 | Neelam Sanjiva Reddy | 25 July 1977 | 25 July 1982 | Janata Party |
7 | Giani Jail Singh | 25 July 1982 | 25 July 1987 | Indian National Congress |
8 | Ramaswamy Venkataraman | 25 July 1987 | 25 July 1992 | Indian National Congress |
9 | Shankar Dayal Sharma | 25 July 1992 | 25 July 1997 | Indian National Congress |
10 | Kocheril Raman Narayanan | 25 July 1997 | 25 July 2002 | Independent |
11 | A.P.J. Abdul Kalam | 25 July 2002 | 25 July 2007 | Independent |
12 | Pratibha Patil | 25 July 2007 | Incumbant | Indian National Congress |
Wednesday, July 4, 2012
list of Presidents of India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment