No. | Country | Name of Parliament |
01 | Bangladesh | Jatiyo Sangsad |
02 | Britain | Parliament (House of Commons is the Lower House and House of lords is the Upper house) |
03 | West Germany | Lower House-Bundesrat,Upper House-Bundestag |
04 | India | Parliament (Lok Sabha is the Lower house & Rajya Sabha is the Upper House) |
05 | Iran | Majlis |
06 | Israel | Kneeset |
07 | Japan | Diet |
08 | Nepal | Panchayat |
09 | Sweden | Riksdag |
10 | U.S.A. | Congress (Lower House-house of Representatives & Upper house-Senate) |
11 | U.S.S.R. | Supreme Soviet |
12 | China | National Peoples,Congress |
13 | Denmark | Folketing |
14 | Holland | States,General |
15 | Pakistan | Parliament(National Assembly and Senate) |
16 | Australia | Parliament |
17 | Malaysia | Dewan Rakyat(Upper),Dewan Nagara (Lower) |
18 | Mongolia | Khurat |
19 | New Zealand | House of Representatives |
20 | Norway | Storting |
21 | Poland | Sejin |
22 | Romania | Grand National Assembly |
23 | South Africa | House of Assembly |
24 | Spain | Crotes |
25 | Sweden | Riksdag |
26 | Switzerland | Federal Assembly |
27 | Canada | Parliament (Lower House:House of Commons, Upper House:Senate) |
28 | Ireland | Althing |
Saturday, December 22, 2012
Parliaments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment