S.No. | Period | Name | Country |
---|---|---|---|
1 | 1948–1954 | Alberto Lleras Camargo | Colombia |
2 | 1954–1955 | Carlos Dávila Died while in office | Chile |
3 | 1956–1968 | José A. Mora | Uruguay |
4 | 1968–1975 | Galo Plaza | Ecuador |
5 | 1975–1984 | Alejandro Orfila | Argentina |
6 | 1984–1994 | João Clemente Baena Soares | Brazil |
7 | 1994–2004 | César Gaviria Re-elected to a second term at the 1999 General Assembly | Colombia |
8 | 15 September 2004 – 15 October 2004 | Miguel Ángel Rodríguez Resigned | Costa Rica |
– | 15 October 2004 – 26 May 2005 | Luigi R. Einaudi (acting) | United States |
9 | 26 May 2005 – present | José Miguel Insulza Elected 2 May 2005 (see:OAS Secretary General election, 2005) | Chile |
Monday, March 25, 2013
List of Secretaries General of Organization of American States
Subscribe to:
Post Comments (Atom)
Useful general knowledge Information.
ReplyDeleteNice work....