Station | Country | Capacity (MW) |
---|---|---|
Asahan 1 Hydroelectric Power Station | Indonesia | 180 |
Baglihar Dam | India | 450 |
Beauharnois Hydroelectric Power Station | Canada | 1,903 |
Bersimis-2 generating station | Canada | 869 |
Birecik Dam | Turkey | 672 |
Bonneville Dam | United States | 1,092 |
Caojie Hydropower Station | China | 500 |
Carillon Generating Station | Canada | 753 |
Chief Joseph Dam | United States | 2,620 |
Chibro Power Plant | India | 240 |
Chilla Power Plant | India | 144 |
Dharasu Power Station | India | 304 |
The Dalles Dam | United States | 1,779 |
Ghazi-Barotha Hydropower Project | Pakistan | 1,450 |
Gilgel Gibe II Power Station | Ethiopia | 420 |
Jean-Lesage generating station | Canada | 1,145 |
Jinping-II Hydropower Station | China | 600 |
Jiulong Pianqiao Hydropower Station | China | 228 |
John Day Dam | United States | 2,160 |
Kettle Generating Station | Canada | 1,220 |
Khodri Power Plant | India | 120 |
Koteshwar Dam | India | 200 |
La Grande-1 generating station | Canada | 1,436 |
Lay Dam | United States | 177 |
Limestone Generating Station | Canada | 1,340 |
Little Goose Dam | United States | 932 |
Long Spruce Generating Station | Canada | 1,010 |
Lower Granite Dam | United States | 932 |
Lower Monumental Dam | United States | 932 |
McNary Dam | United States | 980 |
Muli Shawan Hydro Power Station | China | 240 |
Nathpa Jhakri Dam | India | 1,500 |
Outardes-2 generating station | Canada | 523 |
Outardes-3 generating station | Canada | 1,026 |
Pandoh Dam (Dehar) | India | 990 |
Pulangi IV Hydroelectric Power Plant | Philippines | 255 |
Qiaogong Hydropower Station | China | 456 |
Ranganadi Dam | India | 405 |
Rongzehai Hydropower Station | China | 240 |
Tianshengqiao-II Hydropower Station | China | 1,320 |
Santo Antonio Dam | Brazil | 716 |
Shuhe Hydropower Station | China | 270 |
Thursday, May 23, 2013
List of run-of-the-river hydroelectric power stations
Subscribe to:
Post Comments (Atom)
i learn so many things from this blog.keep updating.thank you so much.
ReplyDeleteKeep updating us by such a useful information, really helpful in hydro-power project.
ReplyDeletewww.vaishnaviconsultants.com
Thanx for this informative post.Your post helps me in future.Keep updating stuffs.
ReplyDeleteThe main project for generation of electricity is the Hydro Power Project and this article is very useful.
ReplyDelete