Afghanistan | Carpets, wool and dry fruits |
Australia | Wheat, wool, meat |
Austria | Machinery, Textiles |
Belgium | Glass, Textiles |
Brazil | Coffee |
Canada | Wheat, Newsprint |
Chile | Copper |
China | Rice, Wheat, Silk |
Cuba | Sugar, Tobacco |
Denmark | Dairy Products |
England | Textiles, Machinery |
Finland | Textiles |
France | Textiles, Wine |
Germany | Machinery |
India | Mica, Tea, Jute, Textiles |
Indonesia | Rubber, Cinchona |
Iran | Petroleum, Carpets |
Iraq | Petroleum, Dates |
Japan | Electronics, Automobiles |
Italy | Mercury, Textile |
Kuwait | Petroleum |
Malaysia | Tin, Rubber |
Mexico | Silver |
Netherlands | Electrical goods |
Russia | Heavy Machinery, Petroleum |
Saudi Arabia | Oil and Dates |
Spain | Lead |
Sweden | Matches |
Switzerland | Watches |
Taiwan | Camphor |
South Africa | Gold and Diamond Mining |
U.S.A | Automobiles, Machinery |
No comments:
Post a Comment