FIGURES AT A GLANCE - INDIA | |||
POPULATION | Persons | 1,21,01,93,422 | |
Males | 62,37,24,248 | ||
Females | 58,64,69,174 | ||
DECADAL POPULATION GROWTH 2001-2011 | Absolute | Percentage | |
Persons | 18,14,55,986 | 17.64 | |
Males | 9,15,01,158 | 17.19 | |
Females | 8,99,54,828 | 18.12 | |
DENSITY OF POPULATION (per sq. km.) | 382 | ||
SEX RATIO (females per 1000 males) | 940 | ||
POPULATION IN THE AGE GROUP 0-6 | Absolute | Percentage to total population | |
Persons | 15,87,89,287 | 13.12 | |
Males | 8,29,52,135 | 13.30 | |
Females | 7,58,37,152 | 12.93 | |
LITERATES | Absolute | Literacy rate | |
Persons | 77,84,54,120 | 74.04 | |
Males | 44,42,03,762 | 82.14 | |
Females | 33,42,50,358 | 65.46 |
Tuesday, May 17, 2011
FIGURES AT A GLANCE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment