Oceans by Size
Pacific Ocean | (35,827 ft) (10, 924 metres) |
Atlantic Ocean | (30,246 ft) (9,219 metres) |
Indian Ocean | (24,460 ft) (7,455 metres) |
Caribbean Sea | (22,788 ft) (6,946 metres) |
Arctic Ocean | (18,456 ft) (5,625 metres) |
South China Sea | (16,456 ft) (5,016 metres) |
Bering Sea | (15,659 ft) (4,773 metres) |
Mediterranean Sea | (15,197 ft) (4,632 metres) |
Gulf of Mexico | (12,425 ft) (3,787 metres) |
Japan Sea | (12,276 ft) (3,742 metres) |
Oceans’ Greatest Depths
Mariana Trench, Pacific Ocean | 10,911 mt (Challenger Deep) |
Tonga Trench, Pacific Ocean, | 10,882 mt (VITYAZ 11) |
Phillippine Trench, Pacific Ocean, | 10,540 mt (Galathea Depth) |
Kuril-Kamchatka Trench, Pacific Ocean, | 10,500 mt |
Kermadec Trench, Pacific Ocean | 10,047 mt |
Japan Trench, Pacific Ocean | 9,000 mt |
Puerto Rico Trench, Atlantic Ocean | 8,6057 (Milwaukee Deep) |
Yap Trench, Pacific Ocean, | 8,527 mt |
South Sandwich Trench, Atlantic Ocean, | 8,428 mt |
Peru-Chile Trench, Pacific Ocean, | 8,065 mt |
No comments:
Post a Comment