S.No. | Name of the Stock Exchange | Headquarters | About the Stock Exchange / Vision | Year of Formation | No. of listings |
---|---|---|---|---|---|
1 | Ahmedabad Stock Exchange | Ahmedabad, India | It is recognized by Securities Contract (Regulations) Act, 1956 as permanent stock exchange. | 1894 | -- |
2 | Bhubaneshwar Stock Exchange | Bhubaneshwar, India | It is one among the 21 odd regional stock exchanges in India. | 1989 | -- |
3 | Vadodara Stock Exchange | Gujarat, India | It is the third largest stock exchange in the state of Gujarat after Ahmedabad and Rajkot. | 1986 | 459 |
4 | Cochin Stock Exchange | Kerala, India | It is a capital stock market in Kochi, Kerala in India. I | 1978 | 350 |
5 | Hyderabad Stock Exchange | Hyderabad, India | It was a stock exchange established in 1941 located in Hyderabad, India. The exchange was disbanded in 2007. | 1941 | -- |
6 | Delhi Stock Exchange (DSE) | New Delhi, India | It is India's fifth exchange. The exchange is one of the premier Stock Exchange in India. | 1947 | 3000 |
7 | Madhya Pradesh Stock Exchange (MPSE) | Madhya Pradesh, India | It was granted permanent recognition under the provisions of the Securities Contract (Regulation) Act, 1956 (“SCRA”), by the Government of India in 1988. | 1928 | 343 |
8 | Jaipur Stock Exchange (JSE) | Jaipur, Rajasthan | JSE is the third largest exchange in India in terms of membership. | 1989 | 740 |
9 | UP Stock Exchange Limited | UP, India | It plays an important role in the development of the capital market of North India. | 1982 |
Tuesday, April 17, 2012
Stock Exchanges In India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment