ANIMAL | SCIENTIFIC NAME | ANIMAL | SCIENTIFIC NAME |
Adder (Viper) | Vipera Berus | Hyena | Hyaenidae Carnivora |
Ant | Hymenopetrous formicidae | Kangaroo | Macropus Macropodidae |
Ass | Equs Asinus | Panther | Panthera Pardus |
Bat | Chiroptera | Lion | Panthera Leo |
Bear | Ursidae Carnivora | Lizard | Sauria Lacertidae |
Bison (Buffalo) | Bison Bonasus | Mouse | Rodentia Muridae |
Camel | Camelus Camelidae | Panda | Alurpoda Melanoleuca |
Cat | Felis Catus | Pig | Artiodactyla Suidae |
Chameleon | Chamaele Ontidate | Porcupine | Hystricomorph Hystricidae |
Cheetah | Acinonyx Jubatus | Rabbit | Leporidae Cuniculas |
Chimpanzee | Pan Troglodytes | Rabbit | Rodentia Rattus |
Cobra | Elapidae Naja | Rattle Snake | Cortalus Horridus |
Cougar | Fenis Concolour | Reindeer | Rangifer Tarrandus |
Crocodile | Crocodilia Niloticus | Rhinoceros | Perrissodanctyl Rthinocerotidae |
Deer | Artiodactyl Cervidae | Scorpion | Archinida Scorpionida |
Dog | Cannis Familiaris | Sea Horse | Hippocampus Syngnathidae |
Dolphin | Delphinidae Delphis | Seal | Pinnipedia Phocidae |
Elephant | Proboscidea Elephantidae | Sheep | Bovidae Ovis |
Fox | Cannis Vulpes | Spider Monkey | Arboreal Ateles |
Frog | Anura Ranidae | Squirrel | Rodentia Sciurus |
Giraffe | Giraffa Camalopardalis | Tiger | Panthera Tigris |
Goat | Capra Hircus | Tiger Cat | Felis Tigrina |
Hippopotamus | Hippopotamus Amphibius | Whale Shark | Rhincodon Typus |
Horse | Eqqus Caballus | Zebra | Equidae Burcheli |
Monday, July 7, 2014
ANIMALS AND SCIENTIFIC NAMES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment