BIRD | SCIENTIFIC NAME | BIRD | SCIENTIFIC NAME |
Albatross | Phoebitria Procellariformes | Humming Bird | Triochilidae Apodiformes |
Black Swan | Cygnus Atratus | Kiwi | Apteryx Apterygiformes |
Condor | Vultur Gryphus | Ostrich | Struthio Camelus |
Crane | Gruidae Gruiformes | Owl | Nocturnalis Strigiformes |
Crow | Corvous Corone | Parrot | Phaethontidae Psittaciformes |
Cuckoo | Cuculidae Cuculiformes | Peacock | Pava Cristatus |
Dodo | Raphidae Columbiformes | Pelican | Pelecanidae Pelecaniformes |
Dove | Columbidae Colombiformes | Penguin | Pentagonica Sphenisciformes |
Duck | Anatidae Anseriformes | Pigeon | Columbidae Colombiformes |
Eagle | Aquila Accipitridae | Sparrow | Ploceidae Passer |
Falcon | Falconidae Falco | Swan | Cygnus Coscoroba |
Gull | Larus Canus | Tortoise | Herbivora Testudinidae |
Hawk | Diurnus Accipitridae | Vulture | Diurnilis Neophron |
Monday, July 7, 2014
BIRDS AND SCIENTIFIC NAMES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment