Country | Capital |
Afganistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Luanda |
Antigua & Barbuda | St. Jon's |
Argentina | Buenos Aires |
Armenia | Yarevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto Novo |
Bhutan | Thimphu |
Bolivia | Sucre/ La Paz |
Bosnia-Herzegovina | Sarajevo (Bosnia) |
Botswana | Gabarone |
Brazil | Brasilia |
Brunei Darussalam | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Bujumbura |
Cambodia | Phnom Penh |
Cameroon | Yaounde |
Canada | Ottawa |
Cape Verde | Praia |
Central African Republic | Bangui |
Chad | N'djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Congo (Democratic Republic of Congo) | Kinshasa |
Congo (Republic of Congo) | Brazzaville |
Costa Rica | San Jose |
Cote D'ivoire | Yamoussoukro |
Croatia | Zagreb |
Cuba | Havana |
Cyprus (Republic of Cyprus) | Nicosia |
Northern Cyprus (Turkish Republic of Cyprus) | Nicosia North |
Czech Republic | Prague |
Denmark | Copenhagen |
Djibouti | Djibouti |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo |
Eritrea | Asmara |
Estonia | Tallinn |
Ethiopia | Addis Ababa |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Bonn |
Ghana | Accra |
Greece | Athens |
Granada | St. George's |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-Au-Prince |
Hungary | Budapest |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Astana |
Kenya | Nairobi |
Kiribati | Bairiki |
Korea, North | Pyongyang |
Korea, South | Seoul |
Kuwait | Kuwait |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Berut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithunia | Vilnius |
Luxembourg | Luxembourg |
Macedonia | Skopje |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Dalap-Uliga-Darrit |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia | Palikir |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulan Batur |
Morrocco | Rabat |
Mozambique | Maputo |
Myanmar | Yangon |
Namibia | Windhoek |
Nauru | Yaren |
Nepal | Kathmandu |
The Netherlands | Amsterdam |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asuncion |
Peru | Lima |
The Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Qatar | Doha |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
St. Kitts and Nevis | Basseterre |
St. Lucia | Castries |
St. Vincent and The Grenadines | Kingstown |
San Marino | San Marino |
Samoa | Apia |
Sao Tome and Principe | Sao Tome |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore City |
Slovakia | Bratislava |
Slovenia | Ljublijana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria/ Cape Town |
Spain | Madrid |
Sri Lanka | Colombo |
Sudan | Khartoum |
Suriname | Paramaribo |
Swaziland | Mbabane |
Sweden | Stockholm |
Switzerland | Berne |
Syria | Damascus |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dar -E_Salaam |
Thailand | Bangkok |
Togo | Lome |
Tonga | Nuku'alofa |
Trinad and Tobago | Port-of Spain |
Tunisia | Tunis |
Turky | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Fongafale |
Uganda | Kampala |
Ukraine | Kyiv |
United Arab Emirates | Abu-Dhabi |
United Kingdom | London |
United States | Washington DC |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Vila |
Vatican City State | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Yemen | Sana'a |
Yugoslavia | Belgrade |
Zambia | Lusaka |
Zimbabwe | Harare |
Saturday, November 17, 2012
World Capitals
World Currencies
Country | Currency |
Afganistan | Afgani |
Albania | Lek |
Algeria | Dinar |
Andorra | French Frank & Spanish Peseta |
Antigua & Barbuda | East Caribbean Dollar |
Argentina | Peso |
Armenia | Dram |
Australia | Australian Dollar |
Austria | Schilling |
Azerbaijan | Manat |
Bahamas | Bahamian Dollar |
Bahrain | Bahraini Dollar |
Bangladesh | Taka |
Barbados | Barbados Dollar |
Belarus | Belarusian Rubal |
Belgium | Belgian Frank |
Belize | Belize Dollar |
Benin | Frank CFA |
Bhutan | Nglutram |
Bolivia | Boliviano |
Bosnia-Herzegovina | Dinar |
Botswana | Pula |
Brazil | Real (BRC) |
Brunei Darussalam | Brunei Dollar |
Bulgaria | Lev |
Burkina Faso | Frank CFA |
Burundi | Burundi Franc |
Cambodia | Riel |
Cameroon | Frank CFA |
Canada | Canadian Dollar |
Cape Verde | Cape Verde escudo |
Central African Republic | Frank CFA |
Chad | Frank CFA |
Chile | Chilean Peso |
China | Yuan |
Colombia | Colombian Peso |
Comoros | Cambodian Franc |
Congo (Democratic Republic of Congo) | Zaire |
Congo (Republic of Congo) | Frank CFA |
Costa Rica | Costa Rican Colon |
Cote D'ivoire | Frank CFA |
Croatia | Kuna |
Cuba | Cuban Peso |
Cyprus (Republic of Cyprus) | Cyprus Pound |
Northern Cyprus (Turkish Republic of Cyprus) | Turkish Lira |
Czech Republic | Koruna |
Denmark | Danish Crone |
Djibouti | Djibouti Franc |
Dominica | French Franc |
Dominican Republic | Peso Oro |
Ecuador | Sucre |
Egypt | Egyptian pound |
El Salvador | Colon |
Equatorial Guinea | Frank CFA |
Eritrea | Nakfa |
Estonia | Kroon |
Ethiopia | Birr |
Fiji | Fijian Dollar |
Finland | Markka |
France | French Frank |
Gabon | Frank CFA |
Gambia | Dalasi |
Georgia | Lari |
Germany | Deutsche Mark |
Ghana | Cedi |
Greece | Drachma |
Granada | East Caribbean Dollar |
Guatemala | Quetzal |
Guinea | Guinean Franc |
Guinea-Bissau | Frank CFA |
Guyana | Guyana Dollar |
Haiti | Gourde |
Hungary | Forint |
Iceland | MN Krona |
India | Rupee |
Indonesia | Rupiah |
Iran | Rial |
Iraq | Iraqi Dinar |
Ireland | Irish Pound |
Israel | Shekel |
Italy | Lira |
Jamaica | Jamaican Dollar |
Japan | Yen |
Jordan | Jordanian Dinar |
Kazakhstan | Tenge |
Kenya | Kenyan Shilling |
Kiribati | Australian Dollar |
Korea, North | Won |
Korea, South | Won |
Kuwait | Kuwaiti Dinar |
Kyrgyzstan | The Som |
Laos | Kip |
Latvia | Lats |
Lebanon | Lebanese Pound |
Lesotho | Loti |
Liberia | Liberian Dollar |
Libya | Libyan Dinar |
Liechtenstein | Swiss Franc |
Lithunia | Litas |
Luxembourg | Luxembourg Franc |
Macedonia | Denar |
Madagascar | Malagasy Franc |
Malawi | Kwacha |
Malaysia | Ringgit |
Maldives | Maldivian Rufiyya |
Mali | Frank CFA |
Malta | Maltese Lira |
Marshall Islands | US Currency |
Mauritania | Ouguiya |
Mauritius | Mauritius Rupee |
Mexico | Mexico Peso |
Micronesia | US Dollar |
Moldova | Leu |
Monaco | French Franc |
Mongolia | Tugric |
Morrocco | Dirham |
Mozambique | Metical |
Myanmar | Kyat |
Namibia | Namibian Dollar |
Nauru | Australian Dollar |
Nepal | Nepalese Rupee |
The Netherlands | Guilden |
New Zealand | New Zealand Dollar |
Nicaragua | Cordoba |
Niger | Franc CFA |
Nigeria | Naira |
Norway | Norwegian Krone |
Oman | Omanian Rial |
Pakistan | Pakistan Rupee |
Panama | Balboa |
Papua New Guinea | Kina |
Paraguay | Guarani |
Peru | Nuevo Sol |
The Philippines | Peso |
Poland | Zloty |
Portugal | Escudo |
Qatar | Qatari Riyal |
Romania | Leu |
Russia | Ruble |
Rwanda | Rwanda Franc |
St. Kitts and Nevis | East Caribbean Dollar |
St. Lucia | East Caribbean Dollar |
St. Vincent and The Grenadines | East Caribbean Dollar |
San Marino | Italian Lira |
Samoa | Tala |
Sao Tome and Principe | Dobra |
Saudi Arabia | Riyal |
Senegal | Franc CFA |
Seychelles | Seychelles Rupee |
Sierra Leone | Leon |
Singapore | Singapore Dollar |
Slovakia | Koruna |
Slovenia | Tolar |
Solomon Islands | Solomon Islands Dollar |
Somalia | Somali Shilling |
South Africa | Rand |
Spain | Peseta |
Sri Lanka | Sri Lanka Rupee |
Sudan | Sudanese Pound |
Suriname | Suriname Guilder |
Swaziland | Lilangeni |
Sweden | Krona |
Switzerland | Swiss Franc |
Syria | Syrian Pound |
Taiwan | New Taiwan Dollar |
Tajikistan | Russian Ruble |
Tanzania | Tanzanian Shilling |
Thailand | Baht |
Togo | Franc CFA |
Tonga | Pa'anga |
Trinad and Tobago | Trinad and Tobago Dollar |
Tunisia | Tunisian Dollar |
Turky | Turkish Lira |
Turkmenistan | Manat |
Tuvalu | Australian Dollar |
Uganda | Ugandan Shilling |
Ukraine | Hryvna |
United Arab Emirates | Dirham |
United Kingdom | Pound Sterling |
United States | US Dollar |
Uruguay | Uruguayan Peso |
Uzbekistan | Som/Ruble |
Vanuatu | Vatu |
Vatican City State | Lira |
Venezuela | Bolivar |
Vietnam | Dong |
Yemen | Rial |
Yugoslavia | Yugoslav New Dinar |
Zambia | Kwacha |
Zimbabwe | Zimbabwean Dollar |
Subscribe to:
Posts (Atom)