Country | Currency |
Afganistan | Afgani |
Albania | Lek |
Algeria | Dinar |
Andorra | French Frank & Spanish Peseta |
Antigua & Barbuda | East Caribbean Dollar |
Argentina | Peso |
Armenia | Dram |
Australia | Australian Dollar |
Austria | Schilling |
Azerbaijan | Manat |
Bahamas | Bahamian Dollar |
Bahrain | Bahraini Dollar |
Bangladesh | Taka |
Barbados | Barbados Dollar |
Belarus | Belarusian Rubal |
Belgium | Belgian Frank |
Belize | Belize Dollar |
Benin | Frank CFA |
Bhutan | Nglutram |
Bolivia | Boliviano |
Bosnia-Herzegovina | Dinar |
Botswana | Pula |
Brazil | Real (BRC) |
Brunei Darussalam | Brunei Dollar |
Bulgaria | Lev |
Burkina Faso | Frank CFA |
Burundi | Burundi Franc |
Cambodia | Riel |
Cameroon | Frank CFA |
Canada | Canadian Dollar |
Cape Verde | Cape Verde escudo |
Central African Republic | Frank CFA |
Chad | Frank CFA |
Chile | Chilean Peso |
China | Yuan |
Colombia | Colombian Peso |
Comoros | Cambodian Franc |
Congo (Democratic Republic of Congo) | Zaire |
Congo (Republic of Congo) | Frank CFA |
Costa Rica | Costa Rican Colon |
Cote D'ivoire | Frank CFA |
Croatia | Kuna |
Cuba | Cuban Peso |
Cyprus (Republic of Cyprus) | Cyprus Pound |
Northern Cyprus (Turkish Republic of Cyprus) | Turkish Lira |
Czech Republic | Koruna |
Denmark | Danish Crone |
Djibouti | Djibouti Franc |
Dominica | French Franc |
Dominican Republic | Peso Oro |
Ecuador | Sucre |
Egypt | Egyptian pound |
El Salvador | Colon |
Equatorial Guinea | Frank CFA |
Eritrea | Nakfa |
Estonia | Kroon |
Ethiopia | Birr |
Fiji | Fijian Dollar |
Finland | Markka |
France | French Frank |
Gabon | Frank CFA |
Gambia | Dalasi |
Georgia | Lari |
Germany | Deutsche Mark |
Ghana | Cedi |
Greece | Drachma |
Granada | East Caribbean Dollar |
Guatemala | Quetzal |
Guinea | Guinean Franc |
Guinea-Bissau | Frank CFA |
Guyana | Guyana Dollar |
Haiti | Gourde |
Hungary | Forint |
Iceland | MN Krona |
India | Rupee |
Indonesia | Rupiah |
Iran | Rial |
Iraq | Iraqi Dinar |
Ireland | Irish Pound |
Israel | Shekel |
Italy | Lira |
Jamaica | Jamaican Dollar |
Japan | Yen |
Jordan | Jordanian Dinar |
Kazakhstan | Tenge |
Kenya | Kenyan Shilling |
Kiribati | Australian Dollar |
Korea, North | Won |
Korea, South | Won |
Kuwait | Kuwaiti Dinar |
Kyrgyzstan | The Som |
Laos | Kip |
Latvia | Lats |
Lebanon | Lebanese Pound |
Lesotho | Loti |
Liberia | Liberian Dollar |
Libya | Libyan Dinar |
Liechtenstein | Swiss Franc |
Lithunia | Litas |
Luxembourg | Luxembourg Franc |
Macedonia | Denar |
Madagascar | Malagasy Franc |
Malawi | Kwacha |
Malaysia | Ringgit |
Maldives | Maldivian Rufiyya |
Mali | Frank CFA |
Malta | Maltese Lira |
Marshall Islands | US Currency |
Mauritania | Ouguiya |
Mauritius | Mauritius Rupee |
Mexico | Mexico Peso |
Micronesia | US Dollar |
Moldova | Leu |
Monaco | French Franc |
Mongolia | Tugric |
Morrocco | Dirham |
Mozambique | Metical |
Myanmar | Kyat |
Namibia | Namibian Dollar |
Nauru | Australian Dollar |
Nepal | Nepalese Rupee |
The Netherlands | Guilden |
New Zealand | New Zealand Dollar |
Nicaragua | Cordoba |
Niger | Franc CFA |
Nigeria | Naira |
Norway | Norwegian Krone |
Oman | Omanian Rial |
Pakistan | Pakistan Rupee |
Panama | Balboa |
Papua New Guinea | Kina |
Paraguay | Guarani |
Peru | Nuevo Sol |
The Philippines | Peso |
Poland | Zloty |
Portugal | Escudo |
Qatar | Qatari Riyal |
Romania | Leu |
Russia | Ruble |
Rwanda | Rwanda Franc |
St. Kitts and Nevis | East Caribbean Dollar |
St. Lucia | East Caribbean Dollar |
St. Vincent and The Grenadines | East Caribbean Dollar |
San Marino | Italian Lira |
Samoa | Tala |
Sao Tome and Principe | Dobra |
Saudi Arabia | Riyal |
Senegal | Franc CFA |
Seychelles | Seychelles Rupee |
Sierra Leone | Leon |
Singapore | Singapore Dollar |
Slovakia | Koruna |
Slovenia | Tolar |
Solomon Islands | Solomon Islands Dollar |
Somalia | Somali Shilling |
South Africa | Rand |
Spain | Peseta |
Sri Lanka | Sri Lanka Rupee |
Sudan | Sudanese Pound |
Suriname | Suriname Guilder |
Swaziland | Lilangeni |
Sweden | Krona |
Switzerland | Swiss Franc |
Syria | Syrian Pound |
Taiwan | New Taiwan Dollar |
Tajikistan | Russian Ruble |
Tanzania | Tanzanian Shilling |
Thailand | Baht |
Togo | Franc CFA |
Tonga | Pa'anga |
Trinad and Tobago | Trinad and Tobago Dollar |
Tunisia | Tunisian Dollar |
Turky | Turkish Lira |
Turkmenistan | Manat |
Tuvalu | Australian Dollar |
Uganda | Ugandan Shilling |
Ukraine | Hryvna |
United Arab Emirates | Dirham |
United Kingdom | Pound Sterling |
United States | US Dollar |
Uruguay | Uruguayan Peso |
Uzbekistan | Som/Ruble |
Vanuatu | Vatu |
Vatican City State | Lira |
Venezuela | Bolivar |
Vietnam | Dong |
Yemen | Rial |
Yugoslavia | Yugoslav New Dinar |
Zambia | Kwacha |
Zimbabwe | Zimbabwean Dollar |
Saturday, November 17, 2012
World Currencies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment