| Country | Airline | Abbreviation |
| Afghanistan | Ariana Afghan Airline | AAA |
| Australia | Queensland and Northern Territory Aerial Service | QANTAS |
| Belgium | National Belgium Airlines | SABENA |
| Burma | Union of Burma Airways | UBA |
| East Africa | East African Airways | EAA |
| France | Air France | AF |
| Greece | Olympic Airways | OA |
| Hong Kong | Cathay Pacific Airways | CPA |
| Hungary | Hungarian Airlines | Malev |
| India | Air India | AI |
| Indonesia | Garuda Indonesian Airways | GIA |
| Iran | Iran Air | IA |
| Ireland | Irish International Airlines | Aer Lignus |
| Israel | El Al | El Al |
| Italy | Italian Airlines | Alitalia |
| Japan | Japan Airlines | JAL |
| Kuwait | Kuwait Airlines | KA |
| Lebanon | Middle East Airlines | MEA |
| Nepal | Royal Nepal Airlines Corp | RNAC |
| Netherlands | KLM Royal Dutch Airlines | KLM |
| Pakistan | Pakistan International Airlines | PIA |
| Philippines | Philippines Airlines | PAL |
| Poland | Polish State Air Service | LOT |
| Romania | Transporter Aerine Romane | TAROM |
| Scandinavia | Scandinavian Air System | SAS |
| Singapore | Singapore Airlines | SIA |
| Russia | Aeroflot Airline | Aeroflot |
| Sri Lanka | Air Lanka | AL |
| Switzerland | Swissair | Swissair |
| United Kingdom | British Airways | BA |
| United States of America | Pan American Airways | PAA or PAN AM |
Wednesday, November 21, 2012
International Airlines of the World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment