S.No. | Agricultural Research Center | Abbr. | Location | Year Of Estb. | Objective |
---|---|---|---|---|---|
1 | Central Arid Zone Research Institute | CAZRI | Rajasthan | 1952 | To find ways to stabilising shifting sand dunes, establishing silipastoral and firewood plantations, planting windbreaks to reduce wind speed and subsequent erosion, rehabilitating degraded forests and starting afforestation of barren hill slopes. |
2 | Central Food Technological Research Institute | CFTRI | Mysore | 1950 | Employment generation, Food processing , Rural Development |
3 | Central Inland Fisheries Research Institute | CIFRI | West Bengal | 1947 | To conduct investigations for a proper appraisal of inland fisheries resources of the country and to evolve suitable methods for their conservation and optimum utilization. |
4 | Central Institute for Cotton Research | CICR | Maharashtra | 1976 | To characterize the bio-physical and socio-economic factors under the selected area of that Agro Ecological sub-region, To identify the agro-economic constraints in rainfed cotton based production system. |
5 | Central Institute for Research on Goats | CIRG | Uttar Pradesh | 1929 | To plan, undertake, aid, promote and co-ordinate education, research and its application in agriculture, agroforestry, animal husbandry, fisheries, home science and allied sciences |
6 | Central Plantation Crops Research Institute | CPCRI | Kerala | 1970 | To develop appropriate production, protection and processing technologies for coconut, arecanut and cocoa through basic and applied research,etc. |
7 | Directorate of Maize Research | DMR | New Delhi | 1994 | To carry out basic, strategic and applied research aimed at enhancement of production and productivity of maize crop in the country, etc. |
8 | Directorate of Wheat Research | DWR | Haryana | 1966 | Organize, evolve, coordinate and supervise research to develop and identify superior and high yielding varieties. |
9 | Indian Agricultural Research Institute | IARI | New Delhi | 1905 | Agriculture research, education, extension and information. |
10 | Indian Agricultural Statistics Research Institute | IASRI | New Delhi | estb. as full fledged national institute of ICAR in1978 | To provide statistical methodology for national agricultural statistics system of the country for generating crop statistics and livestock statistics. |
11 | Indian Institute of Forest Management | IIFM | Bhopal | 1982 | To fulfill the growing need for managerial human resource in forest and allied sectors. IIFM has developed as an educational, research, training and consultancy organization and is gradually acquiring an internationally visible name. |
12 | National Academy of Agricultural Research Management | NAARM | Andra Pradesh | 1976 | To build the capacity of India’s National Agricultural Research System in Research Management by providing online, non-formal, free and interactive learning opportunitie. |
13 | National Botanical Research Institute | NBRI | Uttar Pradesh | found as the National Botanic Gardens in 1948 | Creation of website on "Plants and Pollution" with regional language interface for easy accession of information, To document information in the form of database, newsletters, reports, To generate and disseminate information on "Plants and Pollution", To respond to the user queries on the subject, To co-ordinate with the focal point for supplying relevant and adequate information to end users. |
14 | National Bureau of Animal Genetic Resources | NBAGR | Haryana | 1984 | To conduct systematic surveys to characterise, evaluate and catalogue farm livestock and poultry genetic resources and to establish their National Data Base, etc. |
15 | National Bureau of Plant Genetic Resources | NBPGR | New Delhi | 1976 | To plan, organize, conduct and coordinate exploration and collection of indigenous and exotic plant genetic resources, To undertake introduction, exchange and quarantine of plant genetic resources, etc. |
16 | National Centre for Agricultural Economics and Policy Research | NCAP | New Delhi | 1991 | Enhance the availability of reliable household, individual and field specific, high frequency, time series data in selected villages and meso-level. |
17 | National Institute of Agricultural Extension Management | MANAGE | Hyderabad | 1987 | To develop systematic linkages between state, regional, national and international institutions of outstanding accomplishments in the field of Agricultural Extension Management, et. |
18 | National Institute of Agricultural Marketing | NIAM | Rajasthan | 1988 | To undertake and study of applied and operational research in problem areas of agricultural marketing. To impart training, to various levels of functionaries involved in agricultural marketing activities. To offer consultancy services to the State and Central Departments, Public Sector Undertakings, Cooperatives etc; in formulation of Projects, preparing Master Plans for States, Export Institutions, Traders and Farmers. |
19 | Sugarcane Breeding Institute | SBI | Tamil Nadu | 1912 | To evolve superior varieties of sugarcane suitable for various agro climatic zones in India. |
20 | Directorate of Water Management | DWM | Bhubaneswar | 1988 | To develop improved water management technologies for sustainable agricultural production and disseminate it amongst researchers, government functionaries, NGOs and farmers. |
21 | Central Institute of Agricultural Engineering | CIAE | Bhopal | 1976 | To develop appropriate equipment and processes for modernization of agriculture utilizing animate and mechanical power sources, To develop technology for reducing post harvest losses and add value to agro-produce through processing. |
22 | Central Institute of Brackishwater Acquaculture | CIBA | Chennai | 1987 | To conduct research for development of techno-economically viable and sustainable culture systems for finfish and shellfish in brackishwater. |
23 | Central Institute of Freshwater Aquaculture | CIFA | Orissa | 1949 | To conduct investigations for a proper appraisal of inland fisheries resources of the country and to evolve suitable methods for their conservation and optimum utilization. |
24 | National Bureau of Plant Genetic Resources | NBPGR | New Delhi | 1976 | To serve and promote the scientific cause and advance academic interests in the field of plant genetic resources, both in India and abroad. |
25 | National Dairy Research Institute | NDRI | Haryana | 1923 | To enhance animal productivity and also to develop cost effective technologies for the benefit of the teeming millions. |
Tuesday, November 22, 2011
Agricultural Research Centers In India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment