Rank | Country | Labour force (Latest Available) |
1 | China | 78,00,00,000 |
2 | India | 47,83,00,000 |
3 | United States | 15,49,00,000 |
4 | Indonesia | 11,65,00,000 |
5 | Brazil | 9,52,10,000 |
6 | Russia | 7,58,10,000 |
7 | Bangladesh | 7,25,00,000 |
8 | Japan | 6,59,30,000 |
9 | Pakistan | 7,58,80,000 |
10 | Nigeria | 4,73,30,000 |
11 | Mexico | 4,61,00,000 |
12 | Vietnam | 4,38,70,000 |
13 | Germany | 4,35,10,000 |
14 | Thailand | 3,82,40,000 |
15 | Ethiopia | 3,79,00,000 |
16 | Philippines | 3,78,90,000 |
17 | United Kingdom | 3,12,50,000 |
18 | Burma | 3,08,50,000 |
19 | France | 2,79,90,000 |
20 | Egypt | 2,58,00,000 |
Source: Wikipedia
No comments:
Post a Comment