Rank | State | Population Density per Sq Km |
| 1 | Bihar | 1102 |
| 2 | West Bengal | 1029 |
| 3 | Kerala | 859 |
| 4 | Uttar Pradesh | 828 |
| 5 | Haryana | 573 |
| 6 | Tripura | 555 |
| 7 | Punjab | 550 |
| 8 | Tamil Nadu | 480 |
| 9 | Jharkhand | 414 |
| 10 | Assam | 397 |
| 11 | Goa | 394 |
| 12 | Maharashtra | 365 |
| 13 | Karnataka | 319 |
| 14 | Andhra Pradesh | 308 |
| 15 | Gujarat | 308 |
| 16 | Orissa | 269 |
| 17 | Madhya Pradesh | 236 |
| 18 | Rajasthan | 201 |
| 19 | Chhattisgarh | 189 |
| 20 | Uttarakhand | 189 |
| 21 | Meghalaya | 132 |
| 22 | Jammu and Kashmir | 124 |
| 23 | Himachal Pradesh | 123 |
| 24 | Manipur | 122 |
| 25 | Nagaland | 119 |
| 26 | Sikkim | 86 |
| 27 | Mizoram | 52 |
| 28 | Arunachal Pradesh | 17 |
Tuesday, November 15, 2011
Rank of Indian States Based on Population Density
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment