Rank | Country | Population (2010 Census) |
1 | China | 1,33,97,24,852 |
2 | India | 1,21,01,93,422 |
3 | United States | 31,25,13,000 |
4 | Indonesia | 23,75,56,363 |
5 | Brazil | 19,07,55,799 |
6 | Pakistan | 17,76,53,000 |
7 | Nigeria | 16,24,71,000 |
8 | Russia | 14,29,14,136 |
9 | Bangladesh | 14,23,19,000 |
10 | Japan | 12,77,20,000 |
11 | Mexico | 11,23,36,538 |
12 | Philippines | 9,40,13,200 |
13 | Vietnam | 8,58,46,997 |
14 | Ethiopia | 8,21,01,998 |
15 | Germany | 8,17,24,000 |
Tuesday, November 15, 2011
List of Countries based on Population
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment